# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian Klosowski | Alfa Romeo Giulietta Veloce TCR |
01:49.461 Tyre: S |
01:49.703 | 18 laps / 37 cuts | 26 - 76 |
2 | Marcin Bania | Hyundai Elantra N TCR |
01:49.883 Tyre: S |
01:50.199 | 12 laps / 11 cuts | 36 - 62 |
3 | Mariusz Kozakowski | Alfa Romeo Giulietta Veloce TCR |
01:51.385 Tyre: S |
01:52.978 | 17 laps / 19 cuts | 20 - 167 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.688 | 00:40.550 | 00:50.841 | 00:36.297 | 2 | S |
2 | 01:49.825 | 00:24.316 | 00:50.409 | 00:35.100 | 1 | S |
3 | 01:51.002 | 00:24.467 | 00:50.810 | 00:35.725 | 3 | S |
4 | 01:50.082 | 00:24.401 | 00:50.499 | 00:35.182 | 1 | S |
5 | 03:57.753 | 02:23.774 | 00:57.573 | 00:36.406 | 2 | S |
6 | 01:51.662 | 00:24.632 | 00:51.066 | 00:35.964 | 2 | S |
7 | 06:56.905 | 05:30.519 | 00:51.065 | 00:35.321 | 3 | S |
8 | 01:50.971 | 00:24.359 | 00:51.211 | 00:35.401 | 2 | S |
9 | 01:50.948 | 00:24.355 | 00:50.864 | 00:35.729 | 6 | S |
10 | 01:49.942 | 00:24.397 | 00:50.589 | 00:34.956 | 0 | S |
11 | 01:49.707 | 00:24.157 |
00:50.337
S
S
|
00:35.213 | 0 | S |
12 | 02:30.745 | 01:04.448 | 00:50.837 | 00:35.460 | 1 | S |
13 | 01:49.895 | 00:24.355 | 00:50.499 | 00:35.041 | 2 | S |
14 | 01:51.558 | 00:24.150 | 00:52.029 | 00:35.379 | 6 | S |
15 |
01:49.399
C
|
00:24.021 | 00:50.341 | 00:35.037 | 1 | S |
16 | 03:35.438 | 02:09.146 | 00:50.860 | 00:35.432 | 3 | S |
17 |
01:49.461
L
L
|
00:24.033
S
S
|
00:50.607 |
00:34.821
S
|
0 | S |
18 | 01:50.101 | 00:24.254 | 00:50.833 | 00:35.014 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.551 | 00:56.314 | 00:51.687 | 00:35.550 | 1 | S |
2 | 01:50.890 | 00:24.742 | 00:50.927 | 00:35.221 | 0 | S |
3 | 01:50.201 | 00:24.458 | 00:50.724 | 00:35.019 | 0 | S |
4 | 01:50.073 | 00:24.469 | 00:50.742 | 00:34.862 | 0 | S |
5 | 04:56.990 | 03:31.099 | 00:50.756 | 00:35.135 | 4 | S |
6 | 01:59.932 | 00:24.447 | 00:51.038 | 00:44.447 | 2 | S |
7 | 01:50.300 | 00:24.350 | 00:50.850 | 00:35.100 | 1 | S |
8 | 01:49.951 |
00:24.410
S
|
00:50.747 | 00:34.794 | 0 | S |
9 | 09:56.845 | 08:30.971 | 00:50.783 | 00:35.091 | 1 | S |
10 |
01:49.670
C
|
00:24.481 | 00:50.346 | 00:34.843 | 1 | S |
11 |
01:49.883
L
|
00:24.437 |
00:50.675
S
|
00:34.771
S
S
|
0 | S |
12 |
01:49.330
C
|
00:24.293 | 00:50.499 | 00:34.538 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.056 | 03:16.165 | 00:53.321 | 00:37.570 | 5 | S |
2 | 01:56.168 | 00:26.267 | 00:52.677 | 00:37.224 | 0 | S |
3 | 01:53.600 | 00:25.680 | 00:51.646 | 00:36.274 | 0 | S |
4 | 01:59.351 | 00:25.761 | 00:57.500 | 00:36.090 | 1 | S |
5 | 01:53.240 | 00:24.861 | 00:51.988 | 00:36.391 | 0 | S |
6 | 03:04.304 | 01:35.744 | 00:52.479 | 00:36.081 | 3 | S |
7 |
01:52.210
C
|
00:25.148 | 00:51.458 | 00:35.604 | 3 | S |
8 |
01:52.213
C
|
00:24.953 | 00:51.562 | 00:35.698 | 1 | S |
9 |
01:52.047
C
|
00:24.936 | 00:51.615 | 00:35.496 | 1 | S |
10 | 01:52.909 | 00:25.479 | 00:51.443 | 00:35.987 | 0 | S |
11 | 01:52.965 | 00:25.304 | 00:51.598 | 00:36.063 | 0 | S |
12 | 05:44.043 | 04:14.969 | 00:52.759 | 00:36.315 | 3 | S |
13 | 01:52.630 | 00:25.731 | 00:51.254 | 00:35.645 | 0 | S |
14 | 01:52.127 | 00:25.107 | 00:51.502 | 00:35.518 | 0 | S |
15 |
01:52.507
C
|
00:25.225 | 00:52.033 | 00:35.249 | 2 | S |
16 | 01:51.781 |
00:24.854
S
|
00:51.332 | 00:35.595 | 0 | S |
17 |
01:51.385
L
|
00:25.079 |
00:50.864
S
|
00:35.442
S
|
0 | S |