# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nikodem Sobczyk | Hyundai Elantra N TCR |
01:49.263 Tyre: S |
01:49.263 | 31 laps / 103 cuts | 35 - 38 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:51.357 | 14:19.881 | 00:53.468 | 00:38.008 | 6 | S |
2 | 01:52.454 | 00:25.110 | 00:51.938 | 00:35.406 | 4 | S |
3 | 01:51.458 | 00:25.077 | 00:51.317 | 00:35.064 | 2 | S |
4 | 01:51.148 | 00:24.825 | 00:51.174 | 00:35.149 | 1 | S |
5 | 03:13.803 | 01:47.510 | 00:50.972 | 00:35.321 | 4 | S |
6 | 01:52.779 | 00:24.889 | 00:50.746 | 00:37.144 | 4 | S |
7 | 01:50.299 | 00:24.664 | 00:50.697 | 00:34.938 | 3 | S |
8 | 01:56.151 | 00:24.863 | 00:56.088 | 00:35.200 | 4 | S |
9 | 03:08.370 | 01:42.604 | 00:50.967 | 00:34.799 | 6 | S |
10 | 01:49.948 | 00:24.263 | 00:50.761 | 00:34.924 | 2 | S |
11 | 01:52.964 | 00:24.189 | 00:53.851 | 00:34.924 | 3 | S |
12 | 01:49.632 | 00:24.397 | 00:50.287 | 00:34.948 | 1 | S |
13 | 03:45.220 | 02:16.781 | 00:53.163 | 00:35.276 | 3 | S |
14 | 01:49.936 | 00:24.495 | 00:50.431 | 00:35.010 | 2 | S |
15 | 01:49.724 | 00:24.458 | 00:50.455 | 00:34.811 | 1 | S |
16 | 01:49.402 | 00:24.501 | 00:50.332 | 00:34.569 | 2 | S |
17 | 07:18.729 | 05:52.720 | 00:50.755 | 00:35.254 | 3 | S |
18 | 01:51.140 | 00:24.642 | 00:50.831 | 00:35.667 | 2 | S |
19 | 01:51.089 | 00:24.338 | 00:51.417 | 00:35.334 | 4 | S |
20 | 08:18.206 | 06:52.693 | 00:50.755 | 00:34.758 | 5 | S |
21 | 01:50.540 | 00:24.253 | 00:50.661 | 00:35.626 | 4 | S |
22 |
01:49.263
L
L
|
00:24.411
S
S
|
00:50.292
S
S
|
00:34.560
S
S
|
0 | S |
23 | 03:39.492 | 02:12.484 | 00:52.146 | 00:34.862 | 5 | S |
24 | 01:52.630 | 00:24.101 | 00:50.805 | 00:37.724 | 4 | S |
25 | 01:49.527 | 00:24.332 | 00:50.337 | 00:34.858 | 5 | S |
26 | 04:05.915 | 02:40.515 | 00:50.615 | 00:34.785 | 5 | S |
27 | 01:50.504 | 00:24.149 | 00:50.725 | 00:35.630 | 7 | S |
28 | 01:49.708 | 00:24.402 | 00:50.435 | 00:34.871 | 3 | S |
29 | 04:09.490 | 02:42.703 | 00:51.561 | 00:35.226 | 4 | S |
30 | 01:53.590 | 00:24.265 | 00:50.486 | 00:38.839 | 2 | S |
31 | 01:49.968 | 00:24.494 | 00:50.653 | 00:34.821 | 2 | S |