# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian Klosowski | Alfa Romeo Giulietta Veloce TCR |
01:49.588 Tyre: S |
01:49.658 | 16 laps / 22 cuts | 26 - 76 |
2 | Marcin Bania | Hyundai Elantra N TCR |
01:49.634 Tyre: S |
01:49.842 | 8 laps / 6 cuts | 33 - 62 |
3 | Mateusz Kmiecik | Lynk & Co 03 TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 15 cuts | 29 - 44 |
4 | Nikodem Sobczyk | Hyundai Elantra N TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 18 cuts | 35 - 41 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.478 | 00:49.586 | 00:55.468 | 00:35.424 | 1 | S |
2 | 01:50.159 | 00:24.371 | 00:50.643 | 00:35.145 | 1 | S |
3 | 01:49.668 | 00:24.289 | 00:50.508 | 00:34.871 | 2 | S |
4 | 01:50.618 | 00:24.412 | 00:50.999 | 00:35.207 | 1 | S |
5 | 05:25.641 | 03:54.268 | 00:55.652 | 00:35.721 | 4 | S |
6 | 01:50.169 | 00:24.353 | 00:50.526 | 00:35.290 | 3 | S |
7 | 01:50.204 | 00:24.318 | 00:50.634 | 00:35.252 | 1 | S |
8 | 02:08.174 | 00:42.229 | 00:50.675 | 00:35.270 | 1 | S |
9 | 01:49.992 | 00:24.357 | 00:50.710 | 00:34.925 | 1 | S |
10 |
01:49.588
L
L
|
00:24.268 | 00:50.477 |
00:34.843
S
|
0 | S |
11 | 01:49.725 | 00:24.436 | 00:50.445 | 00:34.844 | 0 | S |
12 | 01:49.655 |
00:24.264
S
|
00:50.499 | 00:34.892 | 0 | S |
13 | 02:37.462 | 01:11.292 | 00:50.661 | 00:35.509 | 3 | S |
14 | 01:49.666 | 00:24.279 |
00:50.382
S
S
|
00:35.005 | 0 | S |
15 | 02:38.270 | 01:11.889 | 00:50.683 | 00:35.698 | 2 | S |
16 |
01:49.645
C
|
00:24.203 | 00:50.437 | 00:35.005 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.574 | 03:30.749 | 00:50.662 | 00:35.163 | 1 | S |
2 | 01:50.223 | 00:24.723 | 00:50.638 | 00:34.862 | 1 | S |
3 | 03:54.683 | 02:29.057 | 00:50.734 | 00:34.892 | 1 | S |
4 | 01:50.050 | 00:24.402 | 00:50.732 | 00:34.916 | 0 | S |
5 |
01:49.634
L
|
00:24.238
S
S
|
00:50.521
S
|
00:34.875
S
|
0 | S |
6 | 02:43.105 | 01:17.654 | 00:50.374 | 00:35.077 | 1 | S |
7 | 04:56.016 | 03:30.561 | 00:50.732 | 00:34.723 | 1 | S |
8 |
01:49.493
C
|
00:24.218 | 00:50.725 | 00:34.550 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:04.987 | 07:38.353 | 00:51.673 | 00:34.961 | 3 | S |
2 | 01:52.416 | 00:25.016 | 00:51.777 | 00:35.623 | 4 | S |
3 | 01:50.677 | 00:24.678 | 00:51.021 | 00:34.978 | 3 | S |
4 | 01:50.732 | 00:24.715 | 00:50.904 | 00:35.113 | 2 | S |
5 | 01:50.324 | 00:24.761 | 00:50.504 | 00:35.059 | 2 | S |
6 | 04:13.002 | 02:46.462 | 00:50.882 | 00:35.658 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:07.833
L
|
00:42.562
S
|
00:50.450
S
|
00:34.821
S
S
|
0 | S |
2 | 01:49.259 | 00:24.246 | 00:50.345 | 00:34.668 | 1 | S |
3 | 01:48.929 | 00:24.213 | 00:50.112 | 00:34.604 | 3 | S |
4 | 01:49.065 | 00:24.181 | 00:50.252 | 00:34.632 | 3 | S |
5 | 02:12.835 | 00:46.808 | 00:51.116 | 00:34.911 | 4 | S |
6 | 01:49.950 | 00:24.332 | 00:50.275 | 00:35.343 | 3 | S |
7 | 01:49.309 | 00:24.291 | 00:50.364 | 00:34.654 | 4 | S |