# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Hyundai Elantra N TCR |
01:36.462 Tyre: S |
01:54.345 | 23 laps / 24 cuts | 31 - 71 |
2 | ColinMcDixon | Hyundai Elantra N TCR |
01:37.363 Tyre: S |
01:37.542 | 24 laps / 61 cuts | 11 - 22 |
3 | Artur Stróżewski | Honda Civic Type R TCR Fk7 |
01:37.448 Tyre: S |
01:37.745 | 17 laps / 36 cuts | 41 - 194 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.422 | 02:44.764 | 00:41.773 | 00:24.885 | 2 | S |
2 |
01:37.059
C
|
00:31.489 | 00:41.260 | 00:24.310 | 1 | S |
3 |
01:37.739
C
|
00:31.770 | 00:41.093 | 00:24.876 | 3 | S |
4 | 04:06.895 | 03:00.277 | 00:41.909 | 00:24.709 | 2 | S |
5 | 01:37.741 | 00:31.848 | 00:41.269 | 00:24.624 | 0 | S |
6 | 03:14.329 | 02:08.112 | 00:41.147 | 00:25.070 | 3 | S |
7 | 01:36.733 |
00:31.316
S
|
00:41.032 | 00:24.385 | 0 | S |
8 | 01:36.818 | 00:31.555 | 00:40.986 | 00:24.277 | 0 | S |
9 |
01:36.955
C
|
00:31.615 | 00:40.864 | 00:24.476 | 2 | S |
10 | 04:32.804 | 03:27.338 | 00:40.770 | 00:24.696 | 1 | S |
11 | 01:36.996 | 00:31.696 | 00:40.568 | 00:24.732 | 0 | S |
12 |
01:37.537
C
|
00:31.797 | 00:40.945 | 00:24.795 | 1 | S |
13 | 05:04.295 | 03:59.149 | 00:40.842 | 00:24.304 | 3 | S |
14 |
01:37.536
C
|
00:31.633 | 00:40.837 | 00:25.066 | 1 | S |
15 |
01:36.687
C
|
00:31.472 | 00:40.721 | 00:24.494 | 1 | S |
16 |
01:36.948
C
|
00:31.850 | 00:40.910 | 00:24.188 | 2 | S |
17 | 01:36.614 | 00:31.599 | 00:40.598 | 00:24.417 | 0 | S |
18 | 04:14.194 | 03:08.777 | 00:40.847 | 00:24.570 | 0 | S |
19 | 01:37.030 | 00:31.605 | 00:41.026 | 00:24.399 | 0 | S |
20 | 02:40.314 | 01:34.812 | 00:40.770 | 00:24.732 | 1 | S |
21 |
01:36.462
L
L
|
00:31.698 |
00:40.526
S
S
|
00:24.238
S
S
|
0 | S |
22 |
01:36.111
C
|
00:31.405 | 00:40.360 | 00:24.346 | 1 | S |
23 | 01:36.525 | 00:31.454 | 00:40.730 | 00:24.341 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:10.123 | 04:02.205 | 00:42.232 | 00:25.686 | 5 | S |
2 | 01:39.563 | 00:32.495 | 00:41.157 | 00:25.911 | 2 | S |
3 | 01:40.087 | 00:32.141 | 00:41.598 | 00:26.348 | 5 | S |
4 | 05:15.689 | 04:08.032 | 00:41.769 | 00:25.888 | 2 | S |
5 | 01:37.886 | 00:31.736 | 00:41.490 | 00:24.660 | 1 | S |
6 | 01:37.832 | 00:31.732 | 00:41.207 | 00:24.893 | 0 | S |
7 | 01:41.009 | 00:31.943 | 00:42.175 | 00:26.891 | 2 | S |
8 | 03:02.693 | 01:56.310 | 00:41.238 | 00:25.145 | 4 | S |
9 | 01:39.911 | 00:31.583 | 00:41.135 | 00:27.193 | 2 | S |
10 | 01:43.215 | 00:36.223 | 00:41.351 | 00:25.641 | 4 | S |
11 | 01:44.031 | 00:32.112 | 00:42.191 | 00:29.728 | 4 | S |
12 | 03:08.005 | 02:02.327 | 00:40.770 | 00:24.908 | 1 | S |
13 | 01:37.431 | 00:31.379 | 00:41.202 |
00:24.850
S
|
0 | S |
14 | 01:44.120 | 00:35.540 | 00:44.236 | 00:24.344 | 4 | S |
15 | 01:38.030 | 00:31.332 | 00:41.980 | 00:24.718 | 2 | S |
16 | 03:12.166 | 02:06.434 | 00:41.130 | 00:24.602 | 3 | S |
17 |
01:37.363
L
|
00:31.132
S
S
|
00:40.878
S
|
00:25.353 | 0 | S |
18 | 01:38.785 | 00:31.807 | 00:41.261 | 00:25.717 | 4 | S |
19 | 01:37.952 | 00:31.852 | 00:41.351 | 00:24.749 | 1 | S |
20 | 03:20.230 | 02:14.526 | 00:41.255 | 00:24.449 | 4 | S |
21 | 01:37.566 | 00:31.200 | 00:41.976 | 00:24.390 | 2 | S |
22 | 01:38.144 | 00:31.621 | 00:41.481 | 00:25.042 | 2 | S |
23 | 01:38.031 | 00:31.588 | 00:41.292 | 00:25.151 | 5 | S |
24 | 01:37.667 | 00:31.158 | 00:41.265 | 00:25.244 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.033 | 02:51.528 | 00:43.307 | 00:27.198 | 2 | S |
2 | 01:46.931 | 00:32.106 | 00:49.374 | 00:25.451 | 2 | S |
3 | 01:38.949 | 00:32.254 | 00:41.755 | 00:24.940 | 1 | S |
4 | 01:41.677 | 00:31.985 | 00:41.873 | 00:27.819 | 2 | S |
5 | 01:42.322 | 00:32.037 | 00:44.973 | 00:25.312 | 2 | S |
6 | 01:42.106 | 00:31.974 | 00:41.201 | 00:28.931 | 2 | S |
7 | 01:38.042 |
00:31.605
S
|
00:41.913 |
00:24.524
S
|
0 | S |
8 | 09:17.445 | 08:09.751 | 00:42.804 | 00:24.890 | 4 | S |
9 | 01:38.131 | 00:31.760 | 00:41.409 | 00:24.962 | 3 | S |
10 |
01:37.448
L
|
00:31.766 |
00:41.144
S
|
00:24.538 | 0 | S |
11 | 01:41.640 | 00:31.413 | 00:41.373 | 00:28.854 | 2 | S |
12 | 01:40.556 | 00:33.682 | 00:41.657 | 00:25.217 | 3 | S |
13 |
01:37.405
C
|
00:31.610 | 00:41.409 | 00:24.386 | 1 | S |
14 | 07:59.233 | 06:52.669 | 00:41.418 | 00:25.146 | 3 | S |
15 | 01:40.733 | 00:32.532 | 00:44.010 | 00:24.191 | 3 | S |
16 | 01:39.146 | 00:32.546 | 00:41.904 | 00:24.696 | 5 | S |
17 |
01:37.486
C
|
00:31.219 | 00:41.463 | 00:24.804 | 1 | S |