# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marcin Bania | Your Way Racing Hyundai | Hyundai Elantra N TCR |
01:36.107 Tyre: S |
01:36.313 | 9 laps / 5 cuts | 33 - 40 |
2 | Crus | Crus i Ramzes | Audi RS3 LMS TCR (2021) |
01:36.367 Tyre: S |
01:36.413 | 9 laps / 21 cuts | 62 - 101 |
3 | blaZe | iMaster Team | Cupra Leon Competicion TCR |
01:36.443 Tyre: S |
01:36.521 | 4 laps / 2 cuts | 55 - 92 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.164 | 01:11.590 | 00:40.927 | 00:24.647 | 0 | S |
2 | 01:36.585 | 00:31.488 | 00:40.715 | 00:24.382 | 1 | S |
3 | 01:36.515 | 00:31.409 | 00:40.735 | 00:24.371 | 0 | S |
4 | 01:36.496 | 00:31.404 | 00:40.634 | 00:24.458 | 0 | S |
5 | 02:38.126 | 01:33.156 | 00:40.684 | 00:24.286 | 3 | S |
6 | 01:36.478 | 00:31.286 | 00:40.833 | 00:24.359 | 1 | S |
7 |
01:36.107
L
L
|
00:31.312 |
00:40.604
S
S
|
00:24.191
S
S
|
0 | S |
8 | 01:36.266 | 00:31.269 | 00:40.666 | 00:24.331 | 0 | S |
9 | 01:36.185 |
00:31.237
S
|
00:40.739 | 00:24.209 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.153 | 01:18.512 | 00:41.364 | 00:25.277 | 4 | S |
2 | 01:37.503 | 00:31.541 | 00:41.365 | 00:24.597 | 3 | S |
3 | 01:37.433 | 00:31.855 | 00:41.274 | 00:24.304 | 2 | S |
4 | 01:36.483 |
00:31.115
S
S
|
00:40.798
S
|
00:24.570 | 0 | S |
5 |
01:36.367
L
|
00:31.229 | 00:40.847 | 00:24.291 | 0 | S |
6 | 01:36.391 | 00:31.271 | 00:40.897 |
00:24.223
S
|
0 | S |
7 | 01:41.733 | 00:32.419 | 00:44.037 | 00:25.277 | 5 | S |
8 | 01:40.538 | 00:34.573 | 00:41.157 | 00:24.808 | 4 | S |
9 | 01:43.287 | 00:31.250 | 00:40.987 | 00:31.050 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:23.322 | 08:18.049 | 00:40.846 | 00:24.427 | 1 | S |
2 |
01:36.443
L
|
00:31.162
S
|
00:40.680
S
|
00:24.601 | 0 | S |
3 | 01:36.600 | 00:31.449 | 00:40.815 |
00:24.336
S
|
0 | S |
4 | 03:02.488 | 01:57.134 | 00:40.950 | 00:24.404 | 1 | S |