# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sergiusz Kaczmarek | PASS SimRacing Team | Cupra Leon Competicion TCR | 00:27:04.130 | 8 laps / 18 cuts |
01:38.535 Tyre: S |
01:38.535 | 0 | 36 - 75 |
2 | Szymon Szczuczko | PASS SimRacing Team | Cupra Leon Competicion TCR | 00:12:26.616 | 6 laps / 5 cuts |
01:37.570 Tyre: S |
01:37.628 | 0 | 47 - 70 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 15:10.141 | 13:59.896 | 00:44.086 | 00:26.159 | 7 | S |
2 | 2 | 01:49.828 | 00:33.234 | 00:50.750 | 00:25.844 | 3 | S |
3 | 2 | 01:40.239 | 00:31.929 | 00:42.848 | 00:25.462 | 1 | S |
4 | 2 | 01:41.394 | 00:32.341 | 00:43.735 | 00:25.318 | 3 | S |
5 | 2 | 01:43.356 | 00:33.178 | 00:44.807 | 00:25.371 | 1 | S |
6 | 2 | 01:42.122 | 00:31.950 | 00:44.442 | 00:25.730 | 2 | S |
7 | 1 |
01:38.535
L
|
00:31.471
S
|
00:42.017
S
|
00:25.047
S
|
0 | S |
8 | 1 |
01:38.459
C
|
00:31.752 | 00:41.741 | 00:24.966 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:25.526 | 01:17.414 | 00:42.215 | 00:25.897 | 1 | S |
2 | 1 | 01:52.768 | 00:31.782 | 00:56.029 | 00:24.957 | 1 | S |
3 | 1 |
01:37.570
L
L
|
00:31.605 |
00:41.012
S
S
|
00:24.953 | 0 | S |
4 | 1 | 01:40.180 | 00:31.699 | 00:43.596 | 00:24.885 | 2 | S |
5 | 1 | 02:17.161 | 01:09.927 | 00:41.751 | 00:25.483 | 1 | S |
6 | 1 | 01:37.687 |
00:31.433
S
S
|
00:41.351 |
00:24.903
S
S
|
0 | S |