# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Dawid Szwejczewski | Your Way Racing Lynk | Lynk & Co 03 TCR | 00:36:10.013 | 14 laps / 8 cuts |
01:59.269 Tyre: S |
01:59.499 | 0 | 32 - 35 |
2 | Patryk Toninski | Your Way Racing Honda | Honda Civic Type R TCR Fk7 | 00:26:34.010 | 7 laps / 9 cuts |
01:59.012 Tyre: S |
01:59.279 | 0 | 21 - 91 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.168 | 00:44.598 | 00:39.168 | 00:38.402 | 1 | S |
2 | 1 | 02:00.184 | 00:43.175 | 00:38.844 | 00:38.165 | 0 | S |
3 | 1 | 02:46.083 | 01:28.781 | 00:39.061 | 00:38.241 | 1 | S |
4 | 1 | 01:59.951 | 00:42.826 | 00:38.894 | 00:38.231 | 1 | S |
5 | 1 | 01:59.441 | 00:42.581 |
00:38.669
S
|
00:38.191 | 0 | S |
6 | 1 | 01:59.414 | 00:42.406 | 00:38.853 | 00:38.155 | 0 | S |
7 | 1 | 02:46.822 | 01:29.876 | 00:38.768 | 00:38.178 | 2 | S |
8 | 1 | 02:01.987 | 00:42.666 | 00:38.898 | 00:40.423 | 2 | S |
9 | 1 |
01:59.269
L
|
00:42.571 | 00:38.687 | 00:38.011 | 0 | S |
10 | 1 | 01:59.404 | 00:42.494 | 00:38.768 | 00:38.142 | 0 | S |
11 | 1 | 05:58.637 | 04:41.895 | 00:38.753 | 00:37.989 | 0 | S |
12 | 1 | 01:59.509 | 00:42.379 | 00:38.948 | 00:38.182 | 1 | S |
13 | 1 | 01:59.435 |
00:42.252
S
S
|
00:39.284 |
00:37.899
S
S
|
0 | S |
14 | 1 | 01:59.347 | 00:42.348 | 00:38.997 | 00:38.002 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:31.978 | 02:15.050 | 00:38.565 | 00:38.363 | 3 | S |
2 | 2 | 01:59.373 |
00:42.485
S
|
00:38.719 | 00:38.169 | 0 | S |
3 | 2 | 02:00.042 | 00:42.749 | 00:38.880 | 00:38.413 | 2 | S |
4 | 2 | 01:59.452 | 00:42.596 | 00:38.476 | 00:38.380 | 0 | S |
5 | 2 |
01:59.012
L
L
|
00:42.494 |
00:38.449
S
S
|
00:38.069
S
|
0 | S |
6 | 2 | 01:59.361 | 00:42.595 | 00:38.480 | 00:38.286 | 2 | S |
7 | 2 | 02:02.508 | 00:42.417 | 00:38.555 | 00:41.536 | 2 | S |