Barcelona - GP

06 Sep 22 20:13 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Hyundai Elantra N TCR 01:55.804
Tyre: S
01:56.328 41 laps / 82 cuts 61 - 837
2 Hyundai Elantra N TCR 01:56.484
Tyre: S
01:56.969 12 laps / 10 cuts 29 - 36
3 Cupra Leon Competicion TCR 01:57.780
Tyre: S
01:57.780 6 laps / 15 cuts 56 - 75
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 78.4 X: -0.9 Y: -0.4 Z: 1.4 X: -390.9 Y: -10.2 Z: 261.8 18:51:25 (CEST)
2 Collision with environment 3.2 X: -0.9 Y: 0.8 Z: -2.8 X: -339.0 Y: -7.6 Z: 181.2 18:51:29 (CEST)
3 Collision with environment 15.1 X: -0.9 Y: 0.8 Z: -2.8 X: 288.0 Y: -17.9 Z: -92.3 19:01:30 (CEST)
Car Env Rel
Barcelona - GP Barcelona - GP collisions

There were no penalties in this session.

1st Amadeusz Stawicki in Hyundai Elantra N TCR
Best: 01:55.804, Potential: 01:55.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:48.894 02:21.040 00:48.366 00:39.488 5 S
2 01:59.110 00:33.957 00:44.842 00:40.311 5 S
3 01:57.901 00:35.101 00:44.536 00:38.264 3 S
4 01:56.434 00:34.215 00:44.437 00:37.782
S
S
0 S
5 01:56.389 00:34.255 00:44.329 00:37.805 3 S
6 02:26.471 01:04.086 00:44.667 00:37.718 5 S
7 01:57.137 00:33.973 00:45.104 00:38.060 2 S
8 01:56.242
C
00:33.825 00:44.320 00:38.097 6 S
9 01:56.439 00:34.048 00:44.379 00:38.012 1 S
10 04:07.468 02:45.455 00:44.285 00:37.728 4 S
11 01:56.668 00:33.832 00:45.324 00:37.512 2 S
12 01:56.672 00:33.999 00:44.856 00:37.817 0 S
13 01:56.895 00:34.050 00:44.568 00:38.277 1 S
14 02:45.392 01:23.601 00:44.388 00:37.403 4 S
15 01:56.039
C
00:33.748 00:44.401 00:37.890 5 S
16 01:57.399 00:33.942 00:45.224 00:38.233 3 S
17 01:56.730 00:33.849 00:44.954 00:37.927 3 S
18 01:56.001
C
00:33.844 00:44.258 00:37.899 1 S
19 02:13.771 00:51.453 00:44.585 00:37.733 2 S
20 01:56.042
C
00:33.985 00:44.464 00:37.593 1 S
21 01:56.400 00:34.040 00:44.334 00:38.026 1 S
22 01:57.306 00:34.001 00:44.982 00:38.323 3 S
23 03:24.268 02:01.873 00:44.631 00:37.764 2 S
24 01:56.155 00:33.954 00:44.316 00:37.885 0 S
25 01:57.708 00:33.994 00:45.369 00:38.345 1 S
26 01:56.833 00:33.912 00:44.909 00:38.012 0 S
27 01:56.110 00:33.778 00:44.392 00:37.940 0 S
28 19:12.258 17:44.544 00:49.391 00:38.323 2 S
29 01:56.774 00:34.217 00:44.559 00:37.998 0 S
30 01:56.593 00:33.851 00:44.164 00:38.578 2 S
31 01:56.043
C
00:33.963 00:44.208 00:37.872 1 S
32 01:56.460 00:33.929 00:44.208 00:38.323 0 S
33 02:12.408 00:49.878 00:44.675 00:37.855 4 S
34 01:55.838 00:33.925 00:44.037
S
S
00:37.876 0 S
35 01:55.621
C
00:33.824 00:44.280 00:37.517 1 S
36 01:55.804
L
L
00:33.710
S
S
00:44.190 00:37.904 0 S
37 05:08.107 03:44.898 00:45.315 00:37.894 7 S
38 01:56.943 00:33.954 00:44.640 00:38.349 1 S
39 01:56.536 00:33.929 00:44.443 00:38.164 0 S
40 01:55.998 00:33.854 00:44.330 00:37.814 0 S
41 01:56.081
C
00:34.155 00:44.316 00:37.610 1 S
2nd Marcin Bania in Hyundai Elantra N TCR
Best: 01:56.484, Potential: 01:56.127
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:54.197 03:30.641 00:45.221 00:38.335 1 S
2 01:58.101 00:34.936 00:44.964 00:38.201 2 S
3 01:58.025 00:34.294 00:45.315 00:38.416 0 S
4 01:56.903 00:33.923 00:44.645 00:38.335 0 S
5 03:53.638 02:30.788 00:44.848 00:38.002 2 S
6 02:56.896 01:33.866 00:44.573 00:38.457 2 S
7 01:56.484
L
00:34.080 00:44.342
S
00:38.062
S
0 S
8 01:56.734 00:33.723
S
00:44.522 00:38.489 0 S
9 04:31.437 03:08.884 00:44.599 00:37.954 3 S
10 01:57.054 00:34.011 00:44.662 00:38.381 0 S
11 01:56.842 00:33.979 00:44.554 00:38.309 0 S
12 01:56.745 00:33.886 00:44.532 00:38.327 0 S
3rd blaZe in Cupra Leon Competicion TCR
Best: 01:57.780, Potential: 01:57.780
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.319 00:49.722 00:47.110 00:39.487 3 S
2 01:58.389 00:34.590 00:45.004 00:38.795 2 S
3 01:58.372 00:34.105 00:45.211 00:39.056 2 S
4 03:06.031 01:42.196 00:45.365 00:38.470 6 S
5 01:58.747 00:34.975 00:45.050 00:38.722 2 S
6 01:57.780
L
00:34.250
S
00:45.360
S
00:38.170
S
0 S