# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | URD Loire 07 2021 |
01:19.261 Tyre: M |
01:37.140 | 25 laps / 13 cuts | 17 - 19 |
2 | witrox_pl | URD Loire 07 2021 |
01:20.985 Tyre: M |
01:35.686 | 12 laps / 5 cuts | 29 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:02.192 | 04:59.732 | 00:34.529 | 00:27.931 | 1 | M |
2 | 01:20.791 | 00:18.457 | 00:34.268 | 00:28.066 | 0 | M |
3 | 01:42.214 | 00:40.181 | 00:33.476 | 00:28.557 | 2 | M |
4 | 01:19.431 | 00:18.370 | 00:33.291 | 00:27.770 | 0 | M |
5 | 02:04.227 | 01:02.829 | 00:33.610 | 00:27.788 | 0 | M |
6 | 01:19.920 | 00:18.423 | 00:33.380 | 00:28.117 | 0 | M |
7 | 02:21.187 | 01:19.568 | 00:33.372 | 00:28.247 | 0 | M |
8 | 04:01.674 | 02:59.947 | 00:33.606 | 00:28.121 | 2 | M |
9 |
01:19.875
C
|
00:18.499 | 00:33.223 | 00:28.153 | 1 | M |
10 | 02:13.137 | 01:11.374 | 00:33.840 | 00:27.923 | 0 | M |
11 | 03:28.484 | 02:26.488 | 00:33.849 | 00:28.147 | 1 | M |
12 | 01:19.680 | 00:18.308 | 00:33.427 | 00:27.945 | 0 | M |
13 | 06:55.381 | 05:52.156 | 00:35.419 | 00:27.806 | 2 | M |
14 | 01:20.056 | 00:18.302 | 00:33.625 | 00:28.129 | 0 | M |
15 | 01:19.458 | 00:18.320 |
00:33.228
S
S
|
00:27.910 | 0 | M |
16 | 02:39.308 | 01:36.421 | 00:34.259 | 00:28.628 | 2 | M |
17 |
01:19.261
L
L
|
00:18.138
S
S
|
00:33.371 |
00:27.752
S
S
|
0 | M |
18 | 01:19.439 | 00:18.222 | 00:33.439 | 00:27.778 | 0 | M |
19 | 01:21.227 | 00:18.196 | 00:35.104 | 00:27.927 | 0 | M |
20 | 06:11.500 | 05:10.084 | 00:33.647 | 00:27.769 | 0 | M |
21 |
01:19.935
C
|
00:18.401 | 00:33.723 | 00:27.811 | 1 | M |
22 | 01:19.501 | 00:18.143 | 00:33.507 | 00:27.851 | 0 | M |
23 | 02:59.952 | 01:57.383 | 00:34.025 | 00:28.544 | 0 | M |
24 | 01:57.607 | 00:55.458 | 00:34.145 | 00:28.004 | 1 | M |
25 | 01:19.844 | 00:18.302 | 00:33.692 | 00:27.850 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.024 | 01:06.093 | 00:34.879 | 00:29.052 | 0 | M |
2 | 01:21.851 | 00:19.103 | 00:34.182 | 00:28.566 | 0 | M |
3 | 02:52.424 | 01:49.784 |
00:33.904
S
|
00:28.736 | 0 | M |
4 | 01:21.713 | 00:18.759 | 00:34.055 | 00:28.899 | 0 | M |
5 |
01:20.985
L
|
00:18.453
S
|
00:33.984 |
00:28.548
S
|
0 | M |
6 |
01:21.621
C
|
00:19.215 | 00:33.826 | 00:28.580 | 1 | M |
7 | 01:21.477 | 00:18.828 | 00:34.101 |
00:28.548
S
|
0 | M |
8 | 04:00.414 | 02:02.910 | 01:26.368 | 00:31.136 | 1 | M |
9 | 01:43.648 | 00:39.203 | 00:35.352 | 00:29.093 | 1 | M |
10 | 01:26.356 | 00:18.726 | 00:38.650 | 00:28.980 | 0 | M |
11 | 02:02.824 | 00:50.720 | 00:43.227 | 00:28.877 | 2 | M |
12 | 01:25.001 | 00:18.649 | 00:37.715 | 00:28.637 | 0 | M |