Red Bull Ring GP OSRW Dix Racing

14 Oct 23 11:23 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 URD Loire 07 2021 01:19.142
Tyre: M
01:27.985 53 laps / 14 cuts 17 - 26

There were no collisions in this session.

There were no penalties in this session.

1st Kazek in URD Loire 07 2021
Best: 01:19.142, Potential: 01:18.946
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:35.833 00:34.107 00:33.291 00:28.435 0 M
2 01:19.628 00:18.348 00:33.304 00:27.976 0 M
3 01:19.724 00:18.471 00:33.389 00:27.864 0 M
4 01:19.257 00:18.092
S
S
00:33.197 00:27.968 0 M
5 04:55.848 03:54.108 00:33.835 00:27.905 0 M
6 01:20.617
C
00:18.967 00:33.547 00:28.103 1 M
7 01:19.395 00:18.131 00:33.174
S
S
00:28.090 0 M
8 02:21.956 01:19.947 00:33.732 00:28.277 2 M
9 01:19.545 00:18.345 00:33.309 00:27.891 0 M
10 01:20.005
C
00:18.432 00:33.376 00:28.197 1 M
11 01:19.520 00:18.231 00:33.367 00:27.922 0 M
12 02:03.172 01:01.531 00:33.651 00:27.990 0 M
13 01:19.736 00:18.343 00:33.385 00:28.008 0 M
14 01:19.680 00:18.281 00:33.296 00:28.103 0 M
15 01:19.452 00:18.197 00:33.188 00:28.067 0 M
16 02:08.952 01:06.946 00:33.979 00:28.027 0 M
17 01:19.739 00:18.423 00:33.511 00:27.805 0 M
18 01:20.062 00:18.272 00:33.724 00:28.066 0 M
19 01:56.713 00:54.987 00:33.686 00:28.040 2 M
20 01:20.511
C
00:18.528 00:33.786 00:28.197 1 M
21 01:19.883 00:18.346 00:33.471 00:28.066 0 M
22 01:19.468 00:18.182 00:33.440 00:27.846 0 M
23 05:12.985 04:11.393 00:33.597 00:27.995 0 M
24 01:20.128 00:18.717 00:33.412 00:27.999 0 M
25 02:06.510 01:04.842 00:33.668 00:28.000 0 M
26 01:19.640 00:18.224 00:33.562 00:27.854 0 M
27 01:19.342 00:18.192 00:33.313 00:27.837 0 M
28 01:19.701 00:18.379 00:33.457 00:27.865 0 M
29 02:00.442 00:58.850 00:33.674 00:27.918 0 M
30 01:19.142
L
L
00:18.127 00:33.296 00:27.719 0 M
31 01:19.292 00:18.236 00:33.233 00:27.823 0 M
32 05:33.277 04:31.299 00:33.552 00:28.426 1 M
33 01:33.480 00:18.771 00:46.719 00:27.990 2 M
34 01:19.730
C
00:18.252 00:33.362 00:28.116 1 M
35 01:19.761 00:18.286 00:33.610 00:27.865 0 M
36 01:56.523 00:54.927 00:33.731 00:27.865 1 M
37 01:19.280 00:18.193 00:33.282 00:27.805 0 M
38 01:24.557 00:18.110 00:38.340 00:28.107 0 M
39 01:19.698
C
00:18.264 00:33.313 00:28.121 1 M
40 02:14.446 01:13.061 00:33.566 00:27.819 0 M
41 01:19.430 00:18.177 00:33.313 00:27.940 0 M
42 01:21.254
C
00:18.336 00:33.178 00:29.740 1 M
43 01:19.329 00:18.156 00:33.317 00:27.856 0 M
44 01:55.163 00:53.415 00:33.705 00:28.043 0 M
45 01:19.869 00:18.349 00:33.507 00:28.013 0 M
46 01:19.523 00:18.188 00:33.449 00:27.886 0 M
47 04:44.763 03:42.933 00:33.934 00:27.896 0 M
48 01:19.465 00:18.125 00:33.341 00:27.999 0 M
49 01:19.557 00:18.312 00:33.295 00:27.950 0 M
50 01:19.510 00:18.269 00:33.561 00:27.680
S
S
0 M
51 02:03.571 01:01.989 00:33.768 00:27.814 0 M
52 01:19.264 00:18.276 00:33.255 00:27.733 0 M
53 01:19.305 00:18.163 00:33.196 00:27.946 0 M