# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | URD Loire 07 2021 |
01:19.094 Tyre: M |
01:27.857 | 64 laps / 15 cuts | 17 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.369 | 01:54.611 | 00:33.750 | 00:28.008 | 0 | M |
2 | 01:19.342 | 00:18.191 | 00:33.359 | 00:27.792 | 0 | M |
3 |
01:19.422
C
|
00:18.370 | 00:33.233 | 00:27.819 | 1 | M |
4 | 01:19.173 | 00:18.116 | 00:33.341 | 00:27.716 | 0 | M |
5 | 01:40.655 | 00:38.938 | 00:33.809 | 00:27.908 | 0 | M |
6 |
01:19.306
C
|
00:18.291 | 00:33.137 | 00:27.878 | 1 | M |
7 | 02:06.096 | 01:03.995 | 00:33.971 | 00:28.130 | 0 | M |
8 | 01:19.776 | 00:18.288 | 00:33.700 | 00:27.788 | 0 | M |
9 | 05:51.517 | 04:49.340 | 00:33.886 | 00:28.291 | 2 | M |
10 | 01:19.764 | 00:18.411 | 00:33.327 | 00:28.026 | 0 | M |
11 |
01:20.198
C
|
00:18.580 | 00:33.494 | 00:28.124 | 1 | M |
12 | 02:07.613 | 01:05.896 | 00:33.808 | 00:27.909 | 2 | M |
13 | 01:19.454 | 00:18.133 | 00:33.498 | 00:27.823 | 0 | M |
14 | 01:19.279 | 00:18.205 | 00:33.426 | 00:27.648 | 0 | M |
15 | 01:19.737 | 00:18.114 | 00:33.443 | 00:28.180 | 0 | M |
16 | 02:12.552 | 01:10.974 | 00:33.632 | 00:27.946 | 0 | M |
17 | 01:19.267 | 00:18.134 | 00:33.300 | 00:27.833 | 0 | M |
18 | 01:19.133 | 00:18.167 | 00:33.201 | 00:27.765 | 0 | M |
19 | 02:05.111 | 01:03.282 | 00:33.794 | 00:28.035 | 0 | M |
20 | 01:19.504 | 00:18.182 | 00:33.476 | 00:27.846 | 0 | M |
21 |
01:20.277
C
|
00:18.446 | 00:33.881 | 00:27.950 | 1 | M |
22 | 02:10.311 | 01:08.634 | 00:33.637 | 00:28.040 | 1 | M |
23 | 01:19.668 | 00:18.422 | 00:33.323 | 00:27.923 | 0 | M |
24 | 01:19.533 | 00:18.270 | 00:33.308 | 00:27.955 | 0 | M |
25 | 01:19.173 | 00:18.157 | 00:33.233 | 00:27.783 | 0 | M |
26 | 01:56.806 | 00:55.102 | 00:33.525 | 00:28.179 | 0 | M |
27 | 05:02.144 | 04:00.337 | 00:33.804 | 00:28.003 | 0 | M |
28 | 01:19.347 | 00:18.146 | 00:33.368 | 00:27.833 | 0 | M |
29 | 01:19.271 | 00:18.134 | 00:33.382 | 00:27.755 | 0 | M |
30 | 02:16.429 | 01:14.684 | 00:33.755 | 00:27.990 | 0 | M |
31 | 01:19.349 | 00:18.307 | 00:33.377 | 00:27.665 | 0 | M |
32 |
01:19.891
C
|
00:18.196 | 00:33.228 | 00:28.467 | 1 | M |
33 | 01:19.111 | 00:18.226 | 00:33.178 | 00:27.707 | 0 | M |
34 | 08:10.186 | 07:08.342 | 00:33.805 | 00:28.039 | 0 | M |
35 | 01:19.192 | 00:18.230 | 00:33.197 | 00:27.765 | 0 | M |
36 | 01:19.696 | 00:18.235 | 00:33.368 | 00:28.093 | 0 | M |
37 | 01:19.215 | 00:18.073 | 00:33.206 | 00:27.936 | 0 | M |
38 | 02:00.969 | 00:59.165 | 00:33.831 | 00:27.973 | 0 | M |
39 | 01:19.204 | 00:18.126 | 00:33.385 | 00:27.693 | 0 | M |
40 |
01:19.291
C
|
00:18.131 | 00:33.300 | 00:27.860 | 1 | M |
41 | 02:03.413 | 01:01.660 | 00:33.718 | 00:28.035 | 0 | M |
42 | 01:19.815 | 00:18.281 | 00:33.588 | 00:27.946 | 0 | M |
43 | 01:19.407 | 00:18.166 | 00:33.259 | 00:27.982 | 0 | M |
44 | 01:19.276 | 00:18.360 | 00:33.196 | 00:27.720 | 0 | M |
45 | 01:40.265 | 00:38.674 | 00:33.723 | 00:27.868 | 0 | M |
46 | 01:50.730 | 00:49.120 | 00:33.547 | 00:28.063 | 1 | M |
47 | 01:19.303 | 00:18.287 | 00:33.197 | 00:27.819 | 0 | M |
48 | 01:19.705 | 00:18.195 | 00:33.299 | 00:28.211 | 0 | M |
49 | 01:19.115 |
00:18.037
S
S
|
00:33.260 | 00:27.818 | 0 | M |
50 | 05:31.653 | 04:30.110 | 00:33.553 | 00:27.990 | 0 | M |
51 |
01:20.028
C
|
00:18.355 | 00:33.592 | 00:28.081 | 1 | M |
52 | 01:19.352 | 00:18.229 | 00:33.300 | 00:27.823 | 0 | M |
53 | 03:18.376 | 02:16.042 | 00:34.169 | 00:28.165 | 1 | M |
54 | 01:19.777 | 00:18.411 | 00:33.421 | 00:27.945 | 0 | M |
55 | 01:19.196 | 00:18.145 | 00:33.255 | 00:27.796 | 0 | M |
56 | 01:51.130 | 00:48.805 | 00:34.313 | 00:28.012 | 1 | M |
57 | 01:19.340 | 00:18.190 | 00:33.223 | 00:27.927 | 0 | M |
58 | 01:19.423 | 00:18.111 | 00:33.313 | 00:27.999 | 0 | M |
59 | 01:19.116 | 00:18.141 | 00:33.372 |
00:27.603
S
S
|
0 | M |
60 | 01:40.961 | 00:39.420 | 00:33.543 | 00:27.998 | 0 | M |
61 |
01:19.094
L
L
|
00:18.155 | 00:33.193 | 00:27.746 | 0 | M |
62 | 01:19.329 | 00:18.214 |
00:33.106
S
S
|
00:28.009 | 0 | M |
63 | 04:34.194 | 03:32.102 | 00:34.092 | 00:28.000 | 0 | M |
64 | 01:19.735 | 00:18.350 | 00:33.386 | 00:27.999 | 0 | M |