# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bull-et | URD Loire 07 2021 |
01:18.989 Tyre: M |
01:19.598 | 9 laps / 4 cuts | 21 - 25 |
2 | Kazek | URD Loire 07 2021 |
01:19.273 Tyre: M |
01:28.041 | 28 laps / 5 cuts | 16 - 26 |
3 | Dawid Handzel | URD Loire 07 2021 |
01:21.324 Tyre: M |
01:25.310 | 10 laps / 2 cuts | 29 - 999 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.602 | 01:03.366 | 00:33.268 | 00:27.968 | 0 | M |
2 | 01:21.179 | 00:18.337 | 00:34.691 | 00:28.151 | 2 | M |
3 | 01:19.720 | 00:18.461 | 00:33.323 | 00:27.936 | 0 | M |
4 | 01:19.579 | 00:18.330 | 00:33.120 | 00:28.129 | 0 | M |
5 | 01:19.489 | 00:18.244 | 00:33.224 | 00:28.021 | 0 | M |
6 | 01:20.213 | 00:18.321 | 00:33.524 | 00:28.368 | 0 | M |
7 | 02:56.367 | 01:54.586 | 00:33.687 | 00:28.094 | 0 | M |
8 | 01:20.077 | 00:18.341 | 00:33.413 | 00:28.323 | 2 | M |
9 |
01:18.989
L
L
|
00:18.199
S
|
00:33.115
S
S
|
00:27.675
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.268 | 01:02.663 | 00:33.697 | 00:27.908 | 0 | M |
2 | 01:19.526 | 00:18.227 | 00:33.418 | 00:27.881 | 0 | M |
3 | 01:19.275 | 00:18.183 |
00:33.165
S
|
00:27.927 | 0 | M |
4 | 01:54.255 | 00:52.784 | 00:33.490 | 00:27.981 | 1 | M |
5 | 01:19.443 | 00:18.351 | 00:33.435 |
00:27.657
S
S
|
0 | M |
6 |
01:19.564
C
|
00:18.211 | 00:33.385 | 00:27.968 | 1 | M |
7 | 01:19.665 | 00:18.248 | 00:33.346 | 00:28.071 | 0 | M |
8 | 01:53.607 | 00:52.082 | 00:33.579 | 00:27.946 | 0 | M |
9 |
01:19.546
C
|
00:18.387 | 00:33.183 | 00:27.976 | 1 | M |
10 |
01:19.273
L
|
00:18.316 | 00:33.260 | 00:27.697 | 0 | M |
11 | 07:50.422 | 06:48.687 | 00:33.614 | 00:28.121 | 0 | M |
12 | 01:20.047 | 00:18.325 | 00:33.548 | 00:28.174 | 0 | M |
13 | 01:19.529 | 00:18.276 | 00:33.371 | 00:27.882 | 0 | M |
14 | 01:19.369 | 00:18.281 | 00:33.183 | 00:27.905 | 0 | M |
15 | 02:20.891 | 01:18.431 | 00:34.394 | 00:28.066 | 0 | M |
16 | 02:02.369 | 01:00.638 | 00:33.665 | 00:28.066 | 0 | M |
17 | 01:19.396 | 00:18.281 | 00:33.219 | 00:27.896 | 0 | M |
18 | 01:19.907 | 00:18.352 | 00:33.583 | 00:27.972 | 0 | M |
19 | 01:19.311 | 00:18.201 | 00:33.345 | 00:27.765 | 0 | M |
20 | 02:00.456 | 00:58.851 | 00:33.637 | 00:27.968 | 0 | M |
21 | 01:19.551 | 00:18.391 | 00:33.363 | 00:27.797 | 0 | M |
22 | 01:19.321 |
00:18.126
S
S
|
00:33.345 | 00:27.850 | 0 | M |
23 | 07:48.703 | 06:46.319 | 00:34.183 | 00:28.201 | 1 | M |
24 | 01:19.561 | 00:18.239 | 00:33.314 | 00:28.008 | 0 | M |
25 | 02:12.747 | 01:10.930 | 00:33.709 | 00:28.108 | 1 | M |
26 | 01:19.604 | 00:18.328 | 00:33.489 | 00:27.787 | 0 | M |
27 | 01:19.369 | 00:18.164 | 00:33.391 | 00:27.814 | 0 | M |
28 | 01:19.403 | 00:18.222 | 00:33.407 | 00:27.774 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.694 | 01:31.285 | 00:34.659 | 00:28.750 | 0 | M |
2 | 01:22.011 | 00:18.673 | 00:34.501 | 00:28.837 | 0 | M |
3 |
01:21.324
L
|
00:18.544 | 00:34.088 | 00:28.692 | 0 | M |
4 | 02:59.955 | 01:48.306 | 00:34.586 | 00:37.063 | 2 | M |
5 | 01:28.946 | 00:25.780 | 00:34.510 | 00:28.656 | 0 | M |
6 | 01:22.038 | 00:18.808 | 00:34.222 | 00:29.008 | 0 | M |
7 | 01:21.769 |
00:18.436
S
|
00:34.722 |
00:28.611
S
|
0 | M |
8 | 01:42.659 | 00:38.917 | 00:34.205 | 00:29.537 | 0 | M |
9 | 01:22.272 | 00:18.596 | 00:34.209 | 00:29.467 | 0 | M |
10 | 01:21.468 | 00:18.724 |
00:33.984
S
|
00:28.760 | 0 | M |