# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bull-et | URD Loire 07 2021 |
01:19.277 Tyre: M |
01:21.333 | 20 laps / 13 cuts | 21 - 25 |
2 | Konrad Czarnota | URD Loire 07 2021 |
01:19.584 Tyre: M |
01:19.584 | 3 laps / 2 cuts | 24 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.028 | 00:58.569 | 00:33.866 | 00:28.593 | 0 | M |
2 | 01:20.661 | 00:18.475 | 00:33.431 | 00:28.755 | 0 | M |
3 | 01:24.087 | 00:18.373 | 00:37.498 | 00:28.216 | 0 | M |
4 | 01:19.766 | 00:18.576 | 00:33.354 | 00:27.836 | 0 | M |
5 | 01:19.644 | 00:18.308 | 00:33.422 | 00:27.914 | 0 | M |
6 | 01:19.947 | 00:18.373 |
00:33.210
S
S
|
00:28.364 | 0 | M |
7 | 01:35.490 | 00:18.229 | 00:49.153 | 00:28.108 | 2 | M |
8 | 01:19.848 | 00:18.287 | 00:33.422 | 00:28.139 | 0 | M |
9 |
01:19.776
C
|
00:18.314 | 00:33.368 | 00:28.094 | 1 | M |
10 | 01:25.441 | 00:18.188 | 00:39.159 | 00:28.094 | 1 | M |
11 | 01:36.751 | 00:34.331 | 00:34.273 | 00:28.147 | 2 | M |
12 | 01:35.487 | 00:19.140 | 00:33.705 | 00:42.642 | 3 | M |
13 | 01:19.703 | 00:18.189 | 00:33.507 | 00:28.007 | 0 | M |
14 | 01:27.663 | 00:18.142 | 00:33.206 | 00:36.315 | 2 | M |
15 | 01:32.916 | 00:30.924 | 00:34.087 | 00:27.905 | 0 | M |
16 | 01:19.514 |
00:18.080
S
S
|
00:33.337 | 00:28.097 | 0 | M |
17 | 01:29.687 | 00:18.205 | 00:33.961 | 00:37.521 | 1 | M |
18 | 01:39.237 | 00:37.240 | 00:33.809 | 00:28.188 | 1 | M |
19 | 01:19.303 | 00:18.139 | 00:33.314 | 00:27.850 | 0 | M |
20 |
01:19.277
L
L
|
00:18.141 | 00:33.362 |
00:27.774
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.107 | 01:14.962 | 00:33.574 | 00:28.571 | 0 | M |
2 |
01:19.584
L
|
00:18.280
S
|
00:33.466
S
|
00:27.838
S
|
0 | M |
3 | 01:51.577 | 00:39.527 | 00:39.690 | 00:32.360 | 2 | M |