# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Gąsior | URD Loire 07 2021 |
01:25.948 Tyre: M |
01:26.644 | 18 laps / 30 cuts | 25 - 26 |
2 | witrox_pl | URD Loire 07 2021 |
01:30.807 Tyre: M |
01:36.015 | 8 laps / 5 cuts | 27 - 32 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.407 | 01:10.408 | 00:33.097 | 00:30.902 | 2 | M |
2 | 01:35.190 | 00:25.178 | 00:32.796 | 00:37.216 | 4 | M |
3 | 01:27.371 | 00:25.128 | 00:32.426 | 00:29.817 | 0 | M |
4 | 01:28.022 | 00:25.594 | 00:32.864 | 00:29.564 | 1 | M |
5 | 01:28.405 | 00:25.266 | 00:33.052 | 00:30.087 | 3 | M |
6 | 01:26.662 | 00:24.967 | 00:32.152 | 00:29.543 | 1 | M |
7 | 01:26.833 | 00:24.643 | 00:32.634 | 00:29.556 | 1 | M |
8 | 01:40.500 | 00:24.792 | 00:32.085 | 00:43.623 | 3 | M |
9 | 17:46.018 | 16:43.229 | 00:32.625 | 00:30.164 | 4 | M |
10 | 01:26.784 | 00:24.945 | 00:32.611 | 00:29.228 | 0 | M |
11 | 01:26.669 | 00:24.849 | 00:32.728 | 00:29.092 | 2 | M |
12 | 01:26.934 | 00:24.932 | 00:32.634 | 00:29.368 | 0 | M |
13 | 01:26.184 | 00:24.821 | 00:32.194 |
00:29.169
S
S
|
0 | M |
14 |
01:26.048
C
|
00:24.786 | 00:32.076 | 00:29.186 | 1 | M |
15 | 03:59.411 | 02:54.270 | 00:36.490 | 00:28.651 | 2 | M |
16 | 01:28.608 | 00:24.591 | 00:33.956 | 00:30.061 | 2 | M |
17 | 01:44.795 | 00:40.401 | 00:33.020 | 00:31.374 | 4 | M |
18 |
01:25.948
L
L
|
00:24.681
S
S
|
00:31.904
S
S
|
00:29.363 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.871 | 01:03.195 | 01:21.648 | 00:35.028 | 2 | M |
2 | 01:40.160 | 00:29.420 | 00:36.194 | 00:34.546 | 0 | M |
3 | 01:42.999 | 00:27.065 | 00:43.201 | 00:32.733 | 2 | M |
4 | 01:36.430 | 00:26.882 | 00:37.134 | 00:32.414 | 1 | M |
5 | 01:35.342 | 00:26.898 | 00:35.865 | 00:32.579 | 0 | M |
6 | 01:41.586 | 00:26.292 | 00:43.892 | 00:31.402 | 0 | M |
7 | 01:32.182 | 00:26.180 | 00:34.417 | 00:31.585 | 0 | M |
8 |
01:30.807
L
|
00:25.678
S
|
00:34.079
S
|
00:31.050
S
|
0 | M |