# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PK King1406 | URD Loire 07 2021 |
01:32.155 Tyre: M |
01:34.526 | 20 laps / 36 cuts | 38 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.554 | 01:24.516 | 00:36.864 | 00:33.174 | 0 | M |
2 | 03:26.630 | 02:18.712 | 00:36.481 | 00:31.437 | 1 | M |
3 | 01:36.676 | 00:27.254 | 00:35.767 | 00:33.655 | 1 | M |
4 | 01:35.270 | 00:27.689 | 00:35.217 | 00:32.364 | 3 | M |
5 | 02:43.631 | 00:41.456 | 00:34.007 | 01:28.168 | 4 | M |
6 | 01:45.203 | 00:29.693 | 00:34.844 | 00:40.666 | 2 | M |
7 | 01:36.897 | 00:26.039 | 00:34.277 | 00:36.581 | 0 | M |
8 | 02:03.799 | 00:55.701 | 00:35.716 | 00:32.382 | 2 | M |
9 | 01:36.405 | 00:30.407 | 00:34.538 | 00:31.460 | 2 | M |
10 |
01:32.155
L
L
|
00:26.036
S
S
|
00:34.227
S
S
|
00:31.892
S
S
|
0 | M |
11 | 01:53.405 | 00:39.471 | 00:34.928 | 00:39.006 | 4 | M |
12 | 01:34.701 | 00:28.555 | 00:34.529 | 00:31.617 | 1 | M |
13 |
01:30.530
C
|
00:25.240 | 00:33.367 | 00:31.923 | 1 | M |
14 |
01:29.885
C
|
00:25.297 | 00:33.719 | 00:30.869 | 1 | M |
15 | 01:55.671 | 00:25.347 | 00:33.956 | 00:56.368 | 1 | M |
16 | 01:43.319 | 00:29.965 | 00:42.691 | 00:30.663 | 3 | M |
17 | 02:05.499 | 00:54.282 | 00:38.038 | 00:33.179 | 6 | M |
18 | 02:41.937 | 01:36.129 | 00:33.961 | 00:31.847 | 2 | M |
19 |
01:29.176
C
|
00:25.195 | 00:33.277 | 00:30.704 | 1 | M |
20 |
01:34.501
C
|
00:25.705 | 00:33.471 | 00:35.325 | 1 | M |