# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | URD Loire 07 2021 |
01:25.568 Tyre: M |
01:41.756 | 38 laps / 18 cuts | 18 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.168 | 02:16.113 | 00:32.530 | 00:29.525 | 0 | M |
2 | 01:27.020 | 00:24.713 | 00:33.012 | 00:29.295 | 0 | M |
3 | 01:26.412 | 00:24.942 | 00:32.179 | 00:29.291 | 0 | M |
4 | 01:26.057 |
00:24.628
S
S
|
00:32.252 | 00:29.177 | 0 | M |
5 | 02:28.129 | 01:26.182 | 00:32.819 | 00:29.128 | 1 | M |
6 | 01:26.329 | 00:24.837 | 00:32.121 | 00:29.371 | 0 | M |
7 | 01:28.754 | 00:24.765 | 00:34.416 | 00:29.573 | 0 | M |
8 | 01:26.240 | 00:24.820 | 00:32.265 | 00:29.155 | 0 | M |
9 | 02:27.117 | 01:25.044 | 00:32.409 | 00:29.664 | 0 | M |
10 |
01:28.343
C
|
00:24.857 | 00:33.696 | 00:29.790 | 2 | M |
11 | 02:09.130 | 01:06.270 | 00:32.310 | 00:30.550 | 0 | M |
12 |
01:28.755
C
|
00:24.854 | 00:32.032 | 00:31.869 | 1 | M |
13 |
01:26.305
C
|
00:24.884 | 00:32.085 | 00:29.336 | 1 | M |
14 | 01:26.311 | 00:24.954 | 00:32.125 | 00:29.232 | 0 | M |
15 | 06:04.775 | 04:48.014 | 00:32.486 | 00:44.275 | 1 | M |
16 | 01:27.145 | 00:25.437 | 00:32.507 | 00:29.201 | 0 | M |
17 |
01:26.630
C
|
00:24.918 | 00:32.300 | 00:29.412 | 1 | M |
18 | 01:26.245 | 00:24.955 | 00:32.135 | 00:29.155 | 0 | M |
19 | 01:58.981 | 00:56.872 | 00:32.544 | 00:29.565 | 1 | M |
20 |
01:26.946
C
|
00:25.435 | 00:32.423 | 00:29.088 | 1 | M |
21 | 01:26.467 | 00:24.848 | 00:32.311 | 00:29.308 | 0 | M |
22 | 01:26.243 | 00:24.989 | 00:32.157 | 00:29.097 | 0 | M |
23 | 02:24.079 | 01:22.514 | 00:32.423 | 00:29.142 | 0 | M |
24 | 01:26.082 | 00:24.756 | 00:32.255 | 00:29.071 | 0 | M |
25 |
01:25.815
C
|
00:24.767 | 00:31.932 | 00:29.116 | 1 | M |
26 | 02:47.921 | 01:45.948 | 00:32.669 | 00:29.304 | 0 | M |
27 |
01:26.969
C
|
00:25.392 | 00:32.427 | 00:29.150 | 1 | M |
28 | 01:26.114 | 00:24.707 | 00:32.171 | 00:29.236 | 0 | M |
29 | 01:26.007 | 00:24.716 | 00:31.996 | 00:29.295 | 0 | M |
30 | 05:03.142 | 04:00.286 | 00:32.837 | 00:30.019 | 3 | M |
31 | 03:17.677 | 02:15.636 | 00:32.408 | 00:29.633 | 0 | M |
32 | 02:10.803 | 01:08.621 | 00:32.351 | 00:29.831 | 1 | M |
33 | 01:26.148 | 00:24.812 | 00:32.059 | 00:29.277 | 0 | M |
34 | 01:25.693 | 00:24.660 | 00:32.075 |
00:28.958
S
S
|
0 | M |
35 | 02:19.047 | 01:16.947 | 00:32.489 | 00:29.611 | 2 | M |
36 |
01:26.697
C
|
00:24.929 | 00:32.409 | 00:29.359 | 1 | M |
37 | 01:25.630 | 00:24.664 | 00:31.981 | 00:28.985 | 0 | M |
38 |
01:25.568
L
L
|
00:24.801 |
00:31.783
S
S
|
00:28.984 | 0 | M |