# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Gąsior | URD Loire 07 2021 |
01:19.191 Tyre: M |
01:20.004 | 27 laps / 55 cuts | 25 - 27 |
2 | Tomasz Ubycha | URD Loire 07 2021 |
01:19.781 Tyre: M |
01:25.718 | 20 laps / 20 cuts | 17 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.647 | 01:05.782 | 00:34.268 | 00:28.597 | 0 | M |
2 | 01:21.032 | 00:18.851 | 00:33.984 | 00:28.197 | 1 | M |
3 | 01:21.381 | 00:18.605 | 00:34.124 | 00:28.652 | 4 | M |
4 | 01:24.717 | 00:18.647 | 00:33.733 | 00:32.337 | 2 | M |
5 | 01:20.167 | 00:18.413 | 00:33.624 | 00:28.130 | 0 | M |
6 |
01:19.925
C
|
00:18.177 | 00:33.187 | 00:28.561 | 2 | M |
7 | 02:15.480 | 01:06.459 | 00:36.679 | 00:32.342 | 1 | M |
8 | 01:21.436 | 00:18.314 | 00:34.664 | 00:28.458 | 1 | M |
9 | 01:24.196 | 00:18.204 | 00:35.801 | 00:30.191 | 3 | M |
10 | 01:20.299 | 00:18.122 | 00:33.624 | 00:28.553 | 2 | M |
11 | 02:49.228 | 01:46.853 | 00:34.137 | 00:28.238 | 5 | M |
12 | 01:21.118 | 00:18.671 | 00:34.056 | 00:28.391 | 3 | M |
13 | 01:33.628 | 00:18.392 | 00:39.285 | 00:35.951 | 2 | M |
14 | 01:20.213 | 00:18.266 | 00:33.625 | 00:28.322 | 2 | M |
15 | 01:19.770 |
00:18.129
S
S
|
00:33.543 | 00:28.098 | 0 | M |
16 | 02:48.601 | 01:45.714 | 00:34.424 | 00:28.463 | 3 | M |
17 | 01:21.015 | 00:18.411 | 00:34.326 | 00:28.278 | 2 | M |
18 | 01:20.680 | 00:18.454 | 00:34.232 | 00:27.994 | 1 | M |
19 | 02:42.739 | 01:41.418 | 00:33.758 | 00:27.563 | 6 | M |
20 | 01:21.240 | 00:18.420 | 00:33.641 | 00:29.179 | 1 | M |
21 |
01:19.191
L
L
|
00:18.148 |
00:32.990
S
S
|
00:28.053
S
S
|
0 | M |
22 | 03:27.292 | 02:17.830 | 00:33.908 | 00:35.554 | 6 | M |
23 |
01:19.089
C
|
00:18.105 | 00:33.210 | 00:27.774 | 3 | M |
24 |
01:19.708
C
|
00:18.206 | 00:33.381 | 00:28.121 | 1 | M |
25 |
01:19.399
C
|
00:18.613 | 00:32.940 | 00:27.846 | 1 | M |
26 | 01:20.555 | 00:18.159 | 00:33.201 | 00:29.195 | 3 | M |
27 | 01:20.890 | 00:18.183 | 00:34.074 | 00:28.633 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.815 | 00:37.508 | 00:34.570 | 00:28.737 | 0 | M |
2 |
01:21.234
C
|
00:18.873 | 00:33.772 | 00:28.589 | 1 | M |
3 | 02:35.907 | 01:32.394 | 00:33.875 | 00:29.638 | 2 | M |
4 | 01:21.314 | 00:18.679 | 00:34.047 | 00:28.588 | 0 | M |
5 | 01:52.501 | 00:49.033 | 00:34.844 | 00:28.624 | 0 | M |
6 | 01:20.340 | 00:18.447 |
00:33.448
S
|
00:28.445 | 0 | M |
7 |
01:20.666
C
|
00:18.188 | 00:33.742 | 00:28.736 | 1 | M |
8 |
01:20.998
C
|
00:18.434 | 00:34.129 | 00:28.435 | 2 | M |
9 | 03:06.841 | 02:03.161 | 00:34.957 | 00:28.723 | 2 | M |
10 | 02:02.203 | 01:00.008 | 00:33.930 | 00:28.265 | 1 | M |
11 | 01:20.475 | 00:18.230 | 00:33.917 | 00:28.328 | 0 | M |
12 |
01:21.989
C
|
00:18.126 | 00:34.001 | 00:29.862 | 1 | M |
13 |
01:20.373
C
|
00:18.237 | 00:33.435 | 00:28.701 | 1 | M |
14 |
01:20.226
C
|
00:18.287 | 00:33.912 | 00:28.027 | 2 | M |
15 |
01:19.681
C
|
00:18.184 | 00:33.475 | 00:28.022 | 1 | M |
16 | 01:30.176 | 00:18.176 | 00:42.998 | 00:29.002 | 3 | M |
17 |
01:21.371
C
|
00:18.587 | 00:34.335 | 00:28.449 | 1 | M |
18 | 01:19.900 | 00:18.277 | 00:33.494 | 00:28.129 | 0 | M |
19 | 01:30.352 | 00:18.339 | 00:33.641 | 00:38.372 | 2 | M |
20 |
01:19.781
L
|
00:18.221
S
|
00:33.499 |
00:28.061
S
|
0 | M |