# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PK King1406 | URD Loire 07 2021 |
01:22.513 Tyre: M |
01:22.874 | 17 laps / 36 cuts | 35 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.388 | 00:59.113 | 00:38.394 | 01:54.881 | 2 | M |
2 | 01:28.812 | 00:19.480 | 00:36.841 | 00:32.491 | 1 | M |
3 | 01:30.994 | 00:22.194 | 00:39.622 | 00:29.178 | 3 | M |
4 | 01:41.642 | 00:29.368 | 00:41.170 | 00:31.104 | 5 | M |
5 | 01:22.911 | 00:19.074 | 00:34.717 | 00:29.120 | 0 | M |
6 | 01:33.118 | 00:18.827 | 00:44.996 | 00:29.295 | 2 | M |
7 |
01:22.513
L
L
|
00:18.860 |
00:34.417
S
S
|
00:29.236 | 0 | M |
8 | 03:10.734 | 02:04.034 | 00:36.198 | 00:30.502 | 2 | M |
9 | 01:27.223 | 00:18.697 | 00:37.642 | 00:30.884 | 2 | M |
10 | 02:04.498 | 00:59.694 | 00:35.275 | 00:29.529 | 1 | M |
11 | 02:54.124 | 01:48.303 | 00:36.305 | 00:29.516 | 1 | M |
12 | 01:38.241 | 00:18.923 | 00:49.752 | 00:29.566 | 3 | M |
13 | 01:23.200 |
00:18.845
S
S
|
00:35.433 |
00:28.922
S
S
|
0 | M |
14 | 01:26.369 | 00:18.991 | 00:38.588 | 00:28.790 | 1 | M |
15 | 01:23.127 | 00:18.840 | 00:34.559 | 00:29.728 | 2 | M |
16 | 03:46.808 | 00:18.530 | 00:34.970 | 02:53.308 | 6 | M |
17 | 02:16.946 | 00:26.260 | 01:12.076 | 00:38.610 | 5 | M |