Red Bull Ring GP OSRW Dix Racing

09 Oct 23 18:47 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 URD Loire 07 2021 01:19.198
Tyre: M
01:23.554 36 laps / 20 cuts 17 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.6 X: -0.5 Y: -0.3 Z: 2.5 X: -82.0 Y: 4.8 Z: 358.7 17:23:17 (CEST)
2 Collision with environment 36.7 X: -0.5 Y: 0.1 Z: 2.4 X: -82.0 Y: 5.1 Z: 358.7 17:23:22 (CEST)
3 Collision with environment 29.1 X: -0.4 Y: -0.2 Z: 2.6 X: -82.6 Y: 4.8 Z: 358.1 17:42:37 (CEST)
4 Collision with environment 34.6 X: -0.9 Y: 0.4 Z: 1.8 X: -118.2 Y: 6.7 Z: 293.2 17:51:03 (CEST)
5 Collision with environment 20.2 X: 0.4 Y: -0.3 Z: 2.6 X: -571.4 Y: 49.5 Z: -357.7 17:54:38 (CEST)
6 Collision with environment 14.8 X: -1.0 Y: -0.3 Z: 1.5 X: -60.4 Y: 1.9 Z: 384.0 17:55:58 (CEST)
Car Env Rel
Red Bull Ring GP OSRW Dix Racing Red Bull Ring GP OSRW Dix Racing collisions

There were no penalties in this session.

1st Tomasz Ubycha in URD Loire 07 2021
Best: 01:19.198, Potential: 01:19.063
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.930 01:19.467 00:35.298 00:28.165 1 M
2 01:20.411 00:18.478 00:33.818 00:28.115 0 M
3 01:20.526
C
00:18.489 00:33.574 00:28.463 1 M
4 01:20.082 00:18.301 00:33.471 00:28.310 0 M
5 01:20.667 00:18.270 00:34.177 00:28.220 0 M
6 01:19.928
C
00:18.315 00:33.399 00:28.214 1 M
7 01:19.553 00:18.111 00:33.444 00:27.998 0 M
8 01:20.265 00:18.209 00:33.926 00:28.130 0 M
9 03:38.938 02:35.848 00:34.250 00:28.840 2 M
10 01:19.880 00:18.239 00:33.606 00:28.035 0 M
11 01:19.558 00:18.146 00:33.485 00:27.927 0 M
12 01:19.557 00:18.149 00:33.512 00:27.896 0 M
13 01:20.478
C
00:18.216 00:33.443 00:28.819 1 M
14 02:57.498 01:54.808 00:34.123 00:28.567 0 M
15 01:20.342
C
00:18.269 00:33.858 00:28.215 1 M
16 01:20.571
C
00:18.340 00:33.313 00:28.918 2 M
17 01:19.415 00:18.265 00:33.179
S
S
00:27.971 0 M
18 01:20.076 00:18.471 00:33.606 00:27.999 0 M
19 01:19.398 00:18.143 00:33.201 00:28.054 0 M
20 01:20.014 00:18.202 00:33.638 00:28.174 0 M
21 02:39.962 01:37.854 00:33.893 00:28.215 0 M
22 01:19.455 00:18.102 00:33.344 00:28.009 0 M
23 01:21.162
C
00:18.193 00:33.516 00:29.453 1 M
24 01:19.492 00:18.152 00:33.372 00:27.968 0 M
25 01:19.507 00:18.213 00:33.457 00:27.837 0 M
26 01:19.332 00:18.051
S
S
00:33.336 00:27.945 0 M
27 03:17.162 02:13.793 00:34.529 00:28.840 3 M
28 03:17.886 02:14.746 00:34.290 00:28.850 1 M
29 01:54.237 00:51.241 00:33.813 00:29.183 2 M
30 01:19.586 00:18.189 00:33.389 00:28.008 0 M
31 01:19.815 00:18.201 00:33.533 00:28.081 0 M
32 01:19.425 00:18.089 00:33.413 00:27.923 0 M
33 01:23.961 00:22.230 00:33.677 00:28.054 2 M
34 01:19.407
C
00:18.342 00:33.272 00:27.793 1 M
35 01:20.189
C
00:18.121 00:34.007 00:28.061 1 M
36 01:19.198
L
L
00:18.133 00:33.232 00:27.833
S
S
0 M