# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Domin_PL666 | URD Loire 07 2021 |
02:00.676 Tyre: M |
02:34.332 | 9 laps / 12 cuts | 19 - 22 |
2 | Dawid Adamus | URD Loire 07 2021 |
02:05.225 Tyre: M |
02:05.795 | 15 laps / 19 cuts | 41 - 136 |
3 | Cichy | URD Loire 07 2021 |
02:05.547 Tyre: M |
02:06.125 | 7 laps / 9 cuts | 42 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.864 | 01:22.545 | 00:54.184 | 00:32.135 | 1 | M |
2 |
02:01.428
C
|
00:35.437 | 00:53.617 | 00:32.374 | 1 | M |
3 | 02:01.180 | 00:35.464 | 00:53.456 | 00:32.260 | 0 | M |
4 | 05:15.374 | 03:41.640 | 01:01.303 | 00:32.431 | 4 | M |
5 | 02:52.960 | 01:26.241 | 00:53.910 | 00:32.809 | 3 | M |
6 |
02:02.536
C
|
00:35.420 | 00:54.910 | 00:32.206 | 1 | M |
7 | 04:22.059 | 02:50.803 | 00:53.645 | 00:37.611 | 2 | M |
8 |
02:00.676
L
L
|
00:35.315
S
S
|
00:53.344
S
S
|
00:32.017
S
S
|
0 | M |
9 | 03:41.140 | 02:14.798 | 00:54.185 | 00:32.157 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.789 | 01:20.789 | 00:57.339 | 00:33.661 | 0 | M |
2 | 02:06.360 | 00:36.027 | 00:57.005 | 00:33.328 | 0 | M |
3 | 02:05.788 | 00:36.414 | 00:56.178 | 00:33.196 | 0 | M |
4 | 03:37.085 | 02:03.378 | 00:56.771 | 00:36.936 | 3 | M |
5 | 02:18.769 | 00:36.047 | 01:07.842 | 00:34.880 | 3 | M |
6 | 03:13.803 | 01:43.388 | 00:56.741 | 00:33.674 | 1 | M |
7 | 06:08.653 | 04:37.595 | 00:57.996 | 00:33.062 | 3 | M |
8 | 02:06.091 | 00:35.897 | 00:56.538 | 00:33.656 | 0 | M |
9 | 02:05.673 | 00:35.951 | 00:56.331 | 00:33.391 | 0 | M |
10 | 09:44.604 | 08:14.415 | 00:56.956 | 00:33.233 | 4 | M |
11 | 02:05.491 |
00:35.829
S
|
00:55.997
S
|
00:33.665 | 0 | M |
12 | 07:02.511 | 05:31.242 | 00:58.049 | 00:33.220 | 3 | M |
13 | 02:14.023 | 00:35.891 | 01:04.413 | 00:33.719 | 2 | M |
14 | 02:05.943 | 00:36.384 | 00:56.092 | 00:33.467 | 0 | M |
15 |
02:05.225
L
|
00:35.837 | 00:56.197 |
00:33.191
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.389 | 02:26.712 | 00:58.513 | 00:34.164 | 1 | M |
2 | 07:18.301 | 05:47.315 | 00:57.029 | 00:33.957 | 2 | M |
3 | 02:07.256 | 00:36.438 | 00:57.586 | 00:33.232 | 1 | M |
4 | 02:06.704 | 00:36.219 | 00:56.655 | 00:33.830 | 0 | M |
5 | 06:18.745 | 04:47.062 | 00:57.874 | 00:33.809 | 3 | M |
6 |
02:05.547
L
|
00:35.979
S
|
00:56.097
S
|
00:33.471
S
|
0 | M |
7 | 05:38.728 | 04:06.923 | 00:57.745 | 00:34.060 | 2 | M |