# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | URD Loire 07 2021 |
01:27.111 Tyre: M |
01:38.615 | 25 laps / 4 cuts | 16 - 48 |
2 | Szymon Szczuczko | URD Loire 07 2021 |
01:31.476 Tyre: M |
02:05.949 | 10 laps / 6 cuts | 22 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:28.724 | 05:31.673 | 00:27.864 | 00:29.187 | 0 | M |
2 | 01:27.933 | 00:31.165 | 00:27.612 | 00:29.156 | 0 | M |
3 | 01:27.452 | 00:31.099 | 00:27.491 | 00:28.862 | 0 | M |
4 | 02:13.886 | 01:16.894 | 00:27.994 | 00:28.998 | 0 | M |
5 | 01:27.195 | 00:31.043 |
00:27.487
S
S
|
00:28.665
S
S
|
0 | M |
6 | 02:19.158 | 01:22.619 | 00:27.716 | 00:28.823 | 0 | M |
7 | 01:27.237 |
00:30.739
S
S
|
00:27.621 | 00:28.877 | 0 | M |
8 | 01:27.434 | 00:31.018 | 00:27.589 | 00:28.827 | 0 | M |
9 | 01:27.775 | 00:30.850 | 00:27.590 | 00:29.335 | 0 | M |
10 | 02:36.898 | 01:39.753 | 00:27.711 | 00:29.434 | 0 | M |
11 | 01:27.512 | 00:31.051 | 00:27.598 | 00:28.863 | 0 | M |
12 | 02:06.120 | 01:09.149 | 00:27.581 | 00:29.390 | 0 | M |
13 | 01:27.772 | 00:30.941 | 00:27.604 | 00:29.227 | 0 | M |
14 | 01:27.576 | 00:30.943 | 00:27.599 | 00:29.034 | 0 | M |
15 | 05:40.294 | 04:42.842 | 00:28.022 | 00:29.430 | 0 | M |
16 | 01:27.890 | 00:30.965 | 00:27.730 | 00:29.195 | 0 | M |
17 | 03:27.012 | 02:30.383 | 00:27.626 | 00:29.003 | 2 | M |
18 |
01:27.111
L
L
|
00:30.879 | 00:27.544 | 00:28.688 | 0 | M |
19 | 01:27.462 | 00:30.951 | 00:27.643 | 00:28.868 | 0 | M |
20 | 02:10.378 | 01:13.161 | 00:27.747 | 00:29.470 | 1 | M |
21 | 02:56.423 | 01:53.338 | 00:32.742 | 00:30.343 | 1 | M |
22 | 01:27.577 | 00:30.868 | 00:27.644 | 00:29.065 | 0 | M |
23 | 01:31.747 | 00:31.010 | 00:27.594 | 00:33.143 | 0 | M |
24 | 07:12.168 | 06:15.409 | 00:27.644 | 00:29.115 | 0 | M |
25 | 01:27.952 | 00:30.901 | 00:27.693 | 00:29.358 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.819 | 01:09.288 | 00:29.281 | 00:34.250 | 1 | M |
2 |
01:32.961
C
|
00:33.597 | 00:29.015 | 00:30.349 | 1 | M |
3 |
01:31.476
L
|
00:32.894
S
|
00:28.963 |
00:29.619
S
|
0 | M |
4 | 02:15.832 | 01:15.658 | 00:29.569 | 00:30.605 | 1 | M |
5 | 01:32.148 | 00:33.310 | 00:28.778 | 00:30.060 | 0 | M |
6 | 03:38.655 | 02:34.907 | 00:29.057 | 00:34.691 | 1 | M |
7 | 01:47.027 | 00:41.759 | 00:28.688 | 00:36.580 | 0 | M |
8 | 03:03.819 | 02:05.742 | 00:28.143 | 00:29.934 | 1 | M |
9 |
01:30.432
C
|
00:32.696 | 00:28.382 | 00:29.354 | 1 | M |
10 | 03:33.147 | 02:35.141 |
00:28.170
S
|
00:29.836 | 0 | M |