# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | URD Loire 07 2021 |
01:27.616 Tyre: M |
01:36.096 | 16 laps / 4 cuts | 16 - 48 |
2 | Kacper Mariański | URD Loire 07 2021 |
01:27.731 Tyre: M |
01:50.469 | 13 laps / 15 cuts | 60 - 321 |
3 | Szymon Szczuczko | URD Loire 07 2021 |
01:28.856 Tyre: M |
01:54.990 | 10 laps / 7 cuts | 22 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.477 | 00:42.417 | 00:27.720 | 00:29.340 | 0 | M |
2 | 01:28.366 | 00:31.486 | 00:27.679 | 00:29.201 | 0 | M |
3 | 03:04.722 | 02:07.040 | 00:28.558 | 00:29.124 | 2 | M |
4 | 01:32.799 | 00:31.135 | 00:27.635 | 00:34.029 | 0 | M |
5 | 01:27.830 | 00:31.108 | 00:27.553 | 00:29.169 | 0 | M |
6 | 06:20.172 | 05:23.247 | 00:27.764 | 00:29.161 | 0 | M |
7 | 01:27.912 | 00:31.095 | 00:27.661 | 00:29.156 | 0 | M |
8 | 02:27.082 | 01:29.986 | 00:27.842 | 00:29.254 | 0 | M |
9 | 01:28.485 | 00:30.983 | 00:27.878 | 00:29.624 | 0 | M |
10 | 01:27.830 | 00:31.153 | 00:27.666 |
00:29.011
S
|
0 | M |
11 | 01:53.187 | 00:56.333 | 00:27.563 | 00:29.291 | 0 | M |
12 | 01:28.096 | 00:31.369 |
00:27.518
S
S
|
00:29.209 | 0 | M |
13 |
01:27.616
L
L
|
00:30.952
S
|
00:27.554 | 00:29.110 | 0 | M |
14 | 02:26.319 | 01:29.213 | 00:27.631 | 00:29.475 | 1 | M |
15 |
01:31.129
C
|
00:34.258 | 00:27.662 | 00:29.209 | 1 | M |
16 | 01:27.859 | 00:31.064 | 00:27.590 | 00:29.205 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.883 | 01:07.920 | 00:28.476 | 00:30.487 | 1 | M |
2 |
01:36.346
C
|
00:34.296 | 00:31.279 | 00:30.771 | 2 | M |
3 |
01:30.104
C
|
00:32.027 | 00:28.215 | 00:29.862 | 1 | M |
4 | 02:20.515 | 01:22.852 | 00:28.201 | 00:29.462 | 4 | M |
5 |
01:38.659
C
|
00:31.461 | 00:30.595 | 00:36.603 | 2 | M |
6 | 01:29.142 | 00:31.415 | 00:28.216 | 00:29.511 | 0 | M |
7 | 02:56.863 | 01:59.097 | 00:28.287 | 00:29.479 | 0 | M |
8 | 01:28.142 | 00:31.208 | 00:27.977 | 00:28.957 | 0 | M |
9 | 02:09.008 | 01:11.044 | 00:28.156 | 00:29.808 | 1 | M |
10 | 03:09.583 | 02:08.959 | 00:31.099 | 00:29.525 | 1 | M |
11 |
01:28.116
C
|
00:31.082 | 00:27.851 | 00:29.183 | 1 | M |
12 |
01:27.731
L
|
00:30.897
S
S
|
00:27.972
S
|
00:28.862
S
S
|
0 | M |
13 | 02:03.636 | 01:05.712 | 00:28.327 | 00:29.597 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.525 | 01:17.454 | 00:28.633 | 00:35.438 | 1 | M |
2 |
01:54.961
C
|
00:56.357 | 00:28.598 | 00:30.006 | 2 | M |
3 | 02:22.016 | 01:24.574 | 00:28.264 | 00:29.178 | 1 | M |
4 | 02:12.519 | 01:14.891 | 00:28.179 | 00:29.449 | 1 | M |
5 | 01:29.271 | 00:31.697 | 00:28.323 | 00:29.251 | 0 | M |
6 | 04:01.523 | 03:03.523 | 00:28.494 | 00:29.506 | 1 | M |
7 | 01:29.026 | 00:31.624 | 00:28.273 |
00:29.129
S
|
0 | M |
8 | 03:12.808 | 02:09.826 | 00:28.413 | 00:34.569 | 0 | M |
9 |
01:39.564
C
|
00:41.959 | 00:28.116 | 00:29.489 | 1 | M |
10 |
01:28.856
L
|
00:31.351
S
|
00:28.233
S
|
00:29.272 | 0 | M |