# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | URD Loire 07 2021 |
01:27.320 Tyre: M |
01:48.721 | 18 laps / 2 cuts | 16 - 78 |
2 | Adam Tomasiak | URD Loire 07 2021 |
01:28.598 Tyre: M |
01:41.323 | 11 laps / 6 cuts | 33 - 113 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:24.651 | 06:27.249 | 00:27.962 | 00:29.440 | 0 | M |
2 | 01:27.516 | 00:30.942 | 00:27.575 | 00:28.999 | 0 | M |
3 | 01:27.381 | 00:30.973 | 00:27.544 | 00:28.864 | 0 | M |
4 | 02:18.833 | 01:21.440 | 00:27.824 | 00:29.569 | 0 | M |
5 | 01:27.564 | 00:30.945 | 00:27.764 | 00:28.855 | 0 | M |
6 | 01:27.376 | 00:30.811 | 00:27.706 | 00:28.859 | 0 | M |
7 | 02:09.835 | 01:13.149 | 00:27.661 | 00:29.025 | 0 | M |
8 | 03:36.982 | 02:40.075 | 00:27.841 | 00:29.066 | 0 | M |
9 | 01:27.891 | 00:31.002 | 00:27.882 | 00:29.007 | 0 | M |
10 | 07:29.154 | 06:31.860 | 00:27.989 | 00:29.305 | 0 | M |
11 | 01:27.812 |
00:30.779
S
S
|
00:27.829 | 00:29.204 | 0 | M |
12 | 03:43.679 | 02:46.718 | 00:27.968 | 00:28.993 | 0 | M |
13 |
01:27.320
L
L
|
00:30.990 |
00:27.531
S
S
|
00:28.799
S
S
|
0 | M |
14 | 01:27.698 | 00:31.026 | 00:27.693 | 00:28.979 | 0 | M |
15 | 02:12.509 | 01:15.891 | 00:27.661 | 00:28.957 | 0 | M |
16 | 01:27.969 | 00:30.900 | 00:27.751 | 00:29.318 | 0 | M |
17 | 05:59.513 | 05:01.923 | 00:28.241 | 00:29.349 | 1 | M |
18 | 01:51.098 | 00:31.017 | 00:29.596 | 00:50.485 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.329 | 01:25.550 | 00:28.963 | 00:29.816 | 1 | M |
2 | 01:40.866 | 00:31.754 |
00:27.828
S
|
00:41.284 | 0 | M |
3 | 01:28.830 | 00:31.652 | 00:27.864 | 00:29.314 | 0 | M |
4 | 01:29.585 | 00:31.819 | 00:28.076 | 00:29.690 | 0 | M |
5 | 02:30.892 | 01:31.839 | 00:27.882 | 00:31.171 | 0 | M |
6 | 01:29.168 | 00:31.915 | 00:28.134 |
00:29.119
S
|
0 | M |
7 |
01:28.598
L
|
00:31.512
S
|
00:27.967 |
00:29.119
S
|
0 | M |
8 |
01:29.278
C
|
00:31.476 | 00:27.881 | 00:29.921 | 2 | M |
9 | 02:48.116 | 01:51.200 | 00:27.856 | 00:29.060 | 1 | M |
10 |
01:31.848
C
|
00:33.496 | 00:29.169 | 00:29.183 | 1 | M |
11 |
01:28.690
C
|
00:31.518 | 00:27.846 | 00:29.326 | 1 | M |