# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | URD Loire 07 2021 |
02:01.989 Tyre: M |
02:05.752 | 15 laps / 6 cuts | 16 - 22 |
2 | Kacper Gąsior | URD Loire 07 2021 |
02:02.855 Tyre: M |
02:02.855 | 4 laps / 13 cuts | 25 - 26 |
3 | Dawid Handzel | URD Loire 07 2021 |
02:06.655 Tyre: M |
02:09.301 | 7 laps / 5 cuts | 29 - 153 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:44.134 | 04:14.931 | 00:56.173 | 00:33.030 | 0 | M |
2 | 02:02.828 | 00:35.591 | 00:54.720 | 00:32.517 | 0 | M |
3 | 03:32.425 | 02:04.274 | 00:55.486 | 00:32.665 | 1 | M |
4 | 02:02.577 | 00:35.411 | 00:54.658 | 00:32.508 | 0 | M |
5 | 04:34.859 | 03:07.582 | 00:54.661 | 00:32.616 | 2 | M |
6 | 02:02.708 |
00:35.391
S
S
|
00:54.836 | 00:32.481 | 0 | M |
7 | 02:02.038 | 00:35.413 | 00:54.324 | 00:32.301 | 0 | M |
8 | 07:21.500 | 05:53.548 | 00:55.174 | 00:32.778 | 0 | M |
9 | 02:03.455 | 00:35.971 | 00:54.837 | 00:32.647 | 0 | M |
10 | 02:02.079 | 00:35.458 | 00:54.364 |
00:32.257
S
S
|
0 | M |
11 | 02:28.342 | 01:01.213 | 00:54.644 | 00:32.485 | 0 | M |
12 | 04:19.030 | 02:51.528 | 00:54.845 | 00:32.657 | 1 | M |
13 |
02:03.126
C
|
00:35.479 | 00:55.102 | 00:32.545 | 1 | M |
14 | 03:02.492 | 01:34.455 | 00:55.430 | 00:32.607 | 1 | M |
15 |
02:01.989
L
L
|
00:35.404 |
00:54.216
S
S
|
00:32.369 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.926 | 00:56.008 | 01:01.803 | 00:33.115 | 3 | M |
2 | 02:17.230 | 00:35.341 | 00:55.832 | 00:46.057 | 3 | M |
3 | 04:25.483 | 02:58.129 | 00:54.801 | 00:32.553 | 7 | M |
4 |
02:02.855
L
|
00:35.447
S
|
00:54.608
S
|
00:32.800
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.386 | 01:20.659 | 00:59.251 | 00:33.476 | 1 | M |
2 | 02:07.896 | 00:36.185 | 00:58.365 | 00:33.346 | 0 | M |
3 | 02:06.787 | 00:35.815 | 00:57.924 |
00:33.048
S
|
0 | M |
4 | 02:15.869 | 00:36.041 | 01:06.520 | 00:33.308 | 0 | M |
5 | 02:18.206 | 00:35.917 | 01:09.232 | 00:33.057 | 2 | M |
6 | 03:37.163 | 02:05.386 | 00:58.126 | 00:33.651 | 2 | M |
7 |
02:06.655
L
|
00:35.804
S
|
00:57.146
S
|
00:33.705 | 0 | M |