# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | URD Loire 07 2021 |
01:45.137 Tyre: M |
01:56.217 | 27 laps / 6 cuts | 17 - 81 |
2 | witrox_pl | URD Loire 07 2021 |
01:49.798 Tyre: M |
01:49.798 | 4 laps / 4 cuts | 30 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:07.408 | 04:49.612 | 00:47.057 | 00:30.739 | 0 | M |
2 | 01:45.782 | 00:28.473 | 00:46.791 | 00:30.518 | 0 | M |
3 | 04:04.600 | 02:45.908 | 00:47.597 | 00:31.095 | 2 | M |
4 |
01:46.210
C
|
00:28.652 | 00:47.152 | 00:30.406 | 1 | M |
5 | 03:22.362 | 02:04.386 | 00:47.533 | 00:30.443 | 1 | M |
6 | 01:46.290 | 00:28.818 | 00:47.096 | 00:30.376 | 0 | M |
7 | 01:45.839 | 00:28.674 | 00:46.763 | 00:30.402 | 0 | M |
8 | 02:19.296 | 01:01.387 | 00:47.534 | 00:30.375 | 0 | M |
9 | 01:46.083 | 00:28.592 | 00:47.296 | 00:30.195 | 0 | M |
10 | 01:45.434 | 00:28.449 | 00:46.894 |
00:30.091
S
S
|
0 | M |
11 | 05:08.113 | 03:50.214 | 00:47.317 | 00:30.582 | 0 | M |
12 | 01:46.116 | 00:28.657 | 00:47.016 | 00:30.443 | 0 | M |
13 | 01:45.601 | 00:28.520 | 00:46.787 | 00:30.294 | 0 | M |
14 | 02:24.204 | 01:06.538 | 00:47.147 | 00:30.519 | 1 | M |
15 | 01:45.759 | 00:28.547 | 00:46.805 | 00:30.407 | 0 | M |
16 | 01:45.439 | 00:28.404 | 00:46.773 | 00:30.262 | 0 | M |
17 | 03:28.441 | 02:10.096 | 00:47.732 | 00:30.613 | 0 | M |
18 | 01:45.665 | 00:28.689 | 00:46.656 | 00:30.320 | 0 | M |
19 | 02:42.479 | 01:24.935 | 00:47.183 | 00:30.361 | 1 | M |
20 | 01:45.627 | 00:28.640 | 00:46.773 | 00:30.214 | 0 | M |
21 | 01:45.300 | 00:28.385 | 00:46.558 | 00:30.357 | 0 | M |
22 | 02:46.796 | 01:29.770 | 00:46.764 | 00:30.262 | 0 | M |
23 | 01:45.492 | 00:28.420 | 00:46.818 | 00:30.254 | 0 | M |
24 |
01:45.137
L
L
|
00:28.264
S
S
|
00:46.656 | 00:30.217 | 0 | M |
25 | 05:17.900 | 04:00.041 | 00:47.395 | 00:30.464 | 0 | M |
26 | 01:45.357 | 00:28.524 |
00:46.480
S
S
|
00:30.353 | 0 | M |
27 | 01:48.674 | 00:28.422 | 00:46.781 | 00:33.471 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.219 | 00:46.090 | 00:50.292 | 00:31.837 | 2 | M |
2 |
01:49.798
L
|
00:29.792
S
|
00:48.403
S
|
00:31.603
S
|
0 | M |
3 | 02:35.076 | 01:15.831 | 00:48.055 | 00:31.190 | 1 | M |
4 |
01:48.733
C
|
00:29.511 | 00:47.969 | 00:31.253 | 1 | M |