# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcin Bania | Your Way Racing AMG | Mercedes-AMG C 63 DTM | − | 00:23:57.447 | 19 laps / 0 cuts |
01:14.878 Tyre: M |
01:15.359 | 0 | 33 - 44 |
2 | Andrew Dixon | Dix-Racing-Team | BMW M4 DTM | ▲ 2 | 00:24:43.908 | 18 laps / 13 cuts |
01:14.726 Tyre: M |
01:20.729 | 1 | 13 - 74 |
3 | Adam Szpanski | ForzaItalia.pl eRacing | Mercedes-AMG C 63 DTM | ▲ 23 | 00:25:05.274 | 15 laps / 0 cuts |
01:13.854 Tyre: M |
01:14.512 | 0 | 24 - 31 |
4 | Bartlomiej Wolynski | Your Way Racing AMG | Mercedes-AMG C 63 DTM | ▲ 17 | 00:25:07.266 | 11 laps / 11 cuts |
01:15.174 Tyre: M |
01:18.012 | 2 | 29 - 38 |
5 | Tomasz Ubycha | Slayer Racing | Audi RS 5 DTM | − | 00:15:41.949 | 10 laps / 3 cuts |
01:14.806 Tyre: M |
01:15.074 | 2 | 23 - 40 |
6 | Bartek Kamac | Your Way Racing SOLO | Mercedes-AMG C 63 DTM | ▲ 10 | 00:24:46.562 | 10 laps / 6 cuts |
01:14.031 Tyre: M |
01:15.099 | 3 | 21 - 41 |
7 | Ireneusz Ciejka | PASS SimRacing White | BMW M4 DTM | ▼ 5 | 00:24:05.340 | 8 laps / 2 cuts |
01:14.685 Tyre: M |
01:16.055 | 1 | 20 - 63 |
8 | Tomasz Rentkowski | Tomasz Rentkowski | Audi RS 5 DTM | ▲ 2 | 00:23:56.650 | 6 laps / 0 cuts |
01:13.621 Tyre: M |
01:14.304 | 0 | 52 - 93 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:20.916 | 00:33.819 | 00:29.389 | 00:17.708 | 0 | M |
2 | 2 | 01:15.437 | 00:28.206 | 00:29.510 | 00:17.721 | 0 | M |
3 | 1 | 01:15.062 | 00:28.218 | 00:29.187 | 00:17.657 | 0 | M |
4 | 1 | 01:15.292 | 00:28.240 | 00:29.353 | 00:17.699 | 0 | M |
5 | 1 | 01:15.349 | 00:28.410 | 00:29.218 | 00:17.721 | 0 | M |
6 | 1 | 01:15.061 | 00:28.049 | 00:29.332 | 00:17.680 | 0 | M |
7 | 1 | 01:15.336 | 00:28.396 | 00:29.241 | 00:17.699 | 0 | M |
8 | 1 | 01:15.735 | 00:28.628 | 00:29.386 | 00:17.721 | 0 | M |
9 | 1 | 01:14.888 |
00:28.043
S
|
00:29.107 | 00:17.738 | 0 | M |
10 | 1 | 01:15.261 | 00:28.253 | 00:29.264 | 00:17.744 | 0 | M |
11 | 1 | 01:15.411 | 00:28.304 | 00:29.368 | 00:17.739 | 0 | M |
12 | 1 | 01:15.204 | 00:28.214 | 00:29.233 | 00:17.757 | 0 | M |
13 | 1 | 01:16.121 | 00:28.183 | 00:29.596 | 00:18.342 | 0 | M |
14 | 1 | 01:14.963 | 00:28.276 | 00:29.183 | 00:17.504 | 0 | M |
15 | 1 |
01:14.878
L
|
00:28.281 | 00:29.105 |
00:17.492
S
|
0 | M |
16 | 1 | 01:15.344 | 00:28.221 | 00:29.510 | 00:17.613 | 0 | M |
17 | 1 | 01:15.382 | 00:28.569 | 00:29.259 | 00:17.554 | 0 | M |
18 | 1 | 01:15.533 | 00:28.531 |
00:29.039
S
|
00:17.963 | 0 | M |
19 | 1 | 01:16.215 | 00:28.267 | 00:29.970 | 00:17.978 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:32.159 | 00:35.766 | 00:30.924 | 00:25.469 | 2 | M |
2 | 4 | 01:55.567 | 01:08.295 | 00:29.610 | 00:17.662 | 0 | M |
3 | 4 | 01:16.001 | 00:28.769 | 00:29.449 | 00:17.783 | 0 | M |
4 | 3 |
01:18.266
C
|
00:30.486 | 00:29.898 | 00:17.882 | 1 | M |
5 | 3 | 01:31.946 | 00:28.389 | 00:29.398 | 00:34.159 | 2 | M |
6 | 3 | 01:16.372 | 00:29.311 | 00:29.349 | 00:17.712 | 0 | M |
7 | 2 |
01:16.154
C
|
00:28.994 | 00:29.575 | 00:17.585 | 1 | M |
8 | 2 |
01:15.400
C
|
00:27.988 | 00:29.606 | 00:17.806 | 1 | M |
9 | 2 |
01:17.459
C
|
00:28.121 | 00:29.593 | 00:19.745 | 1 | M |
10 | 2 | 01:41.073 | 00:29.387 | 00:50.436 | 00:21.250 | 2 | M |
11 | 2 |
01:17.242
C
|
00:29.839 | 00:29.525 | 00:17.878 | 1 | M |
12 | 2 | 01:15.704 | 00:28.423 | 00:29.529 | 00:17.752 | 0 | M |
13 | 2 | 01:16.399 | 00:28.811 | 00:29.503 | 00:18.085 | 0 | M |
14 | 2 | 01:31.513 | 00:28.860 | 00:29.313 | 00:33.340 | 1 | M |
15 | 2 | 01:15.538 | 00:28.697 | 00:29.187 | 00:17.654 | 0 | M |
16 | 2 |
01:16.812
C
|
00:29.346 | 00:29.254 | 00:18.212 | 1 | M |
17 | 2 | 01:15.528 | 00:28.691 | 00:29.178 | 00:17.659 | 0 | M |
18 | 2 |
01:14.726
L
|
00:28.039
S
|
00:29.174
S
|
00:17.513
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 07:42.008 | 06:54.551 | 00:29.638 | 00:17.819 | 0 | M |
2 | 7 | 01:15.422 | 00:28.245 | 00:29.515 | 00:17.662 | 0 | M |
3 | 7 | 01:14.739 | 00:27.979 | 00:29.066 | 00:17.694 | 0 | M |
4 | 5 | 01:14.258 | 00:27.643 | 00:29.092 | 00:17.523 | 0 | M |
5 | 5 | 01:14.212 | 00:27.578 | 00:29.089 | 00:17.545 | 0 | M |
6 | 5 | 01:14.777 | 00:28.040 | 00:29.098 | 00:17.639 | 0 | M |
7 | 4 | 01:14.158 | 00:27.511 |
00:28.913
S
|
00:17.734 | 0 | M |
8 | 4 | 01:14.679 | 00:27.807 | 00:29.313 | 00:17.559 | 0 | M |
9 | 4 | 01:14.515 | 00:27.810 | 00:29.119 | 00:17.586 | 0 | M |
10 | 4 | 01:14.552 | 00:27.870 | 00:29.142 | 00:17.540 | 0 | M |
11 | 3 | 01:14.599 | 00:27.907 | 00:29.196 |
00:17.496
S
|
0 | M |
12 | 3 | 01:13.968 | 00:27.429 | 00:29.034 | 00:17.505 | 0 | M |
13 | 3 |
01:13.854
L
|
00:27.396
S
|
00:28.952 | 00:17.506 | 0 | M |
14 | 3 | 01:14.150 | 00:27.539 | 00:29.098 | 00:17.513 | 0 | M |
15 | 3 | 01:15.292 | 00:27.713 | 00:29.791 | 00:17.788 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:36.778 | 00:49.406 | 00:29.773 |
00:17.599
S
|
0 | M |
2 | 6 |
01:16.703
C
|
00:29.481 | 00:29.493 | 00:17.729 | 2 | M |
3 | 6 |
01:15.274
C
|
00:28.190 | 00:29.143 | 00:17.941 | 1 | M |
4 | 4 | 01:23.760 | 00:36.374 | 00:29.449 | 00:17.937 | 0 | M |
5 | 4 | 01:16.131 | 00:28.791 | 00:29.403 | 00:17.937 | 0 | M |
6 | 4 | 01:22.201 | 00:28.313 | 00:29.251 | 00:24.637 | 1 | M |
7 | 5 | 03:43.728 | 02:56.500 | 00:29.430 | 00:17.798 | 2 | M |
8 | 5 | 01:16.985 | 00:28.619 | 00:30.582 | 00:17.784 | 0 | M |
9 | 5 | 04:04.393 | 03:17.499 | 00:29.196 | 00:17.698 | 1 | M |
10 | 5 |
01:15.174
L
|
00:28.023
S
|
00:29.375
S
|
00:17.776 | 0 | M |
11 | 4 | 01:21.085 | 00:27.854 | 00:30.519 | 00:22.712 | 4 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:22.615 | 00:35.059 | 00:29.993 |
00:17.563
S
|
0 | M |
2 | 3 | 01:15.029 | 00:28.094 | 00:29.354 | 00:17.581 | 0 | M |
3 | 2 | 01:15.134 | 00:27.911 | 00:29.372 | 00:17.851 | 0 | M |
4 | 2 | 01:15.013 | 00:27.907 | 00:29.543 |
00:17.563
S
|
0 | M |
5 | 2 |
01:15.025
C
|
00:27.995 | 00:29.340 | 00:17.690 | 1 | M |
6 | 2 | 01:15.390 | 00:28.131 | 00:29.421 | 00:17.838 | 0 | M |
7 | 3 | 02:31.235 | 01:44.174 |
00:29.350
S
|
00:17.711 | 0 | M |
8 | 3 |
01:14.806
L
|
00:27.884
S
|
00:29.359 |
00:17.563
S
|
0 | M |
9 | 3 | 01:15.484 | 00:28.018 | 00:29.331 | 00:18.135 | 1 | M |
10 | 3 | 03:02.197 | 02:15.384 | 00:29.335 | 00:17.478 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:00.322 | 01:08.963 | 00:33.386 | 00:17.973 | 0 | M |
2 | 5 | 01:15.425 | 00:28.742 | 00:29.066 | 00:17.617 | 0 | M |
3 | 5 | 01:21.155 | 00:31.170 | 00:31.810 | 00:18.175 | 2 | M |
4 | 6 | 02:32.836 | 01:45.942 | 00:29.403 | 00:17.491 | 1 | M |
5 | 6 | 05:46.037 | 04:58.459 | 00:29.425 | 00:18.153 | 1 | M |
6 | 6 | 01:15.517 | 00:28.515 | 00:29.213 | 00:17.789 | 0 | M |
7 | 6 | 01:15.426 | 00:28.657 | 00:29.250 | 00:17.519 | 0 | M |
8 | 6 | 02:25.147 | 01:38.770 | 00:28.921 | 00:17.456 | 1 | M |
9 | 6 | 01:16.195 | 00:29.714 | 00:29.093 | 00:17.388 | 1 | M |
10 | 6 |
01:14.031
L
|
00:27.703
S
|
00:28.814
S
S
|
00:17.514
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:19.712 | 00:32.714 | 00:29.264 | 00:17.734 | 0 | M |
2 | 1 |
01:14.685
L
|
00:27.691 | 00:29.380 | 00:17.614 | 0 | M |
3 | 3 | 01:19.379 |
00:27.670
S
|
00:29.264 | 00:22.445 | 0 | M |
4 | 7 | 15:10.114 | 14:21.469 | 00:30.798 | 00:17.847 | 0 | M |
5 | 7 |
01:15.191
C
|
00:27.897 | 00:29.443 | 00:17.851 | 2 | M |
6 | 7 | 01:14.900 | 00:27.786 | 00:29.569 |
00:17.545
S
|
0 | M |
7 | 7 | 01:14.811 | 00:27.884 |
00:29.241
S
|
00:17.686 | 0 | M |
8 | 7 | 01:16.500 | 00:28.944 | 00:29.839 | 00:17.717 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:40.444 | 01:53.851 | 00:29.160 | 00:17.433 | 0 | M |
2 | 8 |
01:13.621
L
L
|
00:27.325
S
S
|
00:28.913
S
|
00:17.383 | 0 | M |
3 | 8 | 01:13.796 | 00:27.500 | 00:29.075 |
00:17.221
S
S
|
0 | M |
4 | 8 | 01:13.649 | 00:27.425 | 00:28.935 | 00:17.289 | 0 | M |
5 | 8 | 01:16.314 | 00:28.375 | 00:29.120 | 00:18.819 | 0 | M |
6 | 8 | 01:14.141 | 00:27.602 | 00:29.188 | 00:17.351 | 0 | M |