Road Atlanta Grand Prix - Dix Racing

12 Jan 23 21:57 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ASAP RACE Audi RS 5 DTM 2 00:30:48.893 25 laps / 2 cuts 01:13.156
Tyre: M
01:13.683 2 26 - 76
2 Carbon Simsport Mercedes-AMG C 63 DTM 1 00:31:03.950 25 laps / 4 cuts 01:13.354
Tyre: M
01:14.178 1 32 - 147
3 Tomasz Rentkowski Audi RS 5 DTM 1 00:31:07.700 25 laps / 1 cuts 01:13.857
Tyre: M
01:14.304 2 52 - 106
4 Szymon Gorka BMW M4 DTM 5 00:31:09.931 25 laps / 3 cuts 01:13.793
Tyre: M
01:14.266 4 27 - 48
5 opoNEONs BMW M4 DTM 3 00:31:12.712 25 laps / 3 cuts 01:13.984
Tyre: M
01:14.434 5 34 - 37
6 Naniby Racing Mercedes-AMG C 63 DTM 1 00:31:13.068 25 laps / 0 cuts 01:13.668
Tyre: M
01:14.447 4 33 - 256
7 ThunderFlash Blue BMW M4 DTM 1 00:31:16.047 25 laps / 0 cuts 01:13.898
Tyre: M
01:14.740 2 23 - 192
8 F&L RT Audi RS 5 DTM 3 00:31:28.164 25 laps / 5 cuts 01:13.610
Tyre: M
01:14.792 2 24 - 29
9 Your Way Racing SOLO Mercedes-AMG C 63 DTM 6 00:31:31.083 25 laps / 1 cuts 01:14.384
Tyre: M
01:15.124 3 21 - 59
10 Your Way Racing BMW BMW M4 DTM 7 00:31:33.464 25 laps / 4 cuts 01:14.068
Tyre: M
01:15.069 3 39 - 367
11 Slayer Racing Audi RS 5 DTM 1 00:31:34.684 25 laps / 2 cuts 01:13.880
Tyre: M
01:15.258 2 19 - 102
12 ForzaItalia.pl eRacing Mercedes-AMG C 63 DTM 14 00:31:36.711 25 laps / 4 cuts 01:14.041
Tyre: M
01:14.759 3 25 - 30
13 PASS SimRacing White BMW M4 DTM 2 00:31:42.635 25 laps / 3 cuts 01:14.211
Tyre: M
01:15.714 4 44 - 142
14 Naniby Racing Mercedes-AMG C 63 DTM 12 00:31:43.408 25 laps / 3 cuts 01:14.069
Tyre: M
01:14.915 7 47 - 68
15 Jacek Kowalewski BMW M4 DTM 1 00:31:44.900 25 laps / 3 cuts 01:13.993
Tyre: M
01:15.145 2 26 - 444
16 Malicki RACING Mercedes-AMG C 63 DTM 2 00:31:58.302 25 laps / 3 cuts 01:14.572
Tyre: M
01:15.742 5 (+2 after session) 22 - 42
17 Bullet Racing Team BMW M4 DTM 1 00:30:51.714 24 laps / 2 cuts 01:14.400
Tyre: M
01:15.752 5 21 - 63
18 SBR Elite BMW M4 DTM 3 00:30:56.412 24 laps / 9 cuts 01:14.301
Tyre: M
01:15.718 3 31 - 229
19 Your Way Racing AMG Mercedes-AMG C 63 DTM 1 00:31:00.411 24 laps / 2 cuts 01:14.752
Tyre: M
01:16.993 7 34 - 78
20 Daniel Borsukiewicz Mercedes-AMG C 63 DTM 3 00:31:11.014 24 laps / 1 cuts 01:14.859
Tyre: M
01:15.945 3 35 - 41
21 Your Way Racing AMG Mercedes-AMG C 63 DTM 2 00:31:11.661 24 laps / 9 cuts 01:14.582
Tyre: M
01:16.597 3 31 - 90
22 Your Way Racing BMW BMW M4 DTM 10 00:31:41.996 24 laps / 3 cuts 01:15.613
Tyre: M
01:18.091 3 18 - 32
23 PASS SimRacing White BMW M4 DTM 10 00:31:47.398 24 laps / 13 cuts 01:14.136
Tyre: M
01:17.676 11 19 - 832
24 Dix-Racing-Team BMW M4 DTM 00:31:55.721 24 laps / 18 cuts 01:15.390
Tyre: M
01:17.484 5 (+4 after session) 13 - 360
25 Lukasz Szlezak Mercedes-AMG C 63 DTM 00:13:11.292 10 laps / 7 cuts 01:16.051
Tyre: M
01:16.369 6 25 - 30
26 PARODYSCI Esports BMW M4 DTM 4 00:07:01.715 5 laps / 2 cuts 01:15.454
Tyre: M
01:15.915 5 47 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.7 X: 1.0 Y: -0.3 Z: 1.1 X: 245.8 Y: 5.5 Z: 476.7 21:23:05 (CET)
2 Collision with car 3.7 X: -1.0 Y: -0.3 Z: -1.0 X: 246.6 Y: 5.5 Z: 475.6 21:23:06 (CET)
3 Collision with car 14.5 X: -0.4 Y: -0.2 Z: 2.3 X: 192.4 Y: 6.5 Z: 584.2 21:23:10 (CET)
4 Collision with car 14.6 X: 0.7 Y: -0.3 Z: -2.4 X: 185.9 Y: 6.1 Z: 596.2 21:23:10 (CET)
5 Collision with car 9.3 X: -0.9 Y: -0.4 Z: -1.9 X: 200.9 Y: 6.8 Z: 569.9 21:23:11 (CET)
6 Collision with car 15.7 X: -1.0 Y: -0.3 Z: 1.8 X: 196.0 Y: 6.7 Z: 575.8 21:23:12 (CET)
7 Collision with car 6.5 X: 0.9 Y: -0.3 Z: 2.1 X: 200.1 Y: 6.8 Z: 571.6 21:23:12 (CET)
8 Collision with car 41.7 X: 0.7 Y: -0.1 Z: 2.2 X: 165.8 Y: 5.3 Z: 603.8 21:23:12 (CET)
9 Collision with car 19.8 X: -0.3 Y: -0.3 Z: -2.4 X: 192.4 Y: 6.5 Z: 583.7 21:23:12 (CET)
10 Collision with car 27.1 X: 1.0 Y: -0.4 Z: -0.4 X: 145.8 Y: 4.1 Z: 614.4 21:23:15 (CET)
11 Collision with car 43.8 X: -0.2 Y: -0.3 Z: -2.4 X: 165.9 Y: 5.2 Z: 603.8 21:23:15 (CET)
12 Collision with car 23.7 X: 0.7 Y: -0.3 Z: 2.3 X: 159.3 Y: 4.7 Z: 608.2 21:23:15 (CET)
13 Collision with car 4.4 X: -1.0 Y: -0.4 Z: 1.8 X: 131.6 Y: 3.5 Z: 614.9 21:23:15 (CET)
14 Collision with car 8.9 X: 1.0 Y: -0.4 Z: 0.5 X: 132.2 Y: 3.5 Z: 614.8 21:23:15 (CET)
15 Collision with environment 8.1 X: 0.8 Y: -0.0 Z: -2.4 X: -193.5 Y: 5.6 Z: 1127.5 21:23:23 (CET)
16 Collision with car 7.9 X: -0.9 Y: -0.4 Z: -1.9 X: -329.4 Y: 10.0 Z: 229.4 21:24:00 (CET)
17 Collision with car 17.6 X: 0.9 Y: -0.4 Z: 2.2 X: -329.8 Y: 9.6 Z: 239.9 21:24:00 (CET)
18 Collision with car 14.8 X: -1.0 Y: -0.4 Z: 0.4 X: -364.7 Y: 12.1 Z: 191.6 21:24:02 (CET)
19 Collision with car 12.4 X: 0.9 Y: -0.4 Z: 2.0 X: -329.3 Y: 9.9 Z: 229.4 21:24:03 (CET)
20 Collision with car 7.2 X: -1.0 Y: -0.4 Z: 2.0 X: -315.7 Y: 21.7 Z: 56.4 21:24:07 (CET)
21 Collision with car 3.0 X: 1.0 Y: -0.4 Z: -1.2 X: -315.4 Y: 21.7 Z: 55.9 21:24:10 (CET)
22 Collision with car 4.2 X: 0.9 Y: -0.4 Z: -1.9 X: -249.3 Y: 18.5 Z: -3.1 21:24:11 (CET)
23 Collision with car 6.9 X: -1.0 Y: -0.4 Z: 1.8 X: -248.5 Y: 18.3 Z: -3.6 21:24:12 (CET)
24 Collision with car 1.1 X: 1.0 Y: -0.3 Z: 1.8 X: -55.3 Y: 2.4 Z: -31.7 21:24:13 (CET)
25 Collision with car 14.1 X: -1.0 Y: -0.4 Z: 0.3 X: -56.7 Y: 2.4 Z: -32.2 21:24:15 (CET)
26 Collision with car 9.6 X: 0.9 Y: -0.4 Z: -1.9 X: -285.5 Y: 22.1 Z: 29.9 21:24:15 (CET)
27 Collision with car 5.9 X: -0.9 Y: -0.4 Z: 2.2 X: -283.6 Y: 22.1 Z: 28.3 21:24:15 (CET)
28 Collision with car 7.8 X: -1.0 Y: -0.4 Z: 1.8 X: -212.9 Y: -3.1 Z: 1535.1 21:24:53 (CET)
29 Collision with car 5.0 X: 0.9 Y: -0.4 Z: -1.9 X: -212.7 Y: -3.1 Z: 1534.8 21:24:55 (CET)
30 Collision with car 18.1 X: -1.0 Y: -0.4 Z: -0.9 X: -211.9 Y: -3.4 Z: 1527.3 21:24:57 (CET)
31 Collision with car 6.0 X: 0.9 Y: -0.3 Z: 2.1 X: -212.3 Y: -3.3 Z: 1528.3 21:24:58 (CET)
32 Collision with car 3.6 X: 0.8 Y: -0.2 Z: 2.2 X: -390.3 Y: 13.6 Z: 971.9 21:25:12 (CET)
33 Collision with car 2.0 X: -0.8 Y: -0.2 Z: -2.4 X: -390.1 Y: 13.6 Z: 973.0 21:25:13 (CET)
34 Collision with car 2.5 X: 1.0 Y: -0.4 Z: 1.1 X: -410.2 Y: 19.1 Z: 551.4 21:25:17 (CET)
35 Collision with car 5.1 X: -1.0 Y: -0.4 Z: 1.8 X: -410.3 Y: 19.1 Z: 552.1 21:25:18 (CET)
36 Collision with car 4.3 X: 1.0 Y: -0.3 Z: 1.8 X: -338.5 Y: 8.3 Z: 288.7 21:25:22 (CET)
37 Collision with car 3.1 X: -1.0 Y: -0.4 Z: -0.0 X: -338.4 Y: 8.3 Z: 288.4 21:25:23 (CET)
38 Collision with car 3.2 X: -0.9 Y: -0.3 Z: 2.1 X: -331.8 Y: 10.1 Z: 225.0 21:25:25 (CET)
39 Collision with car 10.9 X: 1.0 Y: -0.4 Z: -1.4 X: -331.7 Y: 10.1 Z: 225.1 21:25:25 (CET)
40 Collision with car 33.9 X: -0.8 Y: -0.2 Z: -2.4 X: -369.1 Y: 13.0 Z: 174.2 21:25:27 (CET)
41 Collision with car 33.5 X: 0.5 Y: -0.2 Z: 2.3 X: -369.0 Y: 12.9 Z: 174.2 21:25:30 (CET)
42 Collision with car 26.8 X: -0.8 Y: -0.3 Z: -2.3 X: -367.0 Y: 15.0 Z: 150.3 21:25:32 (CET)
43 Collision with car 7.9 X: -1.0 Y: -0.4 Z: 1.8 X: -360.9 Y: 11.9 Z: 194.0 21:26:50 (CET)
44 Collision with car 4.2 X: 1.0 Y: -0.4 Z: -1.0 X: -360.9 Y: 11.9 Z: 194.0 21:26:51 (CET)
45 Collision with car 10.2 X: -1.0 Y: -0.4 Z: 0.5 X: 255.5 Y: -7.3 Z: 162.8 21:28:13 (CET)
46 Collision with car 2.4 X: 1.0 Y: -0.3 Z: 1.7 X: 258.2 Y: -7.4 Z: 164.7 21:28:14 (CET)
47 Collision with car 21.6 X: 0.9 Y: -0.3 Z: 2.1 X: -355.7 Y: 2.2 Z: 1576.8 21:28:50 (CET)
48 Collision with car 19.6 X: -0.9 Y: -0.4 Z: -1.9 X: -356.1 Y: 2.2 Z: 1576.7 21:28:51 (CET)
49 Collision with car 14.5 X: -0.8 Y: -0.2 Z: -2.3 X: -386.7 Y: 2.4 Z: 1556.6 21:28:51 (CET)
50 Collision with car 25.0 X: -0.9 Y: -0.4 Z: 2.1 X: -382.9 Y: 2.2 Z: 1558.0 21:28:51 (CET)
51 Collision with car 29.6 X: -1.0 Y: -0.3 Z: 0.2 X: -386.6 Y: 2.4 Z: 1556.8 21:28:51 (CET)
52 Collision with car 45.9 X: -0.9 Y: -0.4 Z: -1.9 X: -378.1 Y: 2.2 Z: 1568.0 21:28:51 (CET)
53 Collision with car 18.8 X: 1.0 Y: -0.4 Z: 0.6 X: -382.9 Y: 2.2 Z: 1558.0 21:28:51 (CET)
54 Collision with car 43.5 X: 0.9 Y: -0.3 Z: 2.1 X: -378.0 Y: 2.2 Z: 1568.0 21:28:53 (CET)
55 Collision with environment 27.8 X: -0.9 Y: -0.3 Z: 2.2 X: -360.2 Y: 1.7 Z: 1516.9 21:28:55 (CET)
56 Collision with car 27.8 X: 0.7 Y: -0.4 Z: 2.3 X: -381.3 Y: 2.2 Z: 1557.0 21:28:56 (CET)
57 Collision with car 11.1 X: -0.9 Y: -0.3 Z: 2.0 X: 164.5 Y: 5.0 Z: 607.8 21:29:16 (CET)
58 Collision with car 6.7 X: 0.9 Y: -0.3 Z: 1.7 X: 164.6 Y: 5.0 Z: 607.8 21:29:17 (CET)
59 Collision with environment 29.1 X: 1.0 Y: -0.3 Z: -1.0 X: -194.2 Y: 5.3 Z: 1134.0 21:29:32 (CET)
60 Collision with environment 61.1 X: 0.5 Y: -0.3 Z: 2.3 X: -205.4 Y: 1.9 Z: 1257.2 21:29:37 (CET)
61 Collision with car 17.9 X: -0.7 Y: -0.3 Z: 2.3 X: 363.1 Y: -11.9 Z: 293.8 21:29:43 (CET)
62 Collision with car 57.5 X: -1.0 Y: -0.4 Z: 1.8 X: 348.2 Y: -9.0 Z: 348.8 21:29:45 (CET)
63 Collision with car 38.9 X: 0.6 Y: -0.3 Z: -2.4 X: 330.3 Y: -2.9 Z: 406.3 21:29:45 (CET)
64 Collision with car 48.8 X: 0.9 Y: -0.3 Z: 2.1 X: 348.1 Y: -8.9 Z: 349.2 21:29:46 (CET)
65 Collision with car 14.9 X: -0.8 Y: -0.3 Z: -2.3 X: 330.7 Y: -2.9 Z: 406.0 21:29:48 (CET)
66 Collision with environment 5.8 X: 0.9 Y: -0.4 Z: 2.2 X: 320.6 Y: -0.0 Z: 445.8 21:29:50 (CET)
67 Collision with environment 93.1 X: -0.9 Y: -0.4 Z: 2.2 X: -167.9 Y: -7.5 Z: 950.1 21:29:52 (CET)
68 Collision with car 91.2 X: 1.0 Y: -0.4 Z: 0.4 X: -202.1 Y: 4.9 Z: 1161.5 21:30:21 (CET)
69 Collision with car 89.0 X: 0.9 Y: -0.4 Z: 2.2 X: -202.1 Y: 4.9 Z: 1161.5 21:30:22 (CET)
70 Collision with car 24.7 X: 0.9 Y: -0.4 Z: 2.2 X: 359.8 Y: -12.4 Z: 273.9 21:30:56 (CET)
71 Collision with car 32.3 X: -1.0 Y: -0.4 Z: 1.2 X: 359.7 Y: -12.4 Z: 273.3 21:31:01 (CET)
72 Collision with car 1.9 X: 1.0 Y: -0.4 Z: -0.3 X: 361.9 Y: -12.3 Z: 283.3 21:31:01 (CET)
73 Collision with environment 37.2 X: 1.0 Y: -0.4 Z: 1.7 X: -91.8 Y: 3.6 Z: -68.5 21:31:02 (CET)
74 Collision with car 12.4 X: -0.5 Y: -0.3 Z: -2.4 X: -365.7 Y: 12.6 Z: 181.8 21:32:00 (CET)
75 Collision with car 11.6 X: 0.0 Y: -0.3 Z: 2.3 X: -365.7 Y: 12.6 Z: 181.4 21:32:01 (CET)
76 Collision with car 5.5 X: -0.9 Y: -0.4 Z: -1.9 X: -337.5 Y: 10.3 Z: 218.4 21:32:41 (CET)
77 Collision with car 7.8 X: 1.0 Y: -0.4 Z: 1.8 X: -335.4 Y: 10.2 Z: 221.9 21:32:42 (CET)
78 Collision with car 5.2 X: -1.0 Y: -0.4 Z: -1.0 X: 227.1 Y: 6.2 Z: 503.3 21:33:20 (CET)
79 Collision with car 8.8 X: 1.0 Y: -0.4 Z: 1.8 X: 226.0 Y: 6.2 Z: 505.4 21:33:23 (CET)
80 Collision with environment 6.4 X: -1.0 Y: -0.4 Z: 1.8 X: -89.1 Y: 3.3 Z: -4.5 21:33:52 (CET)
81 Collision with car 0.8 X: 0.9 Y: -0.4 Z: -1.9 X: -363.2 Y: 12.0 Z: 192.6 21:37:43 (CET)
82 Collision with car 6.2 X: -1.0 Y: -0.4 Z: 1.8 X: -362.0 Y: 11.9 Z: 194.4 21:37:47 (CET)
83 Collision with environment 29.8 X: -0.9 Y: -0.4 Z: 2.2 X: -188.1 Y: 3.8 Z: 1078.5 21:38:43 (CET)
84 Collision with car 4.5 X: -0.0 Y: -0.3 Z: -2.4 X: -367.3 Y: 12.7 Z: 179.6 21:39:08 (CET)
85 Collision with car 3.6 X: 0.7 Y: -0.2 Z: 2.3 X: -367.4 Y: 12.7 Z: 178.9 21:39:08 (CET)
86 Collision with car 14.9 X: -0.9 Y: -0.4 Z: -1.9 X: -302.6 Y: 22.1 Z: 44.2 21:39:13 (CET)
87 Collision with car 6.3 X: 1.0 Y: -0.4 Z: 1.8 X: -344.0 Y: 19.6 Z: 101.0 21:39:13 (CET)
88 Collision with car 15.4 X: -1.0 Y: -0.3 Z: 1.3 X: -364.7 Y: 12.2 Z: 189.2 21:42:54 (CET)
89 Collision with car 2.0 X: 1.0 Y: -0.3 Z: 1.8 X: -365.3 Y: 12.3 Z: 187.9 21:42:57 (CET)
90 Collision with car 3.6 X: 1.0 Y: -0.4 Z: 1.8 X: -278.2 Y: 21.7 Z: 18.3 21:46:28 (CET)
91 Collision with car 10.5 X: -1.0 Y: -0.4 Z: -1.3 X: -279.3 Y: 21.8 Z: 19.1 21:46:30 (CET)
92 Collision with car 24.0 X: -1.0 Y: -0.3 Z: -0.0 X: -357.2 Y: 11.6 Z: 200.3 21:47:35 (CET)
93 Collision with car 2.7 X: 0.9 Y: -0.3 Z: 2.1 X: -361.8 Y: 12.0 Z: 195.2 21:47:37 (CET)
94 Collision with car 8.5 X: 0.9 Y: -0.4 Z: -1.7 X: 265.8 Y: 3.7 Z: 457.9 21:48:48 (CET)
95 Collision with car 6.5 X: -1.0 Y: -0.3 Z: 1.8 X: 265.1 Y: 3.8 Z: 458.6 21:48:48 (CET)
96 Collision with car 6.1 X: -0.6 Y: -0.3 Z: -2.4 X: -11.1 Y: 0.7 Z: -10.6 21:52:41 (CET)
97 Collision with car 6.7 X: 0.7 Y: -0.3 Z: 2.3 X: -9.3 Y: 0.7 Z: -9.4 21:52:42 (CET)
98 Collision with environment 107.9 X: -0.9 Y: -0.4 Z: 2.2 X: -221.6 Y: 4.9 Z: 1104.6 21:52:53 (CET)
99 Collision with environment 110.3 X: -0.4 Y: -0.2 Z: 2.3 X: -222.5 Y: 4.9 Z: 1097.9 21:53:46 (CET)
100 Collision with environment 25.5 X: -1.0 Y: -0.4 Z: -1.6 X: -221.9 Y: 5.1 Z: 1101.7 21:53:51 (CET)
101 Collision with car 21.1 X: 0.9 Y: -0.3 Z: 2.2 X: -328.4 Y: 9.4 Z: 250.7 21:54:07 (CET)
102 Collision with car 13.4 X: -0.9 Y: -0.3 Z: -1.9 X: -328.2 Y: 9.4 Z: 248.5 21:54:10 (CET)
103 Collision with car after session end 9.9 X: -1.0 Y: -0.4 Z: 1.3 X: -98.1 Y: -14.2 Z: 923.6 21:55:16 (CET)
104 Collision with car after session end 2.9 X: -1.0 Y: -0.4 Z: 1.3 X: -98.4 Y: -14.1 Z: 923.8 21:55:21 (CET)
105 Collision with car after session end 1.6 X: 1.0 Y: -0.4 Z: 0.4 X: -211.7 Y: -3.8 Z: 1374.6 21:55:36 (CET)
106 Collision with car after session end 0.7 X: -1.0 Y: -0.4 Z: 1.8 X: -211.6 Y: -3.9 Z: 1375.6 21:55:36 (CET)
107 Collision with car after session end 1.0 X: 1.0 Y: -0.4 Z: 1.6 X: -207.1 Y: -5.6 Z: 1452.2 21:55:41 (CET)
108 Collision with car after session end 1.2 X: -1.0 Y: -0.4 Z: 1.8 X: -207.2 Y: -5.6 Z: 1452.1 21:55:41 (CET)
Car Env Rel
Road Atlanta Grand Prix - Dix Racing Road Atlanta Grand Prix - Dix Racing collisions

There were no penalties in this session.

1st Dominik Ulman in Audi RS 5 DTM
Best: 01:13.156, Potential: 01:12.990
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:19.696 00:33.423 00:28.943 00:17.330 0 M
2 2 01:13.256 00:27.105 00:28.683 00:17.468 0 M
3 2 01:14.459 00:27.822 00:29.304 00:17.333 0 M
4 2 01:13.605 00:27.462 00:28.800 00:17.343 0 M
5 2 01:13.174 00:27.175 00:28.661
S
S
00:17.338 0 M
6 1 01:15.268 00:28.904 00:28.850 00:17.514 0 M
7 1 01:13.500 00:27.239 00:28.882 00:17.379 0 M
8 1 01:13.156
L
L
00:27.054
S
S
00:28.818 00:17.284 0 M
9 1 01:13.284 00:27.226 00:28.746 00:17.312 0 M
10 1 01:13.336 00:27.161 00:28.823 00:17.352 0 M
11 1 01:13.761 00:27.501 00:28.930 00:17.330 0 M
12 2 01:14.042 00:27.395 00:29.098 00:17.549 1 M
13 1 01:13.267 00:27.205 00:28.787 00:17.275
S
0 M
14 1 01:13.500 00:27.158 00:28.855 00:17.487 0 M
15 1 01:13.431 00:27.207 00:28.822 00:17.402 0 M
16 1 01:13.615 00:27.242 00:28.778 00:17.595 0 M
17 1 01:13.499 00:27.293 00:28.837 00:17.369 0 M
18 1 01:13.429 00:27.156 00:28.916 00:17.357 0 M
19 1 01:13.400 00:27.185 00:28.792 00:17.423 0 M
20 1 01:13.929 00:27.678 00:28.845 00:17.406 0 M
21 1 01:14.020 00:27.373 00:28.841 00:17.806 1 M
22 1 01:14.399 00:27.402 00:29.502 00:17.495 0 M
23 1 01:13.856 00:27.318 00:28.988 00:17.550 0 M
24 1 01:13.717 00:27.403 00:28.836 00:17.478 0 M
25 1 01:14.201 00:27.518 00:28.810 00:17.873 0 M
2nd Mariusz Tworzydlo in Mercedes-AMG C 63 DTM
Best: 01:13.354, Potential: 01:13.184
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:18.907 00:32.692 00:28.710 00:17.505 0 M
2 1 01:13.896 00:27.496 00:28.782 00:17.618 0 M
3 1 01:13.872 00:27.585 00:28.808 00:17.479 0 M
4 1 01:13.696 00:27.296 00:28.936 00:17.464 0 M
5 1 01:13.733 00:27.271 00:28.841 00:17.621 0 M
6 2 01:15.891 00:29.397 00:28.953 00:17.541 0 M
7 2 01:13.736 00:27.292 00:28.849 00:17.595 0 M
8 2 01:13.438 00:27.182 00:28.800 00:17.456 0 M
9 2 01:13.554 00:27.154
S
00:28.913 00:17.487 0 M
10 2 01:13.404 00:27.234 00:28.781 00:17.389 0 M
11 2 01:13.354
L
00:27.324 00:28.665
S
00:17.365
S
0 M
12 1 01:13.707 00:27.419 00:28.922 00:17.366 0 M
13 2 01:13.647 00:27.324 00:28.745 00:17.578 0 M
14 2 01:13.683 00:27.265 00:28.867 00:17.551 0 M
15 2 01:13.520
C
00:27.157 00:28.742 00:17.621 1 M
16 2 01:13.631
C
00:27.318 00:28.975 00:17.338 1 M
17 2 01:15.468 00:27.335 00:28.774 00:19.359 0 M
18 2 01:14.119 00:27.769 00:28.903 00:17.447 0 M
19 2 01:14.552 00:27.469 00:29.651 00:17.432 0 M
20 2 01:13.803 00:27.453 00:28.737 00:17.613 0 M
21 2 01:17.894 00:27.535 00:28.715 00:21.644 0 M
22 2 01:20.076 00:28.137 00:34.074 00:17.865 2 M
23 2 01:13.791 00:27.476 00:28.765 00:17.550 0 M
24 2 01:14.074 00:27.674 00:28.846 00:17.554 0 M
25 2 01:14.436 00:27.762 00:29.168 00:17.506 0 M
3rd Tomasz Rentkowski in Audi RS 5 DTM
Best: 01:13.857, Potential: 01:13.491
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:24.467 00:35.980 00:29.893 00:18.594 1 M
2 6 01:15.368 00:28.019 00:29.691 00:17.658 0 M
3 6 01:14.748 00:27.961 00:29.138 00:17.649 0 M
4 6 01:14.042 00:27.566 00:28.967 00:17.509 0 M
5 6 01:14.095 00:27.587 00:29.034 00:17.474 0 M
6 5 01:14.530 00:27.582 00:29.384 00:17.564 0 M
7 5 01:14.426 00:27.843 00:28.962 00:17.621 0 M
8 5 01:14.199 00:27.718 00:29.030 00:17.451 0 M
9 5 01:14.214 00:27.773 00:29.008 00:17.433 0 M
10 4 01:14.078 00:27.674 00:29.043 00:17.361
S
0 M
11 4 01:14.239 00:27.758 00:29.012 00:17.469 0 M
12 4 01:13.891 00:27.366
S
00:29.051 00:17.474 0 M
13 4 01:13.922 00:27.523 00:28.926 00:17.473 0 M
14 4 01:15.045 00:28.560 00:29.047 00:17.438 0 M
15 4 01:13.997 00:27.603 00:28.979 00:17.415 0 M
16 4 01:13.857
L
00:27.677 00:28.764
S
00:17.416 0 M
17 4 01:14.304 00:27.841 00:28.940 00:17.523 0 M
18 4 01:14.268 00:27.526 00:29.308 00:17.434 0 M
19 4 01:14.015 00:27.549 00:28.921 00:17.545 0 M
20 4 01:15.027 00:27.596 00:28.809 00:18.622 0 M
21 3 01:14.281 00:27.850 00:28.922 00:17.509 0 M
22 3 01:13.882 00:27.446 00:28.971 00:17.465 0 M
23 3 01:13.985 00:27.519 00:28.952 00:17.514 0 M
24 3 01:14.604 00:27.479 00:29.453 00:17.672 0 M
25 3 01:14.299 00:27.855 00:28.984 00:17.460 0 M
4th Szymon Gorka in BMW M4 DTM
Best: 01:13.793, Potential: 01:13.541
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:23.682 00:36.890 00:29.061 00:17.731 0 M
2 5 01:14.853 00:28.170 00:28.943 00:17.740 0 M
3 5 01:13.934 00:27.567 00:28.979 00:17.388 0 M
4 5 01:13.920 00:27.578 00:28.954 00:17.388 0 M
5 5 01:13.935 00:27.530 00:29.048 00:17.357 0 M
6 4 01:14.484 00:27.665 00:29.075 00:17.744 0 M
7 4 01:14.025 00:27.702 00:28.867 00:17.456 0 M
8 3 01:15.375 00:28.106 00:28.935 00:18.334 0 M
9 3 01:13.853 00:27.612 00:28.953 00:17.288
S
0 M
10 3 01:13.793
L
00:27.471
S
00:28.867 00:17.455 0 M
11 3 01:14.225 00:27.732 00:29.025 00:17.468 0 M
12 3 01:14.140 00:27.560 00:29.170 00:17.410 0 M
13 3 01:14.121
C
00:27.663 00:28.953 00:17.505 1 M
14 3 01:14.430 00:27.989 00:28.944 00:17.497 0 M
15 3 01:14.146 00:27.791 00:28.917 00:17.438 0 M
16 3 01:14.003 00:27.699 00:28.782
S
00:17.522 0 M
17 3 01:14.172 00:27.875 00:28.783 00:17.514 0 M
18 3 01:15.478 00:28.044 00:29.974 00:17.460 0 M
19 3 01:13.904 00:27.577 00:28.823 00:17.504 0 M
20 3 01:16.872 00:28.020 00:29.420 00:19.432 1 M
21 4 01:14.105 00:27.747 00:28.926 00:17.432 0 M
22 4 01:13.964 00:27.695 00:28.877 00:17.392 0 M
23 4 01:14.212 00:27.777 00:29.007 00:17.428 0 M
24 4 01:14.642 00:27.527 00:29.197 00:17.918 0 M
25 4 01:15.557 00:29.406 00:28.732 00:17.419 1 M
5th Patryk Pilich in BMW M4 DTM
Best: 01:13.984, Potential: 01:13.630
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:26.193 00:36.144 00:30.550 00:19.499 1 M
2 7 01:14.925 00:28.354 00:29.147 00:17.424 0 M
3 7 01:14.547 00:27.949 00:29.155 00:17.443 0 M
4 7 01:14.303 00:27.738 00:29.123 00:17.442 0 M
5 7 01:14.460 00:27.781 00:29.160 00:17.519 0 M
6 6 01:13.984
L
00:27.760 00:28.984 00:17.240
S
S
0 M
7 6 01:14.246 00:27.654 00:29.065 00:17.527 0 M
8 6 01:14.297 00:27.781 00:29.182 00:17.334 0 M
9 6 01:14.275 00:27.713 00:29.062 00:17.500 0 M
10 5 01:14.472 00:27.928 00:29.025 00:17.519 0 M
11 5 01:14.223 00:27.751 00:29.097 00:17.375 0 M
12 5 01:14.515 00:27.999 00:29.115 00:17.401 0 M
13 5 01:14.399 00:27.537
S
00:29.304 00:17.558 0 M
14 5 01:14.752 00:28.073 00:29.134 00:17.545 1 M
15 5 01:14.435 00:27.825 00:29.096 00:17.514 0 M
16 5 01:14.230 00:27.759 00:29.011 00:17.460 0 M
17 5 01:14.111
C
00:27.762 00:28.966 00:17.383 1 M
18 5 01:14.252 00:27.844 00:28.944 00:17.464 0 M
19 5 01:15.018 00:27.579 00:29.097 00:18.342 0 M
