Road Atlanta Grand Prix - Dix Racing

01 Jan 23 16:54 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mercedes-AMG C 63 DTM 01:13.103
Tyre: M
01:24.333 35 laps / 18 cuts 45 - 69
2 Audi RS 5 DTM 01:13.429
Tyre: M
01:13.786 7 laps / 3 cuts 27 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.0 X: 0.9 Y: 0.1 Z: -1.8 X: -193.5 Y: 5.7 Z: 1127.9 15:03:15 (CET)
2 Collision with environment 75.1 X: -0.7 Y: -0.3 Z: 2.3 X: 107.6 Y: 2.6 Z: 616.2 16:44:00 (CET)
Car Env Rel
Road Atlanta Grand Prix - Dix Racing Road Atlanta Grand Prix - Dix Racing collisions

There were no penalties in this session.

1st Tomek Kulig in Mercedes-AMG C 63 DTM
Best: 01:13.103, Potential: 01:12.901
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:34.260 02:47.612 00:29.309 00:17.339 0 M
2 01:14.258 00:27.792 00:28.943 00:17.523 0 M
3 01:17.731 00:27.637 00:28.786 00:21.308 0 M
4 01:38.718 00:52.467 00:28.718 00:17.533 0 M
5 01:50.303 01:03.648 00:28.791 00:17.864 2 M
6 01:15.153
C
00:27.884 00:29.957 00:17.312 1 M
7 01:23.186
C
00:27.378 00:34.492 00:21.316 2 M
8 01:14.203 00:27.592 00:29.070 00:17.541 0 M
9 01:29.564 00:43.084 00:28.773 00:17.707 0 M
10 01:14.379 00:27.502 00:29.120 00:17.757 0 M
11 01:13.741 00:27.450 00:28.840 00:17.451 0 M
12 01:13.346 00:27.311 00:28.702 00:17.333 0 M
13 03:49.426 03:02.590 00:29.183 00:17.653 0 M
14 08:33.851 07:46.206 00:29.133 00:18.512 8 M
15 01:30.367 00:43.365 00:28.772 00:18.230 0 M
16 01:13.553 00:27.460 00:28.836 00:17.257 0 M
17 01:13.397 00:27.322 00:28.782 00:17.293 0 M
18 02:06.461 01:20.372 00:28.742 00:17.347 0 M
19 01:40.807 00:53.845 00:28.791 00:18.171 1 M
20 01:13.383 00:27.460 00:28.679 00:17.244 0 M
21 02:53.926 02:06.500 00:29.165 00:18.261 0 M
22 01:14.143 00:27.878 00:28.733 00:17.532 0 M
23 01:13.760 00:27.626 00:28.809 00:17.325 0 M
24 01:45.406 00:59.259 00:28.781 00:17.366 0 M
25 01:13.216 00:27.482 00:28.544 00:17.190 0 M
26 01:13.103
L
L
00:27.365 00:28.621 00:17.117
S
S
0 M
27 04:37.562 03:51.600 00:28.660 00:17.302 0 M
28 01:13.159 00:27.345 00:28.494
S
S
00:17.320 0 M
29 01:13.175 00:27.356 00:28.638 00:17.181 0 M
30 01:35.997 00:49.538 00:28.945 00:17.514 1 M
31 02:28.463 01:41.722 00:28.912 00:17.829 1 M
32 01:13.487 00:27.371 00:28.800 00:17.316 0 M
33 01:13.195 00:27.290
S
00:28.647 00:17.258 0 M
34 02:20.226 01:33.398 00:29.169 00:17.659 1 M
35 01:13.561
C
00:27.828 00:28.642 00:17.091 1 M
2nd Richardson358 in Audi RS 5 DTM
Best: 01:13.429, Potential: 01:13.369
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:33.848 00:46.369 00:29.430 00:18.049 0 M
2 02:13.481 01:26.123 00:29.458 00:17.900 2 M
3 01:14.230 00:27.403 00:29.191 00:17.636 0 M
4 02:18.488 01:31.491 00:29.420 00:17.577 1 M
5 01:13.893 00:27.291 00:29.133 00:17.469 0 M
6 01:13.592 00:27.247 00:29.030 00:17.315
S
0 M
7 01:13.429
L
00:27.088
S
S
00:28.966
S
00:17.375 0 M