# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek009 | Mercedes-AMG C 63 DTM |
01:14.092 Tyre: M |
01:22.931 | 34 laps / 18 cuts | 21 - 30 |
2 | Bartlomiej Wolynski | Mercedes-AMG C 63 DTM |
01:14.614 Tyre: M |
01:15.430 | 7 laps / 9 cuts | 27 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.112 | 02:54.782 | 00:30.263 | 00:18.067 | 0 | M |
2 | 01:15.459 | 00:28.298 | 00:29.349 | 00:17.812 | 0 | M |
3 | 02:19.122 | 01:31.786 | 00:29.610 | 00:17.726 | 0 | M |
4 | 01:14.825 | 00:27.657 | 00:29.484 | 00:17.684 | 0 | M |
5 | 01:14.532 | 00:27.704 | 00:29.093 | 00:17.735 | 0 | M |
6 | 01:14.771 | 00:27.576 | 00:29.362 | 00:17.833 | 0 | M |
7 | 07:39.966 | 06:52.301 | 00:29.489 | 00:18.176 | 1 | M |
8 | 01:14.826 | 00:27.688 | 00:29.309 | 00:17.829 | 0 | M |
9 | 01:14.790 | 00:27.485 | 00:29.561 | 00:17.744 | 0 | M |
10 | 01:14.785 | 00:27.485 | 00:29.548 | 00:17.752 | 0 | M |
11 | 03:14.217 | 02:26.319 | 00:29.929 | 00:17.969 | 1 | M |
12 | 01:15.483 | 00:27.976 | 00:29.551 | 00:17.956 | 0 | M |
13 | 01:15.069 | 00:27.576 | 00:29.438 | 00:18.055 | 0 | M |
14 |
01:15.820
C
|
00:28.728 | 00:29.267 | 00:17.825 | 3 | M |
15 | 02:33.203 | 01:45.796 | 00:29.552 | 00:17.855 | 0 | M |
16 |
01:19.365
C
|
00:31.538 | 00:29.741 | 00:18.086 | 5 | M |
17 | 01:14.916 | 00:27.548 | 00:29.701 | 00:17.667 | 0 | M |
18 |
01:14.092
L
L
|
00:27.391 | 00:29.191 |
00:17.510
S
S
|
0 | M |
19 | 06:38.921 | 05:51.087 | 00:29.736 | 00:18.098 | 0 | M |
20 | 01:14.788 | 00:27.767 | 00:29.179 | 00:17.842 | 0 | M |
21 | 01:14.791 | 00:27.582 | 00:29.380 | 00:17.829 | 0 | M |
22 | 01:14.278 | 00:27.545 |
00:29.039
S
|
00:17.694 | 0 | M |
23 | 02:00.349 | 01:13.108 | 00:29.331 | 00:17.910 | 1 | M |
24 | 01:55.430 | 01:07.911 | 00:29.492 | 00:18.027 | 1 | M |
25 | 01:57.673 | 01:08.704 | 00:30.875 | 00:18.094 | 1 | M |
26 | 01:14.346 | 00:27.572 | 00:29.066 | 00:17.708 | 0 | M |
27 | 01:15.519 | 00:27.503 | 00:29.462 | 00:18.554 | 0 | M |
28 | 01:14.448 | 00:27.454 | 00:29.245 | 00:17.749 | 0 | M |
29 | 01:24.519 | 00:27.360 | 00:29.025 | 00:28.134 | 2 | M |
30 | 01:50.979 | 01:03.539 | 00:29.543 | 00:17.897 | 0 | M |
31 | 02:40.397 | 01:53.138 | 00:29.476 | 00:17.783 | 1 | M |
32 | 01:14.208 |
00:27.308
S
S
|
00:29.224 | 00:17.676 | 0 | M |
33 |
01:17.251
C
|
00:29.376 | 00:30.015 | 00:17.860 | 2 | M |
34 | 01:15.259 | 00:28.054 | 00:29.263 | 00:17.942 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.495 | 00:59.073 | 00:46.467 | 00:21.955 | 4 | M |
2 | 01:15.128 | 00:28.409 | 00:29.152 |
00:17.567
S
|
0 | M |
3 | 01:15.728 | 00:28.078 | 00:30.015 | 00:17.635 | 0 | M |
4 | 02:00.098 | 01:12.421 | 00:29.331 | 00:18.346 | 3 | M |
5 | 01:28.365 | 00:28.109 | 00:42.597 | 00:17.659 | 2 | M |
6 |
01:14.614
L
|
00:27.891
S
|
00:29.020 | 00:17.703 | 0 | M |
7 | 01:16.253 | 00:29.651 |
00:28.967
S
S
|
00:17.635 | 0 | M |