# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomek Kulig | Mercedes-AMG C 63 DTM |
01:12.960 Tyre: M |
01:30.307 | 24 laps / 9 cuts | 45 - 119 |
2 | Prof9 | Audi RS 5 DTM |
01:13.938 Tyre: M |
01:21.235 | 25 laps / 20 cuts | 23 - 195 |
3 | Prof9 | BMW M4 DTM |
01:14.735 Tyre: M |
01:55.307 | 13 laps / 7 cuts | 23 - 307 |
4 | Prof9 | Mercedes-AMG C 63 DTM |
01:14.922 Tyre: M |
01:15.521 | 6 laps / 2 cuts | 21 - 382 |
5 | Damian Malicki | Mercedes-AMG C 63 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 22 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.685 | 02:09.358 | 00:28.751 | 00:17.576 | 0 | M |
2 |
01:13.555
C
|
00:27.434 | 00:28.679 | 00:17.442 | 1 | M |
3 | 01:13.486 | 00:27.411 | 00:28.727 | 00:17.348 | 0 | M |
4 | 01:54.675 | 01:04.432 | 00:31.180 | 00:19.063 | 0 | M |
5 | 01:59.425 | 01:12.117 | 00:28.899 | 00:18.409 | 2 | M |
6 |
01:26.855
C
|
00:27.312 | 00:37.462 | 00:22.081 | 3 | M |
7 | 01:42.310 | 00:52.806 | 00:29.978 | 00:19.526 | 0 | M |
8 | 01:13.274 | 00:27.312 | 00:28.745 | 00:17.217 | 0 | M |
9 | 01:59.004 | 01:08.036 | 00:29.962 | 00:21.006 | 1 | M |
10 | 01:16.454 | 00:27.728 | 00:30.785 | 00:17.941 | 0 | M |
11 | 01:13.812 | 00:27.309 | 00:29.164 | 00:17.339 | 0 | M |
12 | 02:19.707 | 01:33.735 | 00:28.651 | 00:17.321 | 0 | M |
13 | 02:42.728 | 01:50.429 | 00:33.571 | 00:18.728 | 2 | M |
14 | 02:10.376 | 01:24.180 | 00:28.728 | 00:17.468 | 0 | M |
15 | 01:13.451 | 00:27.417 | 00:28.759 | 00:17.275 | 0 | M |
16 | 01:13.001 | 00:27.138 | 00:28.683 | 00:17.180 | 0 | M |
17 | 01:47.548 | 01:01.680 | 00:28.637 | 00:17.231 | 0 | M |
18 |
01:12.960
L
L
|
00:27.113
S
S
|
00:28.710 |
00:17.137
S
S
|
0 | M |
19 | 01:13.012 | 00:27.117 | 00:28.651 | 00:17.244 | 0 | M |
20 | 02:10.829 | 01:24.273 |
00:28.570
S
S
|
00:17.986 | 0 | M |
21 | 01:13.240 | 00:27.128 | 00:28.882 | 00:17.230 | 0 | M |
22 | 03:26.857 | 02:37.128 | 00:30.208 | 00:19.521 | 0 | M |
23 | 01:14.084 | 00:27.626 | 00:28.787 | 00:17.671 | 0 | M |
24 | 01:13.002 | 00:27.115 | 00:28.701 | 00:17.186 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.154 | 01:19.179 | 00:38.204 | 00:17.771 | 0 | M |
2 | 01:14.597 | 00:27.842 | 00:29.147 | 00:17.608 | 0 | M |
3 | 01:14.171 | 00:27.741 | 00:29.033 | 00:17.397 | 0 | M |
4 | 01:17.106 | 00:28.299 | 00:29.349 | 00:19.458 | 0 | M |
5 | 06:10.178 | 05:23.396 | 00:29.066 | 00:17.716 | 2 | M |
6 |
01:14.765
C
|
00:28.046 | 00:28.972 | 00:17.747 | 1 | M |
7 | 01:20.814 | 00:29.019 | 00:32.004 | 00:19.791 | 0 | M |
8 | 01:48.743 | 01:01.998 | 00:29.308 | 00:17.437 | 0 | M |
9 | 01:14.680 | 00:27.992 | 00:29.219 | 00:17.469 | 0 | M |
10 | 01:14.377 | 00:27.896 | 00:29.170 | 00:17.311 | 0 | M |
11 | 01:49.895 | 01:03.024 | 00:29.232 | 00:17.639 | 2 | M |
12 |
01:13.938
L
|
00:27.659 | 00:28.998 |
00:17.281
S
|
0 | M |
13 | 01:23.529 | 00:29.853 | 00:33.371 | 00:20.305 | 1 | M |
14 | 02:28.284 | 01:23.979 | 00:46.066 | 00:18.239 | 5 | M |
15 |
01:14.961
C
|
00:27.539 | 00:29.435 | 00:17.987 | 1 | M |
16 | 01:14.429 | 00:27.963 | 00:29.123 | 00:17.343 | 0 | M |
17 | 02:00.378 | 01:13.802 | 00:29.034 | 00:17.542 | 4 | M |
18 | 01:14.299 |
00:27.575
S
|
00:29.431 | 00:17.293 | 0 | M |
19 | 02:02.855 | 01:16.272 | 00:29.214 | 00:17.369 | 2 | M |
20 |
01:13.757
C
|
00:27.655 | 00:28.890 | 00:17.212 | 1 | M |
21 | 01:49.375 | 01:02.166 | 00:29.178 | 00:18.031 | 0 | M |
22 | 01:14.359 | 00:28.022 |
00:28.981
S
|
00:17.356 | 0 | M |
23 | 02:40.125 | 01:47.353 | 00:29.119 | 00:23.653 | 1 | M |
24 | 01:31.817 | 00:45.288 | 00:29.083 | 00:17.446 | 0 | M |
25 | 01:14.595 | 00:27.858 | 00:29.209 | 00:17.528 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.019 | 01:07.380 | 00:31.477 | 00:23.162 | 2 | M |
2 | 02:17.434 | 01:29.698 | 00:29.696 | 00:18.040 | 0 | M |
3 | 01:15.921 | 00:28.445 | 00:29.611 | 00:17.865 | 0 | M |
4 |
01:16.968
C
|
00:29.879 | 00:29.268 | 00:17.821 | 1 | M |
5 | 01:15.671 | 00:28.349 | 00:29.521 | 00:17.801 | 0 | M |
6 |
01:19.517
C
|
00:28.011 | 00:29.128 | 00:22.378 | 1 | M |
7 | 01:14.981 | 00:28.092 | 00:29.132 | 00:17.757 | 0 | M |
8 |
01:16.286
C
|
00:28.505 | 00:29.800 | 00:17.981 | 1 | M |
9 | 05:25.243 | 04:38.281 | 00:29.160 | 00:17.802 | 1 | M |
10 | 03:28.279 | 02:41.223 |
00:29.097
S
|
00:17.959 | 0 | M |
11 | 02:40.133 | 01:52.884 | 00:29.236 | 00:18.013 | 0 | M |
12 | 02:39.672 | 01:52.665 | 00:29.034 | 00:17.973 | 1 | M |
13 |
01:14.735
L
|
00:28.039
S
|
00:29.106 |
00:17.590
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.332 | 01:02.393 | 00:33.229 | 00:18.710 | 0 | M |
2 | 01:16.016 | 00:28.060 |
00:29.372
S
|
00:18.584 | 0 | M |
3 | 01:18.955 | 00:30.886 | 00:30.389 | 00:17.680 | 1 | M |
4 |
01:14.922
L
|
00:27.932
S
|
00:29.476 |
00:17.514
S
|
0 | M |
5 | 01:54.120 | 01:06.771 | 00:29.276 | 00:18.073 | 1 | M |
6 | 01:15.627 | 00:28.016 | 00:29.845 | 00:17.766 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:41.902
L
|
01:55.062
S
|
00:29.186
S
|
00:17.654
S
|
0 | M |