# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Benzyna | Mercedes-AMG C 63 DTM |
01:12.084 Tyre: M |
01:12.281 | 31 laps / 62 cuts | 32 - 176 |
2 | Kazek009 | Mercedes-AMG C 63 DTM |
01:13.136 Tyre: M |
01:58.725 | 6 laps / 2 cuts | 28 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.591 | 01:58.391 | 00:14.189 | 00:20.011 | 1 | M |
2 | 01:12.471 | 00:39.512 | 00:14.270 | 00:18.689 | 0 | M |
3 | 01:13.021 | 00:39.510 | 00:14.350 | 00:19.161 | 1 | M |
4 | 02:57.035 | 02:22.251 | 00:14.516 | 00:20.268 | 3 | M |
5 | 01:12.993 | 00:39.657 | 00:14.377 | 00:18.959 | 3 | M |
6 | 01:13.516 | 00:39.429 | 00:14.453 | 00:19.634 | 1 | M |
7 | 01:12.307 | 00:39.565 |
00:14.188
S
S
|
00:18.554 | 0 | M |
8 | 02:49.759 | 02:16.045 | 00:14.297 | 00:19.417 | 2 | M |
9 | 01:13.639 | 00:39.489 | 00:14.732 | 00:19.418 | 3 | M |
10 | 01:15.336 | 00:41.603 | 00:14.315 | 00:19.418 | 4 | M |
11 | 01:12.341 | 00:39.518 | 00:14.234 | 00:18.589 | 0 | M |
12 | 03:22.088 | 02:48.568 | 00:14.472 | 00:19.048 | 1 | M |
13 | 01:13.033 | 00:39.738 | 00:14.287 | 00:19.008 | 2 | M |
14 | 03:00.375 | 02:27.318 | 00:14.408 | 00:18.649 | 2 | M |
15 | 01:15.743 | 00:41.413 | 00:15.066 | 00:19.264 | 1 | M |
16 | 01:58.915 | 01:25.674 | 00:14.345 | 00:18.896 | 3 | M |
17 | 01:33.074 | 00:39.497 | 00:14.202 | 00:39.375 | 2 | M |
18 | 01:14.167 | 00:40.426 | 00:14.242 | 00:19.499 | 1 | M |
19 | 03:14.919 | 02:40.835 | 00:14.256 | 00:19.828 | 3 | M |
20 | 01:13.066 | 00:39.798 | 00:14.274 | 00:18.994 | 2 | M |
21 | 01:12.203 | 00:39.511 | 00:14.233 |
00:18.459
S
S
|
0 | M |
22 | 02:47.214 | 02:11.853 | 00:14.827 | 00:20.534 | 8 | M |
23 | 01:12.954 | 00:39.406 | 00:14.270 | 00:19.278 | 2 | M |
24 | 01:13.223 | 00:39.874 | 00:14.242 | 00:19.107 | 2 | M |
25 | 02:35.162 | 02:02.024 | 00:14.266 | 00:18.872 | 4 | M |
26 | 03:00.812 | 02:27.773 | 00:14.383 | 00:18.656 | 2 | M |
27 |
01:12.084
L
L
|
00:39.369
S
S
|
00:14.256 |
00:18.459
S
S
|
0 | M |
28 | 01:13.880 | 00:39.879 | 00:14.710 | 00:19.291 | 1 | M |
29 | 03:09.453 | 02:35.405 | 00:14.427 | 00:19.621 | 3 | M |
30 | 01:13.169 | 00:39.474 | 00:14.219 | 00:19.476 | 1 | M |
31 | 01:15.017 | 00:39.431 | 00:16.700 | 00:18.886 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:10.841 | 05:36.822 | 00:14.579 | 00:19.440 | 0 | M |
2 | 01:13.362 | 00:39.999 | 00:14.485 |
00:18.878
S
|
0 | M |
3 | 03:29.677 | 02:55.513 | 00:14.566 | 00:19.598 | 0 | M |
4 | 02:03.836 | 01:28.552 | 00:16.128 | 00:19.156 | 1 | M |
5 |
01:14.207
C
|
00:39.827 | 00:14.419 | 00:19.961 | 1 | M |
6 |
01:13.136
L
|
00:39.904
S
|
00:14.332
S
|
00:18.900 | 0 | M |