# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Gąsior | BMW M4 DTM |
01:13.552 Tyre: M |
01:13.897 | 11 laps / 22 cuts | 24 - 26 |
2 | Bull-et | BMW M4 DTM |
01:14.676 Tyre: M |
01:15.275 | 6 laps / 5 cuts | 27 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.132 | 01:47.866 | 00:15.003 | 00:21.263 | 2 | M |
2 | 01:16.563 | 00:42.894 | 00:14.809 | 00:18.860 | 1 | M |
3 | 03:52.928 | 03:18.422 | 00:14.684 | 00:19.822 | 8 | M |
4 | 01:30.349 | 00:40.264 | 00:14.720 | 00:35.365 | 2 | M |
5 | 02:27.214 | 01:51.952 | 00:14.972 | 00:20.290 | 3 | M |
6 | 01:58.576 | 01:24.646 | 00:14.540 | 00:19.390 | 3 | M |
7 | 01:14.242 | 00:40.533 | 00:14.750 | 00:18.959 | 0 | M |
8 | 04:22.383 | 03:36.406 | 00:14.468 | 00:31.509 | 1 | M |
9 |
01:13.763
C
|
00:40.333 | 00:14.458 | 00:18.972 | 1 | M |
10 | 01:13.902 | 00:40.322 | 00:14.373 | 00:19.207 | 1 | M |
11 |
01:13.552
L
L
|
00:40.072
S
S
|
00:14.566
S
S
|
00:18.914
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.448 | 01:26.198 |
00:15.112
S
|
00:19.138 | 0 | M |
2 | 01:15.875 | 00:40.987 | 00:15.575 | 00:19.313 | 0 | M |
3 | 02:15.975 | 01:42.008 | 00:14.923 | 00:19.044 | 1 | M |
4 | 02:11.687 | 01:37.164 | 00:15.443 | 00:19.080 | 3 | M |
5 |
01:14.676
L
|
00:40.539
S
|
00:15.147 |
00:18.990
S
|
0 | M |
6 |
01:14.807
C
|
00:40.644 | 00:14.948 | 00:19.215 | 1 | M |