# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Audi RS 5 DTM |
01:12.220 Tyre: M |
01:20.746 | 24 laps / 22 cuts | 50 - 25919 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.108 | 01:06.614 | 00:14.517 | 00:18.977 | 0 | M |
2 | 01:13.067 | 00:39.758 | 00:14.369 | 00:18.940 | 0 | M |
3 | 01:13.272 | 00:39.936 | 00:14.503 | 00:18.833 | 0 | M |
4 | 02:06.080 | 01:32.663 | 00:14.292 | 00:19.125 | 0 | M |
5 | 01:12.902 | 00:39.823 | 00:14.270 | 00:18.809 | 0 | M |
6 |
01:13.002
C
|
00:39.769 | 00:14.413 | 00:18.820 | 1 | M |
7 |
01:12.571
C
|
00:39.527 | 00:14.257 | 00:18.787 | 1 | M |
8 | 02:38.716 | 02:05.690 | 00:14.203 | 00:18.823 | 3 | M |
9 | 01:12.532 | 00:39.520 | 00:14.310 | 00:18.702 | 0 | M |
10 | 01:12.604 | 00:39.493 | 00:14.373 | 00:18.738 | 0 | M |
11 |
01:13.324
C
|
00:39.894 | 00:14.372 | 00:19.058 | 2 | M |
12 | 01:12.555 | 00:39.628 | 00:14.288 | 00:18.639 | 0 | M |
13 | 02:01.729 | 01:25.801 | 00:14.202 | 00:21.726 | 1 | M |
14 | 01:22.963 | 00:49.839 | 00:14.400 | 00:18.724 | 2 | M |
15 | 01:12.357 |
00:39.453
S
S
|
00:14.264 | 00:18.640 | 0 | M |
16 | 01:12.629 | 00:39.672 | 00:14.332 | 00:18.625 | 0 | M |
17 | 02:36.612 | 02:00.881 | 00:14.743 | 00:20.988 | 4 | M |
18 | 01:23.583 | 00:50.373 | 00:14.489 | 00:18.721 | 2 | M |
19 | 02:10.319 | 01:37.461 | 00:14.210 | 00:18.648 | 1 | M |
20 | 02:33.142 | 01:59.095 | 00:14.251 | 00:19.796 | 4 | M |
21 | 01:12.892 | 00:39.534 | 00:14.580 | 00:18.778 | 0 | M |
22 |
01:12.181
C
|
00:39.272 | 00:14.302 | 00:18.607 | 1 | M |
23 | 01:55.845 | 01:22.846 |
00:14.242
S
S
|
00:18.757 | 0 | M |
24 |
01:12.220
L
L
|
00:39.464 | 00:14.257 |
00:18.499
S
S
|
0 | M |