Sachsenring - Dix Racing

26 Jan 23 00:11 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Your Way Racing AMG Mercedes-AMG C 63 DTM 00:30:17.377 24 laps / 12 cuts 01:14.388
Tyre: M
01:15.358 1 32 - 36
2 Dix-Racing-Team BMW M4 DTM 00:32:12.650 23 laps / 74 cuts 01:15.846
Tyre: M
01:15.846 2 12 - 468
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.3 X: -0.9 Y: -0.4 Z: 2.2 X: -210.9 Y: -6.4 Z: 152.2 00:02:47 (CET)
2 Collision with car 13.8 X: 1.0 Y: -0.4 Z: 1.8 X: 294.8 Y: -9.0 Z: 40.8 00:06:55 (CET)
3 Collision with car 8.3 X: -1.0 Y: -0.4 Z: -1.0 X: 294.1 Y: -8.9 Z: 40.2 00:06:57 (CET)
Car Env Rel
Sachsenring - Dix Racing Sachsenring - Dix Racing collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 7 23:47:06 (CET) Cutting the track Time 15s added
2 13 23:56:23 (CET) Cutting the track Time 15s added
1st Marcin Bania in Mercedes-AMG C 63 DTM
Best: 01:14.388, Potential: 01:14.388
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:16.344 00:42.044 00:15.058 00:19.242 0 M
2 1 01:14.843 00:40.761 00:14.850 00:19.232 0 M
3 1 01:14.388
L
L
00:40.575
S
S
00:14.809
S
S
00:19.004
S
S
0 M
4 1 01:15.478 00:41.075 00:15.242 00:19.161 0 M
5 1 01:14.728 00:40.613 00:14.958 00:19.157 0 M
6 1 01:14.912 00:40.938 00:14.823 00:19.151 0 M
7 1 01:15.823 00:40.934 00:15.386 00:19.503 1 M
8 1 01:15.052
C
00:40.762 00:15.080 00:19.210 1 M
9 1 01:15.029 00:40.695 00:15.021 00:19.313 0 M
10 1 01:15.819 00:40.899 00:15.394 00:19.526 0 M
11 1 01:15.703 00:40.891 00:15.079 00:19.733 1 M
12 1 01:15.470 00:40.762 00:15.120 00:19.588 0 M
13 1 01:15.351 00:40.754 00:15.129 00:19.468 0 M
14 1 01:15.685 00:41.224 00:15.075 00:19.386 0 M
15 1 01:15.790 00:41.275 00:15.232 00:19.283 0 M
16 1 01:15.669 00:40.969 00:15.264 00:19.436 1 M
17 1 01:15.941 00:41.138 00:15.278 00:19.525 0 M
18 1 01:15.629 00:41.015 00:15.174 00:19.440 0 M
19 1 01:15.958 00:41.160 00:15.363 00:19.435 0 M
20 1 01:16.334 00:41.343 00:15.223 00:19.768 2 M
21 1 01:16.088 00:41.393 00:15.314 00:19.381 1 M
22 1 01:16.286 00:41.321 00:15.382 00:19.583 2 M
23 1 01:18.001 00:42.878 00:15.170 00:19.953 2 M
24 1 01:16.973 00:41.703 00:15.237 00:20.033 1 M
2nd Andrew Dixon in BMW M4 DTM
Best: 01:15.846, Potential: 01:15.846
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:17.681 00:42.869 00:15.021 00:19.791 5 M
2 2 01:16.079 00:41.547 00:15.120 00:19.412 5 M
3 2 01:46.274 00:41.326 00:39.141 00:25.807 9 M
4 2 01:18.942 00:44.206 00:14.693 00:20.043 6 M
5 2 01:16.360 00:41.804 00:15.125 00:19.431 3 M
6 2 01:16.073 00:41.806 00:14.859 00:19.408 1 M
7 2 01:30.556 00:41.286 00:29.137 00:20.133 4 M
8 2 01:18.944 00:41.720 00:16.142 00:21.082 2 M
9 2 02:32.193 01:57.957 00:14.769 00:19.467 5 M
10 2 01:17.418 00:41.850 00:16.123 00:19.445 2 M
11 2 01:18.732 00:41.220 00:15.070 00:22.442 3 M
12 2 01:19.370 00:44.820 00:15.147 00:19.403 3 M
13 2 01:15.846
L
00:41.213
S
00:15.175
S
00:19.458
S
0 M
14 2 01:15.757
C
00:41.256 00:14.922 00:19.579 2 M
15 2 01:16.658 00:41.275 00:15.889 00:19.494 1 M
16 2 01:16.682 00:42.122 00:14.959 00:19.601 2 M
17 2 01:17.340 00:41.582 00:14.914 00:20.844 2 M
18 2 01:18.124 00:42.992 00:15.489 00:19.643 2 M
19 2 01:16.038 00:41.325 00:15.156 00:19.557 3 M
20 2 01:16.940 00:41.786 00:15.566 00:19.588 5 M
21 2 01:17.371 00:42.586 00:15.278 00:19.507 2 M
22 2 01:17.095 00:42.009 00:15.362 00:19.724 2 M
23 2 01:26.108 00:48.335 00:17.812 00:19.961 5 M