# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariusz Tworzydlo | Carbon Simsport | Mercedes-AMG C 63 DTM | − | 00:30:35.368 | 25 laps / 8 cuts |
01:12.522 Tyre: M |
01:13.327 | 0 | 36 - 106 |
2 | Dominik Ulman | ASAP RACE | Audi RS 5 DTM | − | 00:30:36.687 | 25 laps / 28 cuts |
01:12.513 Tyre: M |
01:12.879 | 1 | 29 - 104 |
3 | Dominik Plona | Carbon Simsport | Mercedes-AMG C 63 DTM | − | 00:30:43.233 | 25 laps / 7 cuts |
01:12.992 Tyre: M |
01:13.576 | 2 | 24 - 27 |
4 | Tomasz Rentkowski | Tomasz Rentkowski | Audi RS 5 DTM | − | 00:30:47.793 | 25 laps / 6 cuts |
01:13.140 Tyre: M |
01:13.884 | 3 | 49 - 96 |
5 | Patryk Toninski | Your Way Racing BMW | BMW M4 DTM | ▲ 8 | 00:31:09.005 | 25 laps / 6 cuts |
01:13.572 Tyre: M |
01:14.511 | 0 | 22 - 52 |
6 | Patryk Pilich | opoNEONs | BMW M4 DTM | ▲ 1 | 00:31:14.031 | 25 laps / 4 cuts |
01:13.676 Tyre: M |
01:14.598 | 3 | 36 - 40 |
7 | Szymon Szczuczko | PASS SimRacing White | BMW M4 DTM | ▲ 4 | 00:31:14.144 | 25 laps / 3 cuts |
01:13.318 Tyre: M |
01:14.738 | 2 | 45 - 62 |
8 | Marcin Bania | Your Way Racing AMG | Mercedes-AMG C 63 DTM | ▲ 1 | 00:31:14.781 | 25 laps / 8 cuts |
01:13.961 Tyre: M |
01:14.514 | 0 | 32 - 37 |
9 | Kacper Kukla | ThunderFlash Blue | BMW M4 DTM | ▲ 1 | 00:31:15.258 | 25 laps / 9 cuts |
01:13.984 Tyre: M |
01:14.559 | 1 | 24 - 95 |
10 | Konrad Czop | SBR Elite | BMW M4 DTM | ▲ 6 | 00:31:18.346 | 25 laps / 11 cuts |
01:13.856 Tyre: M |
01:14.532 | 3 | 30 - 209 |
11 | Artur Strozewski | Your Way Racing BMW | BMW M4 DTM | ▲ 1 | 00:31:19.255 | 25 laps / 12 cuts |
01:14.025 Tyre: M |
01:14.882 | 2 | 38 - 385 |
12 | Grzegorz Bula | Bullet Racing Team | BMW M4 DTM | ▲ 3 | 00:31:22.270 | 25 laps / 7 cuts |
01:14.038 Tyre: M |
01:15.093 | 2 | 33 - 125 |
13 | Lukasz Szlezak | Lukasz Szlezak | Mercedes-AMG C 63 DTM | ▲ 7 | 00:31:25.317 | 25 laps / 16 cuts |
01:13.863 Tyre: M |
01:14.595 | 3 | 25 - 33 |
14 | Dawid Jaskierski Time Penalty: 15s 1 Session Penalties | Naniby Racing | Mercedes-AMG C 63 DTM | ▼ 9 | 00:31:42.397 | 25 laps / 12 cuts |
01:13.781 Tyre: M |
01:15.037 | 7 | 29 - 352 |
15 | Ireneusz Ciejka | PASS SimRacing White | BMW M4 DTM | ▼ 7 | 00:31:46.040 | 25 laps / 11 cuts |
01:14.092 Tyre: M |
01:15.187 | 5 | 20 - 2031 |
16 | Mariusz Kozakowski | Mariusz Kozakowski | Mercedes-AMG C 63 DTM | ▲ 3 | 00:31:46.859 | 25 laps / 14 cuts |
01:14.635 Tyre: M |
01:15.592 | 0 | 26 - 38 |
17 | Piotr Dubiel | Slayer Racing | Audi RS 5 DTM | ▼ 3 | 00:31:49.434 | 25 laps / 31 cuts |
01:14.349 Tyre: M |
01:14.791 | 2 | 36 - 363 |
18 | Andrew Dixon Time Penalty: 15s 1 Session Penalties | Dix-Racing-Team | BMW M4 DTM | − | 00:31:36.333 | 24 laps / 26 cuts |
01:15.294 Tyre: M |
01:16.001 | 3 | 13 - 283 |
19 | Tomasz Ubycha | Slayer Racing | Audi RS 5 DTM | ▼ 13 | 00:30:36.293 | 23 laps / 14 cuts |
01:12.978 Tyre: M |
01:15.560 | 1 | 19 - 145 |
20 | Bartlomiej Wolynski | Your Way Racing AMG | Mercedes-AMG C 63 DTM | ▼ 3 | 00:20:26.121 | 16 laps / 19 cuts |
01:15.103 Tyre: M |
01:17.268 | 2 | 30 - 54 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Dawid Jaskierski | 20 | 21:46:56 (CET) | Cutting the track | Time | 15s added |
2 | Andrew Dixon | 17 | 21:43:26 (CET) | Cutting the track | Time | 15s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:13.764 | 00:40.657 | 00:14.472 | 00:18.635 | 0 | M |
2 | 1 | 01:12.652 | 00:39.622 | 00:14.476 |
00:18.554
S
S
|
0 | M |
3 | 1 | 01:12.528 | 00:39.574 | 00:14.396 | 00:18.558 | 0 | M |
4 | 1 |
01:12.522
L
|
00:39.536
S
S
|
00:14.387
S
|
00:18.599 | 0 | M |
5 | 1 | 01:12.836 | 00:39.780 | 00:14.391 | 00:18.665 | 0 | M |
6 | 1 |
01:12.786
C
|
00:39.629 | 00:14.423 | 00:18.734 | 1 | M |
7 | 1 |
01:12.828
C
|
00:39.703 | 00:14.341 | 00:18.784 | 1 | M |
8 | 1 | 01:12.774 | 00:39.631 | 00:14.422 | 00:18.721 | 0 | M |
9 | 1 | 01:13.048 | 00:39.815 | 00:14.423 | 00:18.810 | 0 | M |
10 | 1 | 01:13.230 | 00:39.822 | 00:14.400 | 00:19.008 | 0 | M |
11 | 2 |
01:13.142
C
|
00:39.806 | 00:14.455 | 00:18.881 | 1 | M |
12 | 1 | 01:13.280 | 00:39.936 | 00:14.521 | 00:18.823 | 0 | M |
13 | 1 | 01:13.330 | 00:40.016 | 00:14.437 | 00:18.877 | 0 | M |
14 | 1 | 01:13.648 | 00:40.271 | 00:14.437 | 00:18.940 | 0 | M |
15 | 1 | 01:14.116 | 00:39.997 | 00:15.205 | 00:18.914 | 2 | M |
16 | 1 | 01:13.459 | 00:40.064 | 00:14.518 | 00:18.877 | 1 | M |
17 | 1 | 01:13.580 | 00:40.002 | 00:14.647 | 00:18.931 | 0 | M |
18 | 1 | 01:13.560 | 00:40.134 | 00:14.543 | 00:18.883 | 0 | M |
19 | 1 | 01:13.710 | 00:40.220 | 00:14.580 | 00:18.910 | 0 | M |
20 | 1 | 01:13.705 | 00:40.131 | 00:14.624 | 00:18.950 | 0 | M |
21 | 1 | 01:14.003 | 00:40.388 | 00:14.572 | 00:19.043 | 0 | M |
22 | 1 | 01:14.081 | 00:40.444 | 00:14.679 | 00:18.958 | 0 | M |
23 | 1 | 01:14.244 | 00:40.359 | 00:14.584 | 00:19.301 | 1 | M |
24 | 1 | 01:14.074 | 00:40.252 | 00:14.819 | 00:19.003 | 0 | M |
25 | 1 | 01:14.409 | 00:40.298 | 00:14.859 | 00:19.252 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:14.435 | 00:41.270 | 00:14.463 | 00:18.702 | 0 | M |
2 | 2 |
01:12.547
C
|
00:39.693 | 00:14.282 | 00:18.572 | 1 | M |
3 | 2 | 01:12.554 | 00:39.615 | 00:14.300 |
00:18.639
S
|
0 | M |
4 | 2 |
01:12.678
C
|
00:39.612 | 00:14.318 | 00:18.748 | 1 | M |
5 | 2 |
01:12.513
L
L
|
00:39.609 |
00:14.202
S
S
|
00:18.702 | 0 | M |
6 | 2 | 01:12.760 | 00:39.703 | 00:14.229 | 00:18.828 | 0 | M |
7 | 2 | 01:12.951 | 00:39.795 | 00:14.247 | 00:18.909 | 0 | M |
8 | 2 | 01:12.868 | 00:39.825 | 00:14.274 | 00:18.769 | 0 | M |
9 | 2 | 01:12.757 |
00:39.588
S
|
00:14.454 | 00:18.715 | 0 | M |
10 | 2 | 01:13.270 | 00:39.880 | 00:14.485 | 00:18.905 | 1 | M |
11 | 1 | 01:13.081 | 00:39.948 | 00:14.301 | 00:18.832 | 1 | M |
12 | 2 | 01:13.364 | 00:39.965 | 00:14.419 | 00:18.980 | 2 | M |
13 | 2 | 01:13.411 | 00:40.075 | 00:14.355 | 00:18.981 | 1 | M |
14 | 2 | 01:13.752 | 00:40.042 | 00:14.729 | 00:18.981 | 0 | M |
15 | 2 | 01:13.916 | 00:39.955 | 00:14.864 | 00:19.097 | 2 | M |
16 | 2 | 01:13.524 | 00:39.994 | 00:14.387 | 00:19.143 | 3 | M |
17 | 2 | 01:13.575 | 00:39.933 | 00:14.458 | 00:19.184 | 2 | M |
18 | 2 | 01:13.592 | 00:40.027 | 00:14.468 | 00:19.097 | 2 | M |
19 | 2 | 01:14.244 | 00:40.422 | 00:14.589 | 00:19.233 | 2 | M |
20 | 2 | 01:13.548 | 00:40.077 | 00:14.454 | 00:19.017 | 1 | M |
21 | 2 | 01:13.844 | 00:40.283 | 00:14.509 | 00:19.052 | 3 | M |
22 | 2 | 01:13.902 | 00:40.246 | 00:14.603 | 00:19.053 | 2 | M |
23 | 2 | 01:14.637 | 00:40.319 | 00:15.139 | 00:19.179 | 1 | M |
24 | 2 | 01:14.672 | 00:40.284 | 00:15.173 | 00:19.215 | 2 | M |
25 | 2 | 01:14.194 | 00:40.336 | 00:14.657 | 00:19.201 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:15.900 | 00:42.185 | 00:14.851 | 00:18.864 | 0 | M |
2 | 4 | 01:13.138 | 00:40.063 | 00:14.477 | 00:18.598 | 0 | M |
3 | 4 | 01:13.081 | 00:40.002 | 00:14.512 |
00:18.567
S
|
0 | M |
4 | 4 |
01:13.459
C
|
00:39.776 | 00:14.878 | 00:18.805 | 1 | M |
5 | 4 | 01:13.697 | 00:40.650 | 00:14.453 | 00:18.594 | 0 | M |
6 | 4 |
01:12.992
L
|
00:39.913
S
|
00:14.427
S
|
00:18.652 | 0 | M |
7 | 4 |
01:13.195
C
|
00:40.062 | 00:14.444 | 00:18.689 | 1 | M |
8 | 3 | 01:13.373 | 00:39.929 | 00:14.679 | 00:18.765 | 0 | M |
9 | 4 | 01:14.352 | 00:40.386 | 00:15.092 | 00:18.874 | 1 | M |
10 | 4 | 01:13.340 | 00:40.157 | 00:14.454 | 00:18.729 | 0 | M |
11 | 4 | 01:13.519 | 00:40.133 | 00:14.486 | 00:18.900 | 0 | M |
12 | 4 |
01:13.288
C
|
00:39.979 | 00:14.418 | 00:18.891 | 1 | M |
13 | 4 | 01:14.121 | 00:40.046 | 00:14.643 | 00:19.432 | 1 | M |
14 | 4 | 01:13.304 | 00:40.040 |
00:14.427
S
|
00:18.837 | 0 | M |
15 | 4 | 01:14.199 | 00:40.179 | 00:15.065 | 00:18.955 | 0 | M |
16 | 4 | 01:13.579 | 00:40.198 | 00:14.558 | 00:18.823 | 0 | M |
17 | 3 | 01:14.017 | 00:40.092 | 00:14.535 | 00:19.390 | 1 | M |
18 | 3 | 01:13.603 | 00:39.930 | 00:14.782 | 00:18.891 | 0 | M |
19 | 3 | 01:13.567 | 00:40.128 | 00:14.575 | 00:18.864 | 0 | M |
20 | 3 | 01:13.882 | 00:39.979 | 00:14.670 | 00:19.233 | 0 | M |
21 | 3 | 01:14.039 | 00:40.168 | 00:14.576 | 00:19.295 | 1 | M |
22 | 3 | 01:13.740 | 00:39.931 | 00:14.688 | 00:19.121 | 0 | M |
23 | 3 | 01:13.764 | 00:40.166 | 00:14.635 | 00:18.963 | 0 | M |
24 | 3 | 01:13.934 | 00:40.230 | 00:14.719 | 00:18.985 | 0 | M |
25 | 3 | 01:14.081 | 00:40.151 | 00:14.909 | 00:19.021 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:15.539 | 00:41.744 | 00:14.878 | 00:18.917 | 0 | M |
2 | 3 |
01:13.001
C
|
00:39.877 | 00:14.387 | 00:18.737 | 1 | M |
3 | 3 | 01:13.159 | 00:40.043 | 00:14.405 |
00:18.711
S
|
0 | M |
4 | 3 | 01:13.599 | 00:39.786 | 00:14.967 | 00:18.846 | 0 | M |
5 | 3 | 01:13.462 | 00:40.283 |
00:14.338
S
|
00:18.841 | 0 | M |
6 | 3 |
01:13.140
L
|
00:39.826 | 00:14.485 | 00:18.829 | 0 | M |
7 | 3 | 01:13.143 |
00:39.766
S
|
00:14.575 | 00:18.802 | 0 | M |
8 | 4 |
01:13.430
C
|
00:39.973 | 00:14.603 | 00:18.854 | 1 | M |
9 | 3 | 01:14.226 | 00:40.696 | 00:14.782 | 00:18.748 | 0 | M |
10 | 3 | 01:13.457 | 00:40.117 | 00:14.472 | 00:18.868 | 0 | M |
11 | 3 | 01:13.402 | 00:40.134 | 00:14.440 | 00:18.828 | 0 | M |
12 | 3 | 01:13.356 | 00:39.938 | 00:14.428 | 00:18.990 | 0 | M |
13 | 3 | 01:13.665 | 00:40.139 | 00:14.580 | 00:18.946 | 0 | M |
14 | 3 |
01:13.759
C
|
00:40.315 | 00:14.513 | 00:18.931 | 1 | M |
15 | 3 | 01:14.341 | 00:40.541 | 00:14.797 | 00:19.003 | 0 | M |
16 | 3 | 01:13.680 | 00:40.010 | 00:14.599 | 00:19.071 | 0 | M |
17 | 4 | 01:14.970 | 00:40.972 | 00:14.773 | 00:19.225 | 0 | M |
18 | 4 | 01:14.254 | 00:40.513 | 00:14.539 | 00:19.202 | 1 | M |
19 | 4 |
01:13.805
C
|
00:40.209 | 00:14.588 | 00:19.008 | 1 | M |
20 | 4 | 01:15.364 | 00:41.236 | 00:15.012 | 00:19.116 | 0 | M |
21 | 4 | 01:13.985 | 00:40.240 | 00:14.571 | 00:19.174 | 0 | M |
22 | 4 | 01:13.847 | 00:40.264 | 00:14.629 | 00:18.954 | 0 | M |
23 | 4 | 01:14.658 | 00:40.655 | 00:14.864 | 00:19.139 | 0 | M |
24 | 4 | 01:14.150 | 00:40.553 | 00:14.607 | 00:18.990 | 1 | M |
25 | 4 | 01:14.473 | 00:40.350 | 00:14.958 | 00:19.165 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:18.725 | 00:44.359 | 00:15.138 | 00:19.228 | 1 | M |
2 | 8 | 01:13.789 | 00:39.949 | 00:14.837 | 00:19.003 | 0 | M |
3 | 8 | 01:13.688 | 00:39.956 | 00:14.824 |
00:18.908
S
|
0 | M |
4 | 9 | 01:16.822 | 00:40.363 | 00:14.936 | 00:21.523 | 2 | M |
5 | 8 | 01:14.233 | 00:40.393 | 00:14.841 | 00:18.999 | 0 | M |
6 | 8 |
01:13.572
L
|
00:39.871
S
|
00:14.719
S
|
00:18.982 | 0 | M |
7 | 8 |
01:13.723
C
|
00:39.941 | 00:14.797 | 00:18.985 | 1 | M |
8 | 8 | 01:14.256 | 00:40.199 | 00:14.931 | 00:19.126 | 0 | M |
9 | 8 | 01:14.015 | 00:40.121 | 00:14.815 | 00:19.079 | 0 | M |
10 | 7 | 01:14.451 | 00:40.408 | 00:14.963 | 00:19.080 | 0 | M |
11 | 7 | 01:13.930 | 00:40.117 | 00:14.800 | 00:19.013 | 0 | M |
12 | 7 | 01:14.067 | 00:40.073 | 00:14.841 | 00:19.153 | 0 | M |
13 | 7 | 01:14.231 | 00:40.247 | 00:14.886 | 00:19.098 | 0 | M |
14 | 7 | 01:14.108 | 00:40.016 | 00:14.860 | 00:19.232 | 0 | M |
15 | 6 | 01:14.329 | 00:40.260 | 00:14.885 | 00:19.184 | 0 | M |
16 | 6 | 01:14.570 | 00:40.415 | 00:14.914 | 00:19.241 | 0 | M |
17 | 6 | 01:14.914 | 00:40.332 | 00:15.034 | 00:19.548 | 1 | M |
18 | 7 | 01:15.952 | 00:41.703 | 00:14.912 | 00:19.337 | 0 | M |
19 | 7 | 01:14.517 | 00:40.217 | 00:15.044 | 00:19.256 | 1 | M |
20 | 7 | 01:14.583 | 00:40.454 | 00:14.864 | 00:19.265 | 0 | M |
21 | 5 | 01:15.437 | 00:41.202 | 00:14.993 | 00:19.242 | 0 | M |
22 | 5 | 01:14.923 | 00:40.597 | 00:15.111 | 00:19.215 | 0 | M |
23 | 5 | 01:15.282 | 00:40.757 | 00:15.103 | 00:19.422 | 0 | M |
24 | 5 | 01:15.082 | 00:40.779 | 00:14.975 | 00:19.328 | 0 | M |
25 | 5 | 01:15.727 | 00:40.803 | 00:15.155 | 00:19.769 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:17.747 | 00:43.619 | 00:15.093 | 00:19.035 | 0 | M |
2 | 7 |
01:13.676
L
|
00:40.003
S
|
00:14.846 | 00:18.827 | 0 | M |
3 | 6 | 01:13.965 | 00:40.322 | 00:14.823 |
00:18.820
S
|
0 | M |
4 | 6 | 01:14.060 | 00:40.432 |
00:14.801
S
|
00:18.827 | 0 | M |
5 | 5 | 01:14.325 | 00:40.282 | 00:14.850 | 00:19.193 | 0 | M |
6 | 5 |
01:14.533
C
|
00:40.310 | 00:15.062 | 00:19.161 | 1 | M |
7 | 5 | 01:14.147 | 00:40.244 | 00:14.833 | 00:19.070 | 0 | M |
8 | 5 | 01:14.118 | 00:40.070 | 00:14.954 | 00:19.094 | 0 | M |
9 | 5 | 01:14.371 | 00:40.374 | 00:15.038 | 00:18.959 | 0 | M |
10 | 5 | 01:14.220 | 00:40.344 | 00:14.912 | 00:18.964 | 0 | M |
11 | 5 | 01:14.056 | 00:40.166 | 00:14.882 | 00:19.008 | 0 | M |
12 | 5 | 01:14.201 | 00:40.253 | 00:14.900 | 00:19.048 | 0 | M |
13 | 5 | 01:14.635 | 00:40.323 | 00:15.106 | 00:19.206 | 0 | M |
14 | 5 | 01:14.535 | 00:40.353 | 00:15.061 | 00:19.121 | 0 | M |
15 | 5 | 01:14.627 | 00:40.328 | 00:15.080 | 00:19.219 | 0 | M |
16 | 5 | 01:14.617 | 00:40.309 | 00:15.115 | 00:19.193 | 0 | M |
17 | 5 | 01:14.854 | 00:40.478 | 00:15.148 | 00:19.228 | 0 | M |
18 | 5 | 01:14.746 | 00:40.245 | 00:15.200 | 00:19.301 | 1 | M |
19 | 5 | 01:14.795 | 00:40.501 | 00:15.071 | 00:19.223 | 0 | M |
20 | 5 | 01:15.495 | 00:40.521 | 00:15.641 | 00:19.333 | 0 | M |
21 | 6 | 01:19.168 | 00:44.513 | 00:15.229 | 00:19.426 | 1 | M |
22 | 6 | 01:15.273 | 00:40.731 | 00:15.092 | 00:19.450 | 0 | M |
23 | 6 | 01:15.770 | 00:40.769 | 00:15.305 | 00:19.696 | 1 | M |
24 | 6 | 01:15.508 | 00:40.818 | 00:15.155 | 00:19.535 | 0 | M |
25 | 6 | 01:16.496 | 00:41.036 | 00:15.620 | 00:19.840 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:20.196 | 00:45.510 | 00:15.025 | 00:19.661 | 0 | M |
2 | 10 | 01:13.917 | 00:40.104 | 00:14.670 | 00:19.143 | 0 | M |
3 | 9 |
01:13.318
L
|
00:39.833
S
|
00:14.491 | 00:18.994 | 0 | M |
4 | 8 | 01:13.715 | 00:40.186 |
00:14.468
S
|
00:19.061 | 0 | M |
5 | 7 | 01:13.919 | 00:40.296 | 00:14.489 | 00:19.134 | 0 | M |
6 | 7 |
01:14.379
C
|
00:40.592 | 00:14.621 | 00:19.166 | 1 | M |
7 | 7 | 01:14.371 | 00:40.130 | 00:15.026 | 00:19.215 | 0 | M |
8 | 7 | 01:14.346 | 00:40.452 | 00:14.710 | 00:19.184 | 0 | M |
9 | 7 | 01:14.043 | 00:40.126 | 00:14.800 | 00:19.117 | 0 | M |
10 | 6 | 01:14.344 | 00:40.599 | 00:14.661 | 00:19.084 | 0 | M |
11 | 6 | 01:13.877 | 00:40.123 | 00:14.575 | 00:19.179 | 0 | M |
12 | 6 | 01:13.865 | 00:40.327 | 00:14.603 |
00:18.935
S
|
0 | M |
13 | 6 | 01:14.203 | 00:40.345 | 00:14.729 | 00:19.129 | 0 | M |
14 | 6 | 01:14.863 | 00:40.316 | 00:14.905 | 00:19.642 | 1 | M |
15 | 7 | 01:14.809 | 00:40.650 | 00:15.016 | 00:19.143 | 0 | M |
16 | 7 | 01:14.647 | 00:40.506 | 00:14.822 | 00:19.319 | 0 | M |
17 | 7 | 01:14.786 | 00:40.497 | 00:14.741 | 00:19.548 | 0 | M |
18 | 6 | 01:14.779 | 00:40.836 | 00:14.922 | 00:19.021 | 0 | M |
19 | 6 | 01:14.264 | 00:40.137 | 00:14.993 | 00:19.134 | 0 | M |
20 | 6 | 01:15.279 | 00:40.363 | 00:15.628 | 00:19.288 | 0 | M |
21 | 7 | 01:19.870 | 00:44.635 | 00:15.215 | 00:20.020 | 0 | M |
22 | 8 | 01:15.849 | 00:41.414 | 00:15.116 | 00:19.319 | 0 | M |
23 | 8 | 01:15.293 | 00:40.432 | 00:15.071 | 00:19.790 | 0 | M |
24 | 8 | 01:15.153 | 00:41.052 | 00:14.805 | 00:19.296 | 1 | M |
25 | 7 | 01:16.014 | 00:40.832 | 00:15.400 | 00:19.782 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:19.217 | 00:44.176 | 00:15.287 | 00:19.754 | 0 | M |
2 | 12 | 01:16.084 | 00:42.149 | 00:14.792 | 00:19.143 | 2 | M |
3 | 12 | 01:15.128 | 00:40.622 | 00:14.999 | 00:19.507 | 1 | M |
4 | 11 | 01:14.806 | 00:40.898 | 00:14.828 | 00:19.080 | 0 | M |
5 | 10 | 01:14.197 | 00:40.402 | 00:14.715 | 00:19.080 | 0 | M |
6 | 10 | 01:14.022 | 00:40.271 | 00:14.729 | 00:19.022 | 0 | M |
7 | 10 |
01:13.961
L
|
00:40.175
S
|
00:14.711 | 00:19.075 | 0 | M |
8 | 10 | 01:14.073 | 00:40.250 |
00:14.661
S
|
00:19.162 | 0 | M |
9 | 10 | 01:14.385 | 00:40.486 | 00:14.801 | 00:19.098 | 0 | M |
10 | 9 | 01:14.196 | 00:40.216 | 00:14.971 |
00:19.009
S
|
0 | M |
11 | 9 | 01:14.677 | 00:40.504 | 00:14.899 | 00:19.274 | 0 | M |
12 | 9 | 01:14.210 | 00:40.299 | 00:14.822 | 00:19.089 | 0 | M |
13 | 9 | 01:14.604 | 00:40.412 | 00:14.999 | 00:19.193 | 0 | M |
14 | 9 | 01:14.259 | 00:40.360 | 00:14.737 | 00:19.162 | 0 | M |
15 | 9 | 01:14.636 | 00:40.693 | 00:14.746 | 00:19.197 | 1 | M |
16 | 8 | 01:14.766 | 00:40.701 | 00:14.931 | 00:19.134 | 0 | M |
17 | 8 |
01:14.470
C
|
00:40.405 | 00:14.918 | 00:19.147 | 1 | M |
18 | 8 | 01:14.994 | 00:40.821 | 00:15.048 | 00:19.125 | 0 | M |
19 | 8 | 01:14.411 | 00:40.522 | 00:14.810 | 00:19.079 | 0 | M |
20 | 8 | 01:14.756 | 00:40.449 | 00:14.890 | 00:19.417 | 0 | M |
21 | 8 | 01:16.044 | 00:40.993 | 00:15.187 | 00:19.864 | 1 | M |
22 | 7 | 01:15.195 | 00:41.139 | 00:14.890 | 00:19.166 | 0 | M |
23 | 7 | 01:15.491 | 00:40.783 | 00:15.026 | 00:19.682 | 1 | M |
24 | 7 | 01:15.238 | 00:41.069 | 00:14.788 | 00:19.381 | 0 | M |
25 | 8 | 01:16.870 | 00:40.919 | 00:16.570 | 00:19.381 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:17.148 | 00:43.200 | 00:14.949 | 00:18.999 | 0 | M |
2 | 6 |
01:13.984
L
|
00:40.095
S
|
00:14.957 |
00:18.932
S
|
0 | M |
3 | 7 | 01:14.795 | 00:40.951 | 00:14.873 | 00:18.971 | 0 | M |
4 | 7 | 01:14.478 | 00:40.269 | 00:15.043 | 00:19.166 | 0 | M |
5 | 6 | 01:14.384 | 00:40.436 | 00:14.859 | 00:19.089 | 0 | M |
6 | 6 | 01:14.171 | 00:40.394 |
00:14.823
S
|
00:18.954 | 0 | M |
7 | 6 | 01:14.657 | 00:40.484 | 00:14.985 | 00:19.188 | 0 | M |
8 | 6 | 01:14.018 | 00:40.205 | 00:14.860 | 00:18.953 | 0 | M |
9 | 6 | 01:14.239 | 00:40.300 | 00:14.895 | 00:19.044 | 0 | M |
10 | 11 | 01:20.736 | 00:40.681 | 00:20.592 | 00:19.463 | 4 | M |
11 | 11 | 01:14.178 | 00:40.333 |
00:14.823
S
|
00:19.022 | 0 | M |
12 | 11 |
01:14.245
C
|
00:40.086 | 00:15.102 | 00:19.057 | 1 | M |
13 | 11 | 01:14.341 | 00:40.469 | 00:14.869 | 00:19.003 | 0 | M |
14 | 11 | 01:14.359 | 00:40.330 | 00:14.913 | 00:19.116 | 0 | M |
15 | 11 | 01:14.832 | 00:40.542 | 00:14.895 | 00:19.395 | 0 | M |
16 | 10 | 01:14.663 | 00:40.401 | 00:15.137 | 00:19.125 | 1 | M |
17 | 10 | 01:15.512 | 00:40.961 | 00:15.247 | 00:19.304 | 1 | M |
18 | 10 | 01:14.684 | 00:40.543 | 00:14.895 | 00:19.246 | 0 | M |
19 | 10 | 01:15.152 | 00:40.629 | 00:15.282 | 00:19.241 | 0 | M |
20 | 10 | 01:14.995 | 00:40.849 | 00:15.025 | 00:19.121 | 0 | M |
21 | 10 | 01:15.079 | 00:40.681 | 00:15.178 | 00:19.220 | 1 | M |
22 | 9 | 01:15.336 | 00:41.252 | 00:14.927 | 00:19.157 | 0 | M |
23 | 9 | 01:14.681 | 00:40.356 | 00:15.047 | 00:19.278 | 0 | M |
24 | 9 | 01:14.788 | 00:40.633 | 00:14.926 | 00:19.229 | 0 | M |
25 | 9 | 01:15.758 | 00:40.766 | 00:15.418 | 00:19.574 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:21.481 | 00:46.651 | 00:14.962 | 00:19.868 | 1 | M |
2 | 13 | 01:14.705 | 00:40.722 | 00:14.732 | 00:19.251 | 0 | M |
3 | 13 | 01:14.563 | 00:40.476 | 00:14.733 | 00:19.354 | 2 | M |
4 | 12 | 01:14.850 | 00:41.144 | 00:14.576 | 00:19.130 | 0 | M |
5 | 11 | 01:14.227 | 00:40.576 | 00:14.634 |
00:19.017
S
|
0 | M |
6 | 11 | 01:14.579 | 00:40.559 | 00:14.635 | 00:19.385 | 0 | M |
7 | 11 |
01:13.856
L
|
00:40.152 |
00:14.543
S
|
00:19.161 | 0 | M |
8 | 11 | 01:14.064 | 00:40.426 | 00:14.616 | 00:19.022 | 0 | M |
9 | 11 | 01:14.159 | 00:40.405 | 00:14.670 | 00:19.084 | 0 | M |
10 | 10 | 01:15.054 | 00:40.529 | 00:15.089 | 00:19.436 | 0 | M |
11 | 10 | 01:14.506 | 00:40.526 | 00:14.842 | 00:19.138 | 0 | M |
12 | 10 | 01:14.066 |
00:40.146
S
|
00:14.584 | 00:19.336 | 0 | M |
13 | 10 | 01:14.248 | 00:40.574 | 00:14.585 | 00:19.089 | 0 | M |
