# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominik Plona | Carbon Simsport | Mercedes-AMG C 63 DTM | ▲ 7 | 00:30:43.529 | 25 laps / 11 cuts |
01:12.998 Tyre: M |
01:13.501 | 4 | 24 - 27 |
2 | Dominik Ulman | ASAP RACE | Audi RS 5 DTM | ▲ 7 | 00:30:43.958 | 25 laps / 19 cuts |
01:12.746 Tyre: M |
01:13.361 | 2 | 29 - 104 |
3 | Mariusz Tworzydlo | Carbon Simsport | Mercedes-AMG C 63 DTM | ▲ 7 | 00:30:48.396 | 25 laps / 10 cuts |
01:12.880 Tyre: M |
01:13.633 | 3 | 36 - 106 |
4 | Kacper Kukla | ThunderFlash Blue | BMW M4 DTM | ▼ 2 | 00:31:04.636 | 25 laps / 10 cuts |
01:13.619 Tyre: M |
01:14.494 | 3 (+1 after session) | 24 - 95 |
5 | Tomasz Rentkowski | Tomasz Rentkowski | Audi RS 5 DTM | ▲ 2 | 00:31:05.545 | 25 laps / 18 cuts |
01:12.820 Tyre: M |
01:14.198 | 12 (+1 after session) | 49 - 103 |
6 | Patryk Pilich | opoNEONs | BMW M4 DTM | ▼ 1 | 00:31:05.672 | 25 laps / 7 cuts |
01:13.696 Tyre: M |
01:14.314 | 6 | 36 - 41 |
7 | Marcin Bania | Your Way Racing AMG | Mercedes-AMG C 63 DTM | ▼ 4 | 00:31:08.280 | 25 laps / 11 cuts |
01:14.070 Tyre: M |
01:14.609 | 1 | 32 - 37 |
8 | Patryk Toninski | Your Way Racing BMW | BMW M4 DTM | ▼ 2 | 00:31:09.044 | 25 laps / 11 cuts |
01:13.782 Tyre: M |
01:14.530 | 1 | 22 - 52 |
9 | Ireneusz Ciejka | PASS SimRacing White | BMW M4 DTM | ▲ 6 | 00:31:23.676 | 25 laps / 5 cuts |
01:13.790 Tyre: M |
01:14.592 | 2 | 20 - 2031 |
10 | Tomasz Ubycha | Slayer Racing | Audi RS 5 DTM | ▲ 9 | 00:31:27.617 | 25 laps / 10 cuts |
01:13.319 Tyre: M |
01:14.602 | 7 | 19 - 145 |
11 | Lukasz Szlezak | Lukasz Szlezak | Mercedes-AMG C 63 DTM | ▲ 2 | 00:31:30.323 | 25 laps / 24 cuts |
01:14.089 Tyre: M |
01:14.834 | 7 | 25 - 33 |
12 | Bartlomiej Wolynski | Your Way Racing AMG | Mercedes-AMG C 63 DTM | ▲ 8 | 00:31:39.041 | 25 laps / 13 cuts |
01:14.277 Tyre: M |
01:15.666 | 0 | 30 - 54 |
13 | Artur Strozewski | Your Way Racing BMW | BMW M4 DTM | ▼ 2 | 00:31:50.418 | 25 laps / 11 cuts |
01:13.868 Tyre: M |
01:15.659 | 7 | 38 - 385 |
14 | Mariusz Kozakowski | Mariusz Kozakowski | Mercedes-AMG C 63 DTM | ▲ 2 | 00:31:55.824 | 25 laps / 9 cuts |
01:15.046 Tyre: M |
01:16.050 | 0 | 26 - 99 |
15 | Piotr Dubiel | Slayer Racing | Audi RS 5 DTM | ▲ 2 | 00:32:03.472 | 25 laps / 20 cuts |
01:13.918 Tyre: M |
01:15.639 | 2 | 36 - 486 |
16 | Szymon Szczuczko | PASS SimRacing White | BMW M4 DTM | ▼ 12 | 00:30:49.804 | 24 laps / 12 cuts |
01:13.553 Tyre: M |
01:14.450 | 4 | 45 - 90 |
17 | Dawid Jaskierski Time Penalty: 30s 2 Session Penalties | Naniby Racing | Mercedes-AMG C 63 DTM | ▼ 3 | 00:30:57.002 | 24 laps / 12 cuts |
01:13.337 Tyre: M |
01:15.081 | 10 | 29 - 352 |
18 | Konrad Czop Time Penalty: 15s 1 Session Penalties | SBR Elite | BMW M4 DTM | ▼ 17 | 00:31:05.144 | 24 laps / 23 cuts |
01:14.785 Tyre: M |
01:16.703 | 8 | 30 - 209 |
19 | Andrew Dixon Time Penalty: 15s 1 Session Penalties | Dix-Racing-Team | BMW M4 DTM | ▼ 1 | 00:31:31.833 | 24 laps / 28 cuts |
01:14.396 Tyre: M |
01:15.475 | 0 | 13 - 283 |
20 | Grzegorz Bula | Bullet Racing Team | BMW M4 DTM | ▼ 8 | 00:01:24.514 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 8 | 33 - 125 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Konrad Czop | 21 | 22:25:27 (CET) | Cutting the track | Time | 15s added |
2 | Dawid Jaskierski | 20 | 21:46:56 (CET) | Cutting the track | Time | 15s added |
3 | Dawid Jaskierski | 21 | 22:24:53 (CET) | Cutting the track | Time | 15s added |
4 | Andrew Dixon | 17 | 21:43:26 (CET) | Cutting the track | Time | 15s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:17.595 | 00:43.268 | 00:15.120 | 00:19.207 | 0 | M |
2 | 6 | 01:13.665 | 00:40.099 | 00:14.792 | 00:18.774 | 0 | M |
3 | 5 | 01:14.146 | 00:40.130 | 00:14.689 | 00:19.327 | 2 | M |
4 | 4 |
01:12.973
C
|
00:39.929 | 00:14.383 | 00:18.661 | 1 | M |
5 | 4 | 01:13.094 | 00:39.867 | 00:14.571 |
00:18.656
S
S
|
0 | M |
6 | 3 | 01:13.717 | 00:39.994 | 00:14.837 | 00:18.886 | 0 | M |
7 | 3 | 01:13.293 | 00:39.929 |
00:14.396
S
|
00:18.968 | 0 | M |
8 | 2 | 01:13.530 | 00:40.158 | 00:14.449 | 00:18.923 | 0 | M |
9 | 1 |
01:12.998
L
|
00:39.689
S
|
00:14.580 | 00:18.729 | 0 | M |
10 | 1 | 01:13.119 | 00:39.899 | 00:14.513 | 00:18.707 | 0 | M |
11 | 1 |
01:13.017
C
|
00:39.833 | 00:14.482 | 00:18.702 | 1 | M |
12 | 1 |
01:13.494
C
|
00:39.807 | 00:14.791 | 00:18.896 | 1 | M |
13 | 1 | 01:13.192 | 00:39.816 | 00:14.611 | 00:18.765 | 0 | M |
14 | 1 | 01:13.373 | 00:39.875 | 00:14.661 | 00:18.837 | 0 | M |
15 | 1 | 01:13.924 | 00:39.958 | 00:14.593 | 00:19.373 | 1 | M |
16 | 1 | 01:13.581 | 00:39.975 | 00:14.714 | 00:18.892 | 0 | M |
17 | 1 | 01:13.417 | 00:39.928 | 00:14.602 | 00:18.887 | 0 | M |
18 | 1 | 01:13.896 | 00:39.925 | 00:14.557 | 00:19.414 | 2 | M |
19 | 1 | 01:13.849 | 00:40.014 | 00:14.521 | 00:19.314 | 1 | M |
20 | 1 | 01:13.787 | 00:40.105 | 00:14.769 | 00:18.913 | 0 | M |
21 | 1 | 01:13.821 | 00:39.999 | 00:14.813 | 00:19.009 | 0 | M |
22 | 1 | 01:13.822 | 00:40.112 | 00:14.697 | 00:19.013 | 0 | M |
23 | 1 | 01:13.986 | 00:40.096 | 00:14.675 | 00:19.215 | 1 | M |
24 | 1 | 01:14.052 | 00:40.275 | 00:14.692 | 00:19.085 | 1 | M |
25 | 1 | 01:14.110 | 00:40.104 | 00:14.858 | 00:19.148 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:17.861 | 00:43.594 | 00:14.899 | 00:19.368 | 0 | M |
2 | 7 | 01:13.821 | 00:40.588 |
00:14.260
S
S
|
00:18.973 | 0 | M |
3 | 7 | 01:14.393 | 00:40.499 | 00:14.689 | 00:19.205 | 1 | M |
4 | 5 | 01:13.866 | 00:40.673 | 00:14.293 | 00:18.900 | 1 | M |
5 | 5 |
01:12.746
L
L
|
00:39.685 | 00:14.319 |
00:18.742
S
|
0 | M |
6 | 4 | 01:13.595 | 00:39.688 | 00:14.638 | 00:19.269 | 2 | M |
7 | 4 | 01:12.768 |
00:39.639
S
S
|
00:14.292 | 00:18.837 | 0 | M |
8 | 4 | 01:13.791 | 00:40.333 | 00:14.594 | 00:18.864 | 1 | M |
9 | 3 | 01:13.804 | 00:40.068 | 00:14.750 | 00:18.986 | 1 | M |
10 | 4 | 01:13.976 | 00:40.519 | 00:14.490 | 00:18.967 | 0 | M |
11 | 2 | 01:14.441 | 00:40.529 | 00:14.450 | 00:19.462 | 1 | M |
12 | 2 |
01:13.317
C
|
00:39.913 | 00:14.535 | 00:18.869 | 1 | M |
13 | 2 | 01:13.242 | 00:39.960 | 00:14.453 | 00:18.829 | 0 | M |
14 | 2 | 01:13.079 | 00:39.654 | 00:14.498 | 00:18.927 | 0 | M |
15 | 2 |
01:12.952
C
|
00:39.747 | 00:14.381 | 00:18.824 | 1 | M |
16 | 2 |
01:13.274
C
|
00:39.952 | 00:14.427 | 00:18.895 | 1 | M |
17 | 2 | 01:13.424 | 00:40.098 | 00:14.418 | 00:18.908 | 0 | M |
18 | 2 |
01:13.303
C
|
00:39.953 | 00:14.418 | 00:18.932 | 3 | M |
19 | 2 | 01:13.432 | 00:40.028 | 00:14.468 | 00:18.936 | 0 | M |
20 | 2 | 01:13.491 | 00:39.993 | 00:14.490 | 00:19.008 | 1 | M |
21 | 2 | 01:13.480 | 00:39.960 | 00:14.512 | 00:19.008 | 0 | M |
22 | 2 | 01:13.648 | 00:40.037 | 00:14.553 | 00:19.058 | 0 | M |
23 | 2 | 01:13.949 | 00:40.200 | 00:14.521 | 00:19.228 | 1 | M |
24 | 2 | 01:14.144 | 00:40.503 | 00:14.489 | 00:19.152 | 1 | M |
25 | 2 | 01:14.073 | 00:40.219 | 00:14.576 | 00:19.278 | 3 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:18.071 | 00:43.849 | 00:15.386 | 00:18.836 | 0 | M |
2 | 8 | 01:14.014 | 00:40.759 | 00:14.427 | 00:18.828 | 0 | M |
3 | 8 | 01:14.076 | 00:40.235 | 00:14.661 | 00:19.180 | 2 | M |
4 | 8 | 01:15.222 | 00:41.373 | 00:14.998 | 00:18.851 | 2 | M |
5 | 6 | 01:13.665 | 00:40.040 | 00:14.805 | 00:18.820 | 1 | M |
6 | 6 | 01:13.475 | 00:40.139 | 00:14.599 |
00:18.737
S
|
0 | M |
7 | 6 |
01:12.880
L
|
00:39.710 |
00:14.373
S
|
00:18.797 | 0 | M |
8 | 6 |
01:13.068
C
|
00:39.858 | 00:14.426 | 00:18.784 | 1 | M |
9 | 5 | 01:13.003 |
00:39.685
S
|
00:14.486 | 00:18.832 | 0 | M |
10 | 5 | 01:14.579 | 00:40.425 | 00:14.868 | 00:19.286 | 2 | M |
11 | 4 | 01:13.470 | 00:39.809 | 00:14.833 | 00:18.828 | 0 | M |
12 | 4 | 01:14.430 | 00:40.607 | 00:14.949 | 00:18.874 | 0 | M |
13 | 3 | 01:13.399 | 00:39.955 | 00:14.603 | 00:18.841 | 0 | M |
14 | 3 | 01:13.144 | 00:39.758 | 00:14.562 | 00:18.824 | 0 | M |
15 | 3 | 01:13.131 | 00:39.718 | 00:14.476 | 00:18.937 | 0 | M |
16 | 3 | 01:13.476 | 00:40.085 | 00:14.468 | 00:18.923 | 0 | M |
17 | 3 | 01:13.408 | 00:39.955 | 00:14.584 | 00:18.869 | 0 | M |
18 | 3 | 01:13.774 | 00:40.046 | 00:14.544 | 00:19.184 | 1 | M |
19 | 3 | 01:13.886 | 00:40.163 | 00:14.697 | 00:19.026 | 0 | M |
20 | 3 | 01:13.605 | 00:39.981 | 00:14.575 | 00:19.049 | 0 | M |
21 | 3 | 01:14.105 | 00:40.220 | 00:14.895 | 00:18.990 | 1 | M |
22 | 3 | 01:13.775 | 00:40.196 | 00:14.607 | 00:18.972 | 0 | M |
23 | 3 | 01:14.549 | 00:40.448 | 00:14.814 | 00:19.287 | 0 | M |
24 | 3 | 01:14.181 | 00:40.322 | 00:14.688 | 00:19.171 | 0 | M |
25 | 3 | 01:13.944 | 00:40.095 | 00:14.768 | 00:19.081 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:14.597 | 00:40.892 | 00:14.864 |
00:18.841
S
|
0 | M |
2 | 1 | 01:13.829 |
00:39.998
S
|
00:14.738 | 00:19.093 | 0 | M |
3 | 1 | 01:13.776 | 00:40.066 | 00:14.629 | 00:19.081 | 0 | M |
4 | 1 |
01:13.619
L
|
00:40.041 |
00:14.597
S
|
00:18.981 | 0 | M |
5 | 1 |
01:13.807
C
|
00:40.241 | 00:14.666 | 00:18.900 | 1 | M |
6 | 1 | 01:13.770 | 00:40.195 | 00:14.706 | 00:18.869 | 0 | M |
7 | 1 | 01:14.214 | 00:40.356 | 00:14.800 | 00:19.058 | 0 | M |
8 | 1 | 01:14.227 | 00:40.396 | 00:14.863 | 00:18.968 | 0 | M |
9 | 2 | 01:14.211 | 00:40.528 | 00:14.728 | 00:18.955 | 0 | M |
10 | 2 |
01:14.178
C
|
00:40.338 | 00:14.751 | 00:19.089 | 2 | M |
11 | 3 | 01:15.010 | 00:40.382 | 00:14.940 | 00:19.688 | 1 | M |
12 | 3 | 01:14.616 | 00:40.704 | 00:14.786 | 00:19.126 | 0 | M |
13 | 4 | 01:14.979 | 00:40.716 | 00:15.016 | 00:19.247 | 0 | M |
14 | 4 | 01:14.587 | 00:40.509 | 00:14.867 | 00:19.211 | 0 | M |
15 | 4 | 01:15.102 | 00:40.361 | 00:14.986 | 00:19.755 | 0 | M |
16 | 4 | 01:14.501 | 00:40.535 | 00:14.824 | 00:19.142 | 1 | M |
17 | 4 | 01:14.783 | 00:40.619 | 00:14.967 | 00:19.197 | 1 | M |
18 | 4 | 01:14.648 | 00:40.475 | 00:14.922 | 00:19.251 | 0 | M |
19 | 4 | 01:14.599 | 00:40.485 | 00:14.903 | 00:19.211 | 2 | M |
20 | 4 | 01:15.047 | 00:40.848 | 00:14.976 | 00:19.223 | 0 | M |
21 | 4 | 01:15.328 | 00:40.736 | 00:15.080 | 00:19.512 | 1 | M |
22 | 4 | 01:15.866 | 00:40.411 | 00:15.575 | 00:19.880 | 1 | M |
23 | 4 | 01:15.098 | 00:40.700 | 00:15.062 | 00:19.336 | 0 | M |
24 | 4 | 01:14.815 | 00:40.440 | 00:15.092 | 00:19.283 | 0 | M |
25 | 4 | 01:15.380 | 00:40.604 | 00:15.166 | 00:19.610 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:16.751 | 00:43.137 | 00:14.823 | 00:18.791 | 0 | M |
2 | 4 | 01:13.510 | 00:39.936 | 00:14.517 | 00:19.057 | 0 | M |
3 | 3 | 01:14.602 | 00:40.866 | 00:14.454 | 00:19.282 | 1 | M |
4 | 3 |
01:12.820
L
|
00:39.804
S
|
00:14.359
S
|
00:18.657
S
|
0 | M |
5 | 3 | 01:13.517 | 00:39.988 | 00:14.422 | 00:19.107 | 0 | M |
6 | 2 |
01:13.190
C
|
00:40.071 | 00:14.359 | 00:18.760 | 1 | M |
7 | 2 | 01:13.974 | 00:40.044 | 00:14.859 | 00:19.071 | 0 | M |
8 | 3 | 01:14.056 | 00:40.851 | 00:14.445 | 00:18.760 | 0 | M |
9 | 4 | 01:14.057 | 00:40.236 | 00:14.863 | 00:18.958 | 0 | M |
10 | 3 | 01:14.648 | 00:41.358 | 00:14.399 | 00:18.891 | 0 | M |
11 | 5 | 01:15.287 | 00:40.228 | 00:15.629 | 00:19.430 | 2 | M |
12 | 5 | 01:15.522 | 00:40.952 | 00:14.490 | 00:20.080 | 0 | M |
13 | 5 | 01:13.556 | 00:40.157 | 00:14.410 | 00:18.989 | 0 | M |
14 | 5 | 01:14.455 | 00:40.331 | 00:15.107 | 00:19.017 | 1 | M |
15 | 5 | 01:14.751 | 00:40.591 | 00:14.503 | 00:19.657 | 1 | M |
16 | 5 | 01:15.033 | 00:41.066 | 00:14.643 | 00:19.324 | 2 | M |
17 | 5 | 01:14.726 | 00:40.257 | 00:14.904 | 00:19.565 | 2 | M |
18 | 5 | 01:14.388 | 00:40.282 | 00:15.120 | 00:18.986 | 1 | M |
19 | 5 | 01:14.542 | 00:40.779 | 00:14.624 | 00:19.139 | 2 | M |
20 | 5 | 01:15.403 | 00:40.888 | 00:14.954 | 00:19.561 | 0 | M |
21 | 5 | 01:15.119 | 00:40.451 | 00:14.850 | 00:19.818 | 0 | M |
22 | 5 | 01:15.728 | 00:40.439 | 00:15.210 | 00:20.079 | 1 | M |
23 | 6 | 01:16.340 | 00:41.447 | 00:15.597 | 00:19.296 | 1 | M |
24 | 6 | 01:14.680 | 00:40.359 | 00:15.030 | 00:19.291 | 1 | M |
25 | 5 | 01:14.975 | 00:40.766 | 00:14.679 | 00:19.530 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:17.078 | 00:42.870 | 00:14.949 | 00:19.259 | 0 | M |
2 | 5 | 01:14.063 | 00:40.318 | 00:14.819 | 00:18.926 | 0 | M |
3 | 6 | 01:14.549 | 00:40.890 |
00:14.656
S
|
00:19.003 | 0 | M |
4 | 6 | 01:15.396 | 00:41.762 | 00:14.815 | 00:18.819 | 1 | M |
5 | 7 |
01:13.696
L
|
00:40.013
S
|
00:14.769 |
00:18.914
S
|
0 | M |
6 | 7 | 01:14.629 | 00:40.802 | 00:14.873 | 00:18.954 | 0 | M |
7 | 7 | 01:13.707 | 00:40.073 | 00:14.702 | 00:18.932 | 0 | M |
8 | 7 | 01:13.988 | 00:40.085 | 00:14.895 | 00:19.008 | 0 | M |
9 | 7 | 01:14.027 | 00:40.169 | 00:14.891 | 00:18.967 | 0 | M |
10 | 7 | 01:14.127 | 00:40.062 | 00:15.029 | 00:19.036 | 0 | M |
11 | 7 | 01:14.110 | 00:40.094 | 00:14.932 | 00:19.084 | 0 | M |
12 | 6 | 01:14.139 | 00:40.285 | 00:14.810 | 00:19.044 | 0 | M |
13 | 6 | 01:14.326 | 00:40.356 | 00:14.922 | 00:19.048 | 1 | M |
14 | 6 | 01:13.877 | 00:40.105 | 00:14.760 | 00:19.012 | 0 | M |
15 | 6 | 01:14.378 | 00:40.125 | 00:14.966 | 00:19.287 | 0 | M |
16 | 6 | 01:14.455 | 00:40.412 | 00:14.936 | 00:19.107 | 0 | M |
17 | 6 | 01:14.462 | 00:40.388 | 00:14.815 | 00:19.259 | 0 | M |
18 | 6 | 01:14.586 | 00:40.439 | 00:14.931 | 00:19.216 | 0 | M |
19 | 6 | 01:14.547 | 00:40.392 | 00:14.840 | 00:19.315 | 0 | M |
20 | 6 | 01:14.843 | 00:40.653 | 00:14.876 | 00:19.314 | 1 | M |
21 | 6 | 01:15.252 | 00:40.840 | 00:15.021 | 00:19.391 | 1 | M |
22 | 6 | 01:15.294 | 00:40.598 | 00:15.030 | 00:19.666 | 1 | M |
23 | 5 | 01:16.004 | 00:41.346 | 00:15.452 | 00:19.206 | 0 | M |
24 | 5 | 01:14.590 | 00:40.413 | 00:14.935 | 00:19.242 | 1 | M |
25 | 6 | 01:15.461 | 00:40.560 | 00:15.142 | 00:19.759 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:15.850 | 00:41.821 | 00:14.936 | 00:19.093 | 0 | M |
2 | 3 | 01:14.103 | 00:40.406 | 00:14.657 | 00:19.040 | 0 | M |
3 | 4 | 01:15.388 | 00:40.733 | 00:14.707 | 00:19.948 | 1 | M |
4 | 9 | 01:17.216 | 00:42.981 | 00:14.903 | 00:19.332 | 0 | M |
5 | 9 |
01:14.460
C
|
00:40.696 | 00:14.639 | 00:19.125 | 3 | M |
6 | 8 |
01:14.070
L
|
00:40.252 | 00:14.782 | 00:19.036 | 0 | M |
7 | 9 | 01:14.285 | 00:40.333 | 00:14.819 | 00:19.133 | 0 | M |
8 | 9 | 01:14.212 | 00:40.467 |
00:14.647
S
|
00:19.098 | 0 | M |
9 | 9 | 01:14.341 | 00:40.281 | 00:14.931 | 00:19.129 | 0 | M |
10 | 9 | 01:14.247 | 00:40.497 | 00:14.724 |
00:19.026
S
|
0 | M |
11 | 9 |
01:14.200
C
|
00:40.508 | 00:14.733 | 00:18.959 | 1 | M |
12 | 8 | 01:14.247 | 00:40.389 | 00:14.791 | 00:19.067 | 0 | M |
13 | 8 | 01:14.695 | 00:40.626 | 00:14.922 | 00:19.147 | 1 | M |
14 | 8 | 01:14.543 | 00:40.443 | 00:14.966 | 00:19.134 | 0 | M |
15 | 8 | 01:14.297 |
00:40.232
S
|
00:14.869 | 00:19.196 | 0 | M |
16 | 8 | 01:14.716 | 00:40.448 | 00:15.049 | 00:19.219 | 1 | M |
17 | 8 | 01:14.489 | 00:40.541 | 00:14.797 | 00:19.151 | 0 | M |
18 | 8 | 01:14.707 | 00:40.646 | 00:14.869 | 00:19.192 | 0 | M |
19 | 8 | 01:14.426 | 00:40.375 | 00:14.877 | 00:19.174 | 0 | M |
20 | 8 | 01:14.882 | 00:40.611 | 00:14.993 | 00:19.278 | 0 | M |
21 | 8 | 01:15.166 | 00:40.912 | 00:15.075 | 00:19.179 | 1 | M |
22 | 8 | 01:14.688 | 00:40.501 | 00:14.877 | 00:19.310 | 1 | M |
23 | 8 | 01:14.934 | 00:40.819 | 00:14.976 | 00:19.139 | 1 | M |
24 | 8 | 01:14.947 | 00:40.536 | 00:15.101 | 00:19.310 | 1 | M |
25 | 7 | 01:15.074 | 00:40.803 | 00:14.913 | 00:19.358 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:18.858 | 00:43.708 | 00:15.908 | 00:19.242 | 2 | M |
2 | 9 | 01:14.065 | 00:40.256 | 00:14.824 |
00:18.985
S
|
0 | M |
3 | 9 |
01:13.680
C
|
00:40.033 | 00:14.733 | 00:18.914 | 1 | M |
4 | 7 | 01:15.393 | 00:41.395 | 00:14.828 | 00:19.170 | 0 | M |
5 | 8 |
01:13.989
C
|
00:40.059 | 00:14.822 | 00:19.108 | 1 | M |
6 | 9 |
01:14.466
C
|
00:40.257 | 00:14.859 | 00:19.350 | 1 | M |
7 | 8 | 01:13.818 | 00:40.040 |
00:14.738
S
|
00:19.040 | 0 | M |
8 | 8 |
01:13.782
L
|
00:39.910
S
|
00:14.832 | 00:19.040 | 0 | M |
9 | 8 | 01:13.975 | 00:40.027 | 00:14.854 | 00:19.094 | 0 | M |
10 | 8 | 01:13.932 | 00:39.997 | 00:14.881 | 00:19.054 | 0 | M |
11 | 8 | 01:13.961 | 00:39.977 | 00:14.940 | 00:19.044 | 0 | M |
12 | 7 | 01:14.315 | 00:40.187 | 00:14.941 | 00:19.187 | 0 | M |
13 | 7 |
01:14.329
C
|
00:40.160 | 00:15.102 | 00:19.067 | 2 | M |
14 | 7 | 01:14.130 | 00:40.010 | 00:14.882 | 00:19.238 | 0 | M |
15 | 7 | 01:14.146 | 00:40.027 | 00:14.908 | 00:19.211 | 0 | M |
16 | 7 |
01:14.355
C
|
00:40.109 | 00:15.129 | 00:19.117 | 1 | M |
17 | 7 | 01:14.470 | 00:40.265 | 00:15.049 | 00:19.156 | 0 | M |
18 | 7 | 01:14.507 | 00:40.334 | 00:15.003 | 00:19.170 | 0 | M |
19 | 7 | 01:14.482 | 00:40.282 | 00:14.998 | 00:19.202 | 0 | M |
20 | 7 | 01:15.619 | 00:40.398 | 00:15.263 | 00:19.958 | 1 | M |
21 | 7 | 01:15.160 | 00:40.870 | 00:15.106 | 00:19.184 | 0 | M |
22 | 7 | 01:14.796 | 00:40.519 | 00:14.998 | 00:19.279 | 1 | M |
23 | 7 | 01:16.382 | 00:41.116 | 00:15.818 | 00:19.448 | 1 | M |
24 | 7 | 01:15.278 | 00:40.736 | 00:15.152 | 00:19.390 | 0 | M |
25 | 8 | 01:17.074 | 00:41.020 | 00:15.223 | 00:20.831 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:22.557 | 00:46.044 | 00:15.569 | 00:20.944 | 0 | M |
2 | 10 | 01:15.046 | 00:40.819 | 00:14.873 | 00:19.354 | 0 | M |
3 | 10 | 01:14.571 | 00:40.393 | 00:14.738 | 00:19.440 | 0 | M |
4 | 10 | 01:14.007 | 00:40.301 | 00:14.558 | 00:19.148 | 0 | M |
5 | 10 |
01:13.790
L
|
00:40.022
S
|
00:14.527 | 00:19.241 | 0 | M |
6 | 11 | 01:14.549 | 00:40.620 | 00:14.678 | 00:19.251 | 0 | M |
7 | 10 | 01:13.870 | 00:40.350 |
00:14.449
S
|
00:19.071
S
|
0 | M |
8 | 10 | 01:13.986 | 00:40.145 | 00:14.666 | 00:19.175 | 0 | M |
9 | 10 | 01:14.159 | 00:40.333 | 00:14.630 | 00:19.196 | 0 | M |
10 | 10 |
01:14.000
C
|
00:40.179 | 00:14.611 | 00:19.210 | 1 | M |
11 | 10 |
01:14.185
C
|
00:40.142 | 00:14.733 | 00:19.310 | 1 | M |
12 | 9 | 01:14.183 | 00:40.289 | 00:14.675 | 00:19.219 | 0 | M |
13 | 9 | 01:14.599 | 00:40.633 | 00:14.692 | 00:19.274 | 1 | M |
14 | 9 | 01:14.390 | 00:40.474 | 00:14.710 | 00:19.206 | 0 | M |
15 | 9 | 01:14.613 | 00:40.475 | 00:14.765 | 00:19.373 | 0 | M |
16 | 9 | 01:14.160 | 00:40.247 | 00:14.616 | 00:19.297 | 0 | M |
17 | 9 | 01:14.371 | 00:40.392 | 00:14.751 | 00:19.228 | 0 | M |
18 | 9 | 01:14.323 | 00:40.307 | 00:14.657 | 00:19.359 | 0 | M |
19 | 9 | 01:14.445 | 00:40.416 | 00:14.674 | 00:19.355 | 0 | M |
20 | 9 | 01:14.493 | 00:40.432 | 00:14.720 | 00:19.341 | 0 | M |
21 | 9 | 01:26.431 | 00:51.795 | 00:15.115 | 00:19.521 | 2 | M |
22 | 9 | 01:15.182 | 00:40.721 | 00:14.950 | 00:19.511 | 0 | M |
23 | 9 | 01:14.693 | 00:40.561 | 00:14.751 | 00:19.381 | 0 | M |
24 | 9 | 01:15.998 | 00:40.584 | 00:15.749 | 00:19.665 | 0 | M |
25 | 9 | 01:17.020 | 00:41.317 | 00:15.332 | 00:20.371 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 01:25.676 | 00:46.544 | 00:15.611 | 00:23.521 | 1 | M |
2 | 16 | 01:17.884 | 00:40.462 | 00:15.062 | 00:22.360 | 1 | M |
3 | 15 | 01:14.395 | 00:40.992 | 00:14.597 |
00:18.806
S
|
0 | M |
4 | 15 |
01:13.319
L
|
00:39.866
S
|
00:14.571 | 00:18.882 | 0 | M |
5 | 15 |
01:13.596
C
|
00:39.877 | 00:14.603 | 00:19.116 | 4 | M |
6 | 14 | 01:13.773 | 00:39.888 | 00:14.714 | 00:19.171 | 0 | M |
7 | 14 | 01:14.407 | 00:40.522 | 00:14.670 | 00:19.215 | 0 | M |
8 | 13 | 01:15.498 | 00:40.748 | 00:14.931 | 00:19.819 | 0 | M |
9 | 14 | 01:14.493 | 00:40.819 | 00:14.702 | 00:18.972 | 0 | M |
