# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Benzyna | Mercedes-AMG C 63 DTM |
01:39.215 Tyre: M |
01:39.870 | 17 laps / 12 cuts | 28 - 33 |
2 | Marcin Bania | Mercedes-AMG C 63 DTM |
01:43.104 Tyre: M |
01:44.401 | 8 laps / 10 cuts | 32 - 37 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.452 | 00:53.016 | 00:29.006 | 00:52.430 | 1 | M |
2 | 01:39.672 | 00:25.278 | 00:29.331 |
00:45.063
S
S
|
0 | M |
3 | 01:39.323 |
00:25.213
S
S
|
00:28.841 | 00:45.269 | 0 | M |
4 | 03:40.795 | 01:58.807 | 00:29.002 | 01:12.986 | 2 | M |
5 | 01:41.287 | 00:25.395 | 00:29.826 | 00:46.066 | 2 | M |
6 | 01:39.474 | 00:25.390 | 00:28.926 | 00:45.158 | 0 | M |
7 |
01:39.215
L
L
|
00:25.240 | 00:28.777 | 00:45.198 | 0 | M |
8 | 02:33.012 | 01:13.685 | 00:29.633 | 00:49.694 | 2 | M |
9 | 01:44.125 | 00:25.258 | 00:29.799 | 00:49.068 | 2 | M |
10 | 01:39.352 | 00:25.377 | 00:28.799 | 00:45.176 | 0 | M |
11 | 01:42.709 | 00:25.260 | 00:28.934 | 00:48.515 | 1 | M |
12 | 02:48.783 | 01:34.456 | 00:28.714 | 00:45.613 | 1 | M |
13 | 01:39.333 | 00:25.532 |
00:28.683
S
S
|
00:45.118 | 0 | M |
14 | 01:43.297 | 00:25.280 | 00:28.881 | 00:49.136 | 0 | M |
15 | 03:45.041 | 02:30.337 | 00:28.957 | 00:45.747 | 1 | M |
16 | 01:39.808 | 00:25.220 | 00:28.854 | 00:45.734 | 0 | M |
17 | 01:39.356 | 00:25.493 | 00:28.710 | 00:45.153 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.163 | 02:33.757 | 00:36.607 | 01:01.799 | 2 | M |
2 | 04:31.810 | 03:08.870 | 00:31.460 | 00:51.480 | 3 | M |
3 | 01:45.216 | 00:26.942 | 00:31.104 | 00:47.170 | 0 | M |
4 | 01:44.697 | 00:26.468 | 00:31.105 | 00:47.124 | 0 | M |
5 | 01:44.589 | 00:26.360 |
00:31.046
S
|
00:47.183 | 0 | M |
6 | 03:25.578 | 01:46.398 | 00:33.147 | 01:06.033 | 4 | M |
7 |
01:43.698
C
|
00:26.347 | 00:31.072 | 00:46.279 | 1 | M |
8 |
01:43.104
L
|
00:25.924
S
|
00:31.126 |
00:46.054
S
|
0 | M |