# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Benzyna | Mercedes-AMG C 63 DTM |
01:12.715 Tyre: M |
01:18.011 | 24 laps / 17 cuts | 27 - 365 |
2 | Kazek009 | Mercedes-AMG C 63 DTM |
01:14.005 Tyre: M |
01:18.983 | 15 laps / 10 cuts | 15 - 39 |
3 | Bartlomiej Galecki | Audi RS 5 DTM |
01:17.061 Tyre: M |
01:22.826 | 7 laps / 3 cuts | 30 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.603 | 01:48.042 | 00:28.966 | 00:17.595 | 0 | M |
2 | 02:10.640 | 01:23.822 | 00:28.980 | 00:17.838 | 1 | M |
3 | 01:13.731 | 00:27.246 | 00:29.133 | 00:17.352 | 0 | M |
4 | 01:13.151 | 00:26.941 | 00:28.868 | 00:17.342 | 0 | M |
5 | 02:41.908 | 01:55.320 | 00:28.948 | 00:17.640 | 1 | M |
6 | 01:19.471 |
00:26.848
S
S
|
00:34.979 | 00:17.644 | 0 | M |
7 |
01:14.737
C
|
00:28.369 | 00:28.651 | 00:17.717 | 1 | M |
8 | 01:12.888 | 00:27.032 | 00:28.702 |
00:17.154
S
S
|
0 | M |
9 | 01:52.157 | 01:05.681 | 00:28.692 | 00:17.784 | 1 | M |
10 | 01:23.919 | 00:26.894 | 00:34.858 | 00:22.167 | 1 | M |
11 | 01:13.030 | 00:26.995 | 00:28.715 | 00:17.320 | 0 | M |
12 | 01:55.133 | 01:08.298 | 00:28.907 | 00:17.928 | 2 | M |
13 | 01:41.356 | 00:54.885 | 00:28.885 | 00:17.586 | 2 | M |
14 | 01:14.134 | 00:27.523 | 00:28.872 | 00:17.739 | 0 | M |
15 |
01:16.226
C
|
00:29.579 | 00:28.873 | 00:17.774 | 3 | M |
16 | 01:13.231 | 00:27.021 | 00:28.754 | 00:17.456 | 0 | M |
17 | 01:54.620 | 01:08.153 | 00:28.913 | 00:17.554 | 0 | M |
18 | 01:13.146 | 00:26.994 | 00:28.692 | 00:17.460 | 0 | M |
19 | 01:19.029 | 00:28.440 | 00:32.399 | 00:18.190 | 1 | M |
20 |
01:12.715
L
L
|
00:26.950 |
00:28.579
S
S
|
00:17.186 | 0 | M |
21 | 02:14.501 | 01:26.482 | 00:29.569 | 00:18.450 | 1 | M |
22 |
01:13.834
C
|
00:26.980 | 00:28.877 | 00:17.977 | 1 | M |
23 |
01:13.990
C
|
00:27.190 | 00:28.696 | 00:18.104 | 1 | M |
24 | 02:02.140 | 01:15.380 | 00:28.711 | 00:18.049 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.426 | 00:36.914 | 00:29.494 | 00:18.018 | 0 | M |
2 | 01:14.848 | 00:27.828 | 00:29.358 | 00:17.662 | 0 | M |
3 |
01:14.130
C
|
00:27.487 | 00:29.034 | 00:17.609 | 1 | M |
4 | 01:14.142 | 00:27.459 |
00:29.097
S
|
00:17.586 | 0 | M |
5 | 01:14.308 | 00:27.513 | 00:29.268 | 00:17.527 | 0 | M |
6 | 01:46.966 | 01:00.225 | 00:29.164 | 00:17.577 | 0 | M |
7 | 01:14.314 | 00:27.545 | 00:29.323 |
00:17.446
S
|
0 | M |
8 |
01:14.953
C
|
00:28.274 | 00:29.066 | 00:17.613 | 2 | M |
9 | 03:17.636 | 02:30.522 | 00:29.402 | 00:17.712 | 1 | M |
10 | 06:26.759 | 05:39.739 | 00:29.074 | 00:17.946 | 3 | M |
11 |
01:14.005
L
|
00:27.412
S
|
00:29.102 | 00:17.491 | 0 | M |
12 | 03:03.750 | 02:16.603 | 00:29.367 | 00:17.780 | 1 | M |
13 | 01:14.299 | 00:27.549 | 00:29.178 | 00:17.572 | 0 | M |
14 | 01:48.653 | 01:01.512 | 00:29.348 | 00:17.793 | 1 | M |
15 |
01:14.635
C
|
00:27.817 | 00:29.146 | 00:17.672 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.706 | 00:55.855 | 00:34.686 | 00:19.165 | 2 | M |
2 | 01:19.707 | 00:30.873 | 00:30.617 | 00:18.217 | 0 | M |
3 |
01:21.198
C
|
00:30.365 | 00:32.446 | 00:18.387 | 1 | M |
4 | 01:18.893 | 00:29.911 | 00:30.398 | 00:18.584 | 0 | M |
5 | 01:17.502 | 00:29.360 | 00:30.047 | 00:18.095 | 0 | M |
6 | 01:40.967 | 00:52.732 | 00:30.155 | 00:18.080 | 0 | M |
7 |
01:17.061
L
|
00:29.099
S
|
00:30.038
S
|
00:17.924
S
|
0 | M |