# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ireneusz Ciejka | BMW M4 DTM |
01:14.200 Tyre: M |
01:22.986 | 27 laps / 39 cuts | 20 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.741 | 01:45.818 | 00:30.861 | 00:19.062 | 6 | M |
2 | 03:25.405 | 02:19.890 | 00:32.985 | 00:32.530 | 7 | M |
3 | 02:58.579 | 02:10.883 | 00:29.773 | 00:17.923 | 0 | M |
4 | 01:15.947 | 00:28.887 | 00:29.286 | 00:17.774 | 0 | M |
5 | 01:16.124 | 00:29.207 | 00:29.336 | 00:17.581 | 0 | M |
6 | 01:15.683 | 00:28.676 | 00:29.431 | 00:17.576 | 0 | M |
7 | 02:48.843 | 02:01.412 | 00:29.782 | 00:17.649 | 2 | M |
8 | 01:14.456 | 00:28.097 |
00:28.778
S
S
|
00:17.581 | 0 | M |
9 |
01:16.071
C
|
00:28.101 | 00:30.150 | 00:17.820 | 2 | M |
10 | 02:53.200 | 01:52.923 | 00:29.812 | 00:30.465 | 4 | M |
11 |
01:15.344
C
|
00:27.865 | 00:29.885 | 00:17.594 | 1 | M |
12 | 01:15.090 | 00:28.038 | 00:29.362 | 00:17.690 | 0 | M |
13 | 02:51.495 | 01:30.706 | 01:03.000 | 00:17.789 | 2 | M |
14 | 01:14.690 | 00:28.043 | 00:29.106 | 00:17.541 | 0 | M |
15 | 01:15.058 | 00:28.073 | 00:29.179 | 00:17.806 | 0 | M |
16 |
01:14.760
C
|
00:27.933 | 00:29.034 | 00:17.793 | 1 | M |
17 | 01:14.389 |
00:27.729
S
S
|
00:29.222 | 00:17.438 | 0 | M |
18 | 03:03.434 | 02:15.833 | 00:29.485 | 00:18.116 | 4 | M |
19 | 03:06.113 | 02:18.261 | 00:30.158 | 00:17.694 | 3 | M |
20 | 01:14.946 | 00:28.073 | 00:29.133 | 00:17.740 | 0 | M |
21 |
01:14.200
L
L
|
00:27.747 | 00:28.844 | 00:17.609 | 0 | M |
22 | 02:18.790 | 01:32.220 | 00:29.007 | 00:17.563 | 1 | M |
23 | 01:35.581 | 00:27.703 | 00:50.337 | 00:17.541 | 1 | M |
24 | 01:15.286 | 00:27.915 | 00:29.727 | 00:17.644 | 0 | M |
25 | 02:07.725 | 01:21.167 | 00:29.034 | 00:17.524 | 1 | M |
26 | 03:04.428 | 02:17.439 | 00:29.389 | 00:17.600 | 4 | M |
27 | 01:14.371 | 00:27.967 | 00:29.007 |
00:17.397
S
S
|
0 | M |