# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bors | Mercedes-AMG C 63 DTM |
01:14.198 Tyre: M |
01:17.465 | 27 laps / 16 cuts | 34 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.584 | 00:53.753 | 00:30.375 | 00:17.456 | 1 | M |
2 | 02:37.622 | 01:50.706 | 00:29.272 | 00:17.644 | 2 | M |
3 | 01:14.990 | 00:28.065 | 00:29.155 | 00:17.770 | 0 | M |
4 | 01:14.739 | 00:28.136 | 00:29.201 | 00:17.402 | 0 | M |
5 | 01:14.312 | 00:27.873 | 00:29.034 | 00:17.405 | 0 | M |
6 |
01:14.819
C
|
00:28.488 | 00:29.114 | 00:17.217 | 1 | M |
7 | 01:15.418 | 00:27.965 | 00:29.098 | 00:18.355 | 0 | M |
8 | 02:12.306 | 01:25.537 | 00:29.358 | 00:17.411 | 1 | M |
9 | 01:14.988 | 00:28.592 | 00:29.107 | 00:17.289 | 0 | M |
10 | 01:14.789 | 00:28.052 | 00:29.107 | 00:17.630 | 0 | M |
11 | 01:14.919 | 00:28.096 | 00:29.601 |
00:17.222
S
S
|
0 | M |
12 |
01:14.533
C
|
00:27.728 | 00:29.584 | 00:17.221 | 2 | M |
13 |
01:15.155
C
|
00:28.401 | 00:29.146 | 00:17.608 | 2 | M |
14 | 01:14.694 | 00:28.055 | 00:29.039 | 00:17.600 | 0 | M |
15 | 01:50.614 | 01:03.544 | 00:29.142 | 00:17.928 | 0 | M |
16 | 01:15.551 | 00:28.949 | 00:29.165 | 00:17.437 | 0 | M |
17 | 01:19.040 | 00:28.353 | 00:32.571 | 00:18.116 | 1 | M |
18 | 01:14.675 | 00:27.961 | 00:29.318 | 00:17.396 | 0 | M |
19 |
01:14.198
L
L
|
00:27.812
S
S
|
00:28.953
S
S
|
00:17.433 | 0 | M |
20 |
01:14.365
C
|
00:27.880 | 00:29.047 | 00:17.438 | 1 | M |
21 | 02:45.957 | 01:57.041 | 00:31.338 | 00:17.578 | 1 | M |
22 | 01:17.512 | 00:30.267 | 00:29.249 | 00:17.996 | 1 | M |
23 | 02:06.473 | 01:19.363 | 00:29.345 | 00:17.765 | 1 | M |
24 | 01:15.211 | 00:28.460 | 00:29.115 | 00:17.636 | 0 | M |
25 | 01:24.542 | 00:28.266 | 00:38.385 | 00:17.891 | 1 | M |
26 | 01:15.418 | 00:28.595 | 00:29.458 | 00:17.365 | 0 | M |
27 | 02:12.684 | 01:25.942 | 00:29.452 | 00:17.290 | 1 | M |