# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bors | Mercedes-AMG C 63 DTM |
01:14.105 Tyre: M |
01:19.776 | 41 laps / 19 cuts | 34 - 77 |
2 | Przemyslaw Nastawski | Audi RS 5 DTM |
01:14.632 Tyre: M |
01:15.497 | 10 laps / 3 cuts | 38 - 464 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.099 | 00:32.920 |
00:28.922
S
S
|
00:17.257 | 0 | M |
2 | 01:14.678 | 00:28.382 | 00:28.967 | 00:17.329 | 0 | M |
3 | 01:14.721 |
00:27.569
S
S
|
00:29.606 | 00:17.546 | 0 | M |
4 | 01:46.964 | 00:59.967 | 00:29.502 | 00:17.495 | 1 | M |
5 | 01:15.143 | 00:28.731 | 00:28.930 | 00:17.482 | 0 | M |
6 | 02:10.201 | 01:22.699 | 00:29.097 | 00:18.405 | 2 | M |
7 | 01:14.566 | 00:27.964 | 00:29.290 | 00:17.312 | 0 | M |
8 | 01:14.503 | 00:27.887 | 00:29.196 | 00:17.420 | 0 | M |
9 | 02:16.463 | 01:29.749 | 00:29.268 | 00:17.446 | 0 | M |
10 | 01:14.316 | 00:27.813 | 00:29.038 | 00:17.465 | 0 | M |
11 | 01:54.228 | 01:07.734 | 00:29.101 | 00:17.393 | 1 | M |
12 |
01:14.249
C
|
00:27.589 | 00:29.183 | 00:17.477 | 1 | M |
13 | 01:30.776 | 00:27.795 | 00:29.173 | 00:33.808 | 2 | M |
14 | 01:14.505 | 00:28.069 | 00:28.966 | 00:17.470 | 0 | M |
15 |
01:14.105
L
L
|
00:27.783 | 00:29.070 |
00:17.252
S
S
|
0 | M |
16 | 38:27.062 | 37:38.179 | 00:30.560 | 00:18.323 | 1 | M |
17 | 01:29.103 | 00:29.635 | 00:30.271 | 00:29.197 | 1 | M |
18 | 01:16.094 | 00:28.696 | 00:29.385 | 00:18.013 | 0 | M |
19 |
01:17.403
C
|
00:28.469 | 00:30.744 | 00:18.190 | 1 | M |
20 | 01:16.036 | 00:28.939 | 00:29.417 | 00:17.680 | 0 | M |
21 | 01:15.399 | 00:28.364 | 00:29.350 | 00:17.685 | 0 | M |
22 | 01:15.662 | 00:28.439 | 00:29.259 | 00:17.964 | 0 | M |
23 | 01:32.851 | 00:45.502 | 00:29.853 | 00:17.496 | 2 | M |
24 | 01:15.848 | 00:28.945 | 00:29.110 | 00:17.793 | 0 | M |
25 | 01:14.963 | 00:28.150 | 00:29.110 | 00:17.703 | 0 | M |
26 | 01:15.742 | 00:29.189 | 00:29.080 | 00:17.473 | 0 | M |
27 | 01:15.259 | 00:28.544 | 00:29.156 | 00:17.559 | 0 | M |
28 |
01:14.391
C
|
00:28.126 | 00:29.439 | 00:16.826 | 3 | M |
29 | 01:14.583 | 00:28.259 | 00:29.057 | 00:17.267 | 0 | M |
30 | 01:53.296 | 01:01.929 | 00:29.178 | 00:22.189 | 2 | M |
31 | 01:15.331 | 00:28.675 | 00:29.111 | 00:17.545 | 0 | M |
32 | 01:14.760 | 00:28.130 | 00:29.215 | 00:17.415 | 0 | M |
33 | 01:14.429 | 00:27.895 | 00:29.030 | 00:17.504 | 0 | M |
34 | 01:15.301 | 00:28.177 | 00:29.020 | 00:18.104 | 0 | M |
35 | 01:17.739 | 00:28.297 | 00:30.218 | 00:19.224 | 0 | M |
36 | 01:14.924 | 00:28.143 | 00:29.222 | 00:17.559 | 0 | M |
37 | 01:35.596 | 00:47.370 | 00:29.384 | 00:18.842 | 1 | M |
38 | 01:15.844 | 00:28.891 | 00:29.412 | 00:17.541 | 0 | M |
39 | 01:15.754 | 00:28.594 | 00:29.403 | 00:17.757 | 0 | M |
40 | 02:17.291 | 01:27.864 | 00:30.356 | 00:19.071 | 0 | M |
41 | 02:27.414 | 01:40.582 | 00:29.246 | 00:17.586 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.700 | 01:12.275 | 00:30.285 | 00:18.140 | 0 | M |
2 | 01:15.538 | 00:28.355 | 00:29.507 | 00:17.676 | 0 | M |
3 | 01:14.768 |
00:27.906
S
|
00:29.258 | 00:17.604 | 0 | M |
4 | 03:42.078 | 02:54.337 | 00:30.065 | 00:17.676 | 1 | M |
5 | 01:15.555 | 00:28.620 | 00:29.380 |
00:17.555
S
|
0 | M |
6 | 02:20.373 | 01:33.158 | 00:29.476 | 00:17.739 | 1 | M |
7 | 01:17.031 | 00:28.521 | 00:29.744 | 00:18.766 | 0 | M |
8 | 01:15.460 | 00:28.071 | 00:29.529 | 00:17.860 | 0 | M |
9 |
01:14.517
C
|
00:27.807 | 00:29.155 | 00:17.555 | 1 | M |
10 |
01:14.632
L
|
00:28.025 |
00:28.972
S
|
00:17.635 | 0 | M |