# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Mercedes-AMG C 63 DTM |
01:13.419 Tyre: M |
01:17.822 | 26 laps / 7 cuts | 21 - 382 |
2 | Jacek Kowalewski | BMW M4 DTM |
01:15.194 Tyre: M |
01:17.163 | 20 laps / 6 cuts | 18 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.933 | 01:01.480 | 00:29.691 | 00:17.762 | 0 | M |
2 | 01:15.469 | 00:28.557 | 00:29.348 | 00:17.564 | 0 | M |
3 | 01:14.688 | 00:27.874 | 00:29.435 | 00:17.379 | 0 | M |
4 | 01:14.407 | 00:27.909 | 00:29.169 | 00:17.329 | 0 | M |
5 | 02:07.427 | 01:20.623 | 00:28.984 | 00:17.820 | 0 | M |
6 | 02:12.285 | 01:25.813 | 00:28.998 | 00:17.474 | 1 | M |
7 | 01:14.038 | 00:27.648 | 00:29.060 | 00:17.330 | 0 | M |
8 | 01:14.922 | 00:28.225 | 00:29.183 | 00:17.514 | 0 | M |
9 | 02:17.366 | 01:31.030 | 00:28.971 | 00:17.365 | 1 | M |
10 | 01:22.964 | 00:34.594 | 00:30.717 | 00:17.653 | 0 | M |
11 | 01:14.729 | 00:28.272 | 00:29.191 | 00:17.266 | 0 | M |
12 | 01:40.424 | 00:54.016 | 00:29.074 | 00:17.334 | 0 | M |
13 | 01:14.172 | 00:27.902 | 00:28.863 | 00:17.407 | 0 | M |
14 | 02:13.609 | 01:27.151 | 00:28.998 | 00:17.460 | 1 | M |
15 | 01:13.895 | 00:27.748 | 00:28.858 | 00:17.289 | 0 | M |
16 | 01:18.276 | 00:27.574 | 00:29.178 | 00:21.524 | 0 | M |
17 | 02:32.203 | 01:46.186 | 00:28.836 |
00:17.181
S
S
|
0 | M |
18 | 01:53.271 | 01:06.520 | 00:29.151 | 00:17.600 | 3 | M |
19 | 01:13.998 | 00:27.738 | 00:28.917 | 00:17.343 | 0 | M |
20 | 01:13.674 | 00:27.454 | 00:28.881 | 00:17.339 | 0 | M |
21 | 01:40.660 | 00:54.395 | 00:29.016 | 00:17.249 | 0 | M |
22 | 01:13.544 |
00:27.293
S
S
|
00:28.913 | 00:17.338 | 0 | M |
23 | 01:13.906 | 00:27.578 | 00:28.931 | 00:17.397 | 0 | M |
24 | 02:28.033 | 01:41.692 | 00:29.110 | 00:17.231 | 1 | M |
25 |
01:13.419
L
L
|
00:27.438 |
00:28.746
S
S
|
00:17.235 | 0 | M |
26 | 01:13.619 | 00:27.391 | 00:29.012 | 00:17.216 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.748 | 02:30.611 | 00:32.040 | 00:20.097 | 1 | M |
2 | 01:24.558 | 00:33.892 | 00:31.361 | 00:19.305 | 1 | M |
3 | 01:22.228 | 00:32.049 | 00:31.014 | 00:19.165 | 0 | M |
4 | 01:20.587 | 00:31.281 | 00:30.627 | 00:18.679 | 0 | M |
5 | 01:18.724 | 00:30.345 | 00:30.266 | 00:18.113 | 0 | M |
6 | 01:18.063 | 00:29.903 | 00:30.137 | 00:18.023 | 0 | M |
7 | 01:17.291 | 00:29.596 | 00:29.876 | 00:17.819 | 0 | M |
8 | 02:17.347 | 01:29.697 | 00:29.736 | 00:17.914 | 1 | M |
9 | 01:16.469 | 00:29.188 | 00:29.425 | 00:17.856 | 0 | M |
10 | 01:18.006 | 00:30.819 | 00:29.385 | 00:17.802 | 1 | M |
11 | 01:15.914 | 00:28.831 | 00:29.277 | 00:17.806 | 0 | M |
12 | 01:16.102 | 00:28.659 | 00:29.353 | 00:18.090 | 0 | M |
13 | 01:15.992 | 00:28.671 | 00:29.474 | 00:17.847 | 0 | M |
14 | 01:15.719 | 00:28.506 | 00:29.357 | 00:17.856 | 0 | M |
15 | 03:28.578 | 02:40.833 | 00:29.934 | 00:17.811 | 1 | M |
16 | 01:16.405 | 00:28.764 | 00:30.015 | 00:17.626 | 0 | M |
17 | 01:15.480 |
00:28.428
S
|
00:29.429 | 00:17.623 | 0 | M |
18 |
01:15.194
L
|
00:28.575 |
00:29.178
S
|
00:17.441
S
|
0 | M |
19 | 01:20.993 | 00:28.227 | 00:29.421 | 00:23.345 | 1 | M |
20 | 01:16.125 | 00:29.010 | 00:29.456 | 00:17.659 | 0 | M |