# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Splott | Mercedes-AMG C 63 DTM |
01:38.822 Tyre: M |
02:13.802 | 4 laps / 3 cuts | 25 - 37 |
2 | Ireneusz Ciejka | BMW M4 DTM |
01:40.186 Tyre: M |
02:06.205 | 18 laps / 27 cuts | 19 - 30 |
3 | Szymon Szczuczko | BMW M4 DTM |
01:40.745 Tyre: M |
02:03.435 | 14 laps / 4 cuts | 44 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:13.039 | 03:40.708 | 00:29.025 | 01:03.306 | 2 | M |
2 | 02:48.783 | 01:10.134 | 00:28.925 | 01:09.724 | 0 | M |
3 |
02:04.316
C
|
00:50.557 | 00:28.764 | 00:44.995 | 1 | M |
4 |
01:38.822
L
L
|
00:25.288
S
S
|
00:28.607
S
S
|
00:44.927
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:53.856 | 03:22.528 | 00:32.980 | 00:58.348 | 6 | M |
2 |
01:55.389
C
|
00:35.198 | 00:32.166 | 00:48.025 | 3 | M |
3 |
01:45.502
C
|
00:26.230 | 00:31.190 | 00:48.082 | 1 | M |
4 | 02:10.784 | 00:54.222 | 00:30.230 | 00:46.332 | 0 | M |
5 | 03:00.138 | 01:42.044 | 00:31.860 | 00:46.234 | 2 | M |
6 | 01:41.798 | 00:25.919 | 00:29.759 | 00:46.120 | 0 | M |
7 | 03:27.866 | 02:00.468 | 00:41.368 | 00:46.030 | 3 | M |
8 |
01:42.072
C
|
00:25.760 | 00:29.476 | 00:46.836 | 3 | M |
9 | 04:14.628 | 02:56.381 | 00:32.032 | 00:46.215 | 2 | M |
10 | 05:00.488 | 03:44.916 | 00:29.780 | 00:45.792 | 5 | M |
11 | 01:41.153 | 00:25.823 | 00:29.655 | 00:45.675 | 0 | M |
12 | 02:01.046 | 00:46.054 | 00:29.416 | 00:45.576 | 0 | M |
13 |
01:42.387
C
|
00:25.594 | 00:29.281 | 00:47.512 | 1 | M |
14 | 02:48.947 | 01:33.114 | 00:29.349 | 00:46.484 | 0 | M |
15 | 02:54.099 | 01:39.381 | 00:29.151 | 00:45.567 | 1 | M |
16 | 03:05.292 | 01:49.939 | 00:29.695 | 00:45.658 | 0 | M |
17 | 01:40.439 |
00:25.501
S
|
00:29.336 | 00:45.602 | 0 | M |
18 |
01:40.186
L
|
00:25.608 |
00:29.330
S
|
00:45.248
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.578 | 00:59.802 | 00:31.797 | 00:47.979 | 0 | M |
2 | 01:43.738 | 00:26.288 | 00:30.916 | 00:46.534 | 0 | M |
3 | 01:43.492 | 00:25.741 | 00:31.311 | 00:46.440 | 0 | M |
4 | 03:55.662 | 02:38.973 | 00:30.635 | 00:46.054 | 0 | M |
5 | 01:41.439 | 00:25.641 | 00:29.956 | 00:45.842 | 0 | M |
6 | 05:50.780 | 04:30.766 | 00:30.298 | 00:49.716 | 2 | M |
7 |
01:41.379
C
|
00:25.688 | 00:29.970 | 00:45.721 | 1 | M |
8 | 02:47.282 | 01:30.467 | 00:30.646 | 00:46.169 | 0 | M |
9 | 01:40.969 | 00:25.734 | 00:29.439 | 00:45.796 | 0 | M |
10 | 02:28.388 | 01:12.896 | 00:29.597 | 00:45.895 | 0 | M |
11 | 01:40.758 | 00:25.554 | 00:29.519 |
00:45.685
S
|
0 | M |
12 | 03:04.112 | 01:48.715 |
00:29.344
S
|
00:46.053 | 0 | M |
13 | 05:12.015 | 03:55.254 | 00:29.294 | 00:47.467 | 1 | M |
14 |
01:40.745
L
|
00:25.429
S
|
00:29.376 | 00:45.940 | 0 | M |