Mugello OSRW - Dix Racing

08 Feb 23 11:52 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 BMW M4 DTM 01:39.264
Tyre: M
01:39.264 5 laps / 5 cuts 23 - 30
2 Mercedes-AMG C 63 DTM 01:40.849
Tyre: M
01:54.762 41 laps / 9 cuts 34 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.9 X: 1.0 Y: -0.4 Z: 1.8 X: -86.5 Y: 0.5 Z: 11.5 10:59:25 (CET)
Car Env Rel
Mugello OSRW - Dix Racing Mugello OSRW - Dix Racing collisions

There were no penalties in this session.

1st Kacper Kukla in BMW M4 DTM
Best: 01:39.264, Potential: 01:39.264
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.157 00:52.813 00:29.925 00:45.419 1 M
2 03:21.424 01:56.649 00:29.097 00:55.678 2 M
3 03:32.972 02:17.940 00:29.952 00:45.080 1 M
4 01:39.264
L
L
00:25.337
S
S
00:28.728
S
S
00:45.199
S
S
0 M
5 01:40.395 00:25.204 00:29.290 00:45.901 1 M
2nd Bors in Mercedes-AMG C 63 DTM
Best: 01:40.849, Potential: 01:40.254
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.213 01:14.224 00:31.253 00:46.736 1 M
2 01:42.647 00:25.806 00:30.280 00:46.561 0 M
3 02:41.759 01:25.435 00:29.889 00:46.435 1 M
4 03:26.418 02:10.161 00:29.708 00:46.549 0 M
5 01:41.573 00:25.582 00:29.925 00:46.066 0 M
6 01:41.019 00:25.401 00:29.474 00:46.144 0 M
7 04:43.130 03:26.927 00:29.777 00:46.426 0 M
8 01:42.274 00:25.887 00:30.041 00:46.346 0 M
9 01:42.722 00:26.097 00:29.884 00:46.741 0 M
10 01:42.013 00:26.026 00:29.903 00:46.084 0 M
11 04:09.526 02:46.015 00:29.812 00:53.699 2 M
12 01:41.193 00:25.660 00:29.642 00:45.891 0 M
13 01:41.754 00:25.766 00:29.687 00:46.301 0 M
14 01:41.538 00:25.640 00:29.696 00:46.202 0 M
15 01:41.448 00:25.627 00:29.668 00:46.153 0 M
16 02:33.530 01:18.066 00:29.209
S
00:46.255 0 M
17 02:26.495 01:11.148 00:29.429 00:45.918 0 M
18 01:41.581 00:26.003 00:29.543 00:46.035 0 M
19 01:41.895
C
00:25.790 00:29.835 00:46.270 1 M
20 01:41.330
C
00:25.668 00:29.646 00:46.016 1 M
21 03:27.804 02:12.433 00:29.416 00:45.955 0 M
22 01:40.917 00:25.663 00:29.255 00:45.999 0 M
23 01:41.348 00:25.708 00:29.506 00:46.134 0 M
24 01:41.536 00:25.733 00:29.804 00:45.999 0 M
25 02:57.652 01:42.146 00:29.804 00:45.702 0 M
26 01:41.562 00:25.764 00:29.785 00:46.013 0 M
27 01:41.006 00:25.361
S
00:29.781 00:45.864 0 M
28 03:59.011 02:43.388 00:29.570 00:46.053 0 M
29 01:40.931 00:25.394 00:29.620 00:45.917 0 M
30 02:22.009 01:05.937 00:29.348 00:46.724 0 M
31 01:41.102 00:25.484 00:29.736 00:45.882 0 M
32 01:41.946 00:25.923 00:29.988 00:46.035 0 M
33 03:16.956 02:01.297 00:29.867 00:45.792 0 M
34 01:40.849
L
00:25.519 00:29.462 00:45.868 0 M
35 01:41.026 00:25.584 00:29.731 00:45.711 0 M
36 01:40.887 00:25.565 00:29.322 00:46.000 0 M
37 05:35.002 04:17.562 00:31.122 00:46.318 1 M
38 01:46.349
C
00:25.602 00:29.204 00:51.543 1 M
39 01:41.032 00:25.895 00:29.453 00:45.684
S
0 M
40 01:41.004
C
00:25.863 00:29.362 00:45.779 1 M
41 02:48.106 01:32.628 00:29.646 00:45.832 0 M