# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bors | Mercedes-AMG C 63 DTM |
01:40.276 Tyre: M |
01:59.991 | 28 laps / 11 cuts | 34 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:49.966 | 06:34.145 | 00:29.966 | 00:45.855 | 0 | M |
2 | 01:41.040 | 00:25.476 | 00:29.353 | 00:46.211 | 0 | M |
3 | 01:41.538 | 00:25.434 | 00:29.493 | 00:46.611 | 0 | M |
4 | 04:00.196 | 02:44.641 | 00:29.551 | 00:46.004 | 0 | M |
5 | 01:40.900 | 00:25.809 | 00:29.470 | 00:45.621 | 0 | M |
6 | 01:40.666 | 00:25.673 | 00:29.151 | 00:45.842 | 0 | M |
7 | 06:56.976 | 05:41.929 | 00:29.686 |
00:45.361
S
S
|
0 | M |
8 |
01:41.817
C
|
00:26.622 | 00:29.619 | 00:45.576 | 1 | M |
9 | 01:40.394 | 00:25.487 | 00:29.242 | 00:45.665 | 0 | M |
10 | 01:40.312 | 00:25.747 |
00:28.994
S
S
|
00:45.571 | 0 | M |
11 | 04:13.499 | 02:54.669 | 00:29.983 | 00:48.847 | 1 | M |
12 |
01:49.506
C
|
00:25.868 | 00:33.184 | 00:50.454 | 2 | M |
13 | 01:40.745 | 00:25.523 | 00:29.170 | 00:46.052 | 0 | M |
14 | 04:05.230 | 02:45.729 | 00:30.554 | 00:48.947 | 2 | M |
15 | 01:58.756 | 00:25.485 | 00:29.286 | 01:03.985 | 0 | M |
16 | 01:51.425 | 00:34.862 | 00:30.353 | 00:46.210 | 0 | M |
17 |
01:40.276
L
L
|
00:25.482 | 00:29.074 | 00:45.720 | 0 | M |
18 | 02:57.450 | 01:42.835 | 00:29.097 | 00:45.518 | 0 | M |
19 | 03:20.767 | 02:04.942 | 00:29.866 | 00:45.959 | 0 | M |
20 | 01:40.499 |
00:25.313
S
S
|
00:29.376 | 00:45.810 | 0 | M |
21 | 01:40.551 | 00:25.585 | 00:29.075 | 00:45.891 | 0 | M |
22 | 04:02.306 | 02:40.578 | 00:29.546 | 00:52.182 | 1 | M |
23 |
01:44.857
C
|
00:27.075 | 00:30.321 | 00:47.461 | 2 | M |
24 | 01:42.228 | 00:26.007 | 00:30.122 | 00:46.099 | 0 | M |
25 | 01:41.033 | 00:25.631 | 00:29.601 | 00:45.801 | 0 | M |
26 | 51:02.014 | 49:46.405 | 00:29.889 | 00:45.720 | 0 | M |
27 |
01:42.020
C
|
00:25.682 | 00:30.771 | 00:45.567 | 2 | M |
28 | 01:41.063 | 00:25.490 | 00:29.161 | 00:46.412 | 0 | M |