Mugello OSRW - Dix Racing

09 Feb 23 21:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Carbon Simsport Mercedes-AMG C 63 DTM 01:38.362
Tyre: M
01:45.940 23 laps / 6 cuts 24 - 28
2 Carbon Simsport Mercedes-AMG C 63 DTM 01:38.606
Tyre: M
01:41.723 15 laps / 10 cuts 36 - 40
3 Tomasz Rentkowski Audi RS 5 DTM 01:38.680
Tyre: M
01:40.202 23 laps / 15 cuts 52 - 71
4 Slayer Racing Audi RS 5 DTM 01:38.736
Tyre: M
01:58.694 23 laps / 13 cuts 18 - 36
5 Your Way Racing BMW BMW M4 DTM 01:39.255
Tyre: M
02:24.477 20 laps / 11 cuts 39 - 63
6 ThunderFlash Blue BMW M4 DTM 01:39.396
Tyre: M
01:56.844 14 laps / 6 cuts 23 - 29
7 Your Way Racing SOLO Mercedes-AMG C 63 DTM 01:39.461
Tyre: M
02:29.560 17 laps / 5 cuts 21 - 27
8 Your Way Racing BMW BMW M4 DTM 01:39.555
Tyre: M
01:56.487 16 laps / 6 cuts 22 - 39
9 PASS SimRacing White BMW M4 DTM 01:39.778
Tyre: M
01:53.187 22 laps / 11 cuts 45 - 87
10 Your Way Racing AMG Mercedes-AMG C 63 DTM 01:39.918
Tyre: M
01:49.782 24 laps / 2 cuts 35 - 50
11 Naniby Racing Mercedes-AMG C 63 DTM 01:39.947
Tyre: M
01:40.842 10 laps / 4 cuts 27 - 33
12 PASS SimRacing White BMW M4 DTM 01:40.047
Tyre: M
02:02.031 18 laps / 5 cuts 20 - 24
13 Jacek Kowalewski BMW M4 DTM 01:40.064
Tyre: M
01:51.153 22 laps / 9 cuts 23 - 26
14 Dix-Racing-Team BMW M4 DTM 01:40.909
Tyre: M
01:49.908 26 laps / 34 cuts 13 - 22
15 Bullet Racing Team BMW M4 DTM 01:41.165
Tyre: M
02:07.290 10 laps / 2 cuts 33 - 63
16 opoNEONs BMW M4 DTM 01:41.316
Tyre: M
01:41.491 7 laps / 0 cuts 35 - 39
17 ThunderFlash BMW M4 DTM 01:41.573
Tyre: M
03:13.564 9 laps / 7 cuts 33 - 154
18 Mariusz Kozakowski Mercedes-AMG C 63 DTM 01:41.914
Tyre: M
02:07.302 8 laps / 3 cuts 26 - 43
19 Your Way Racing AMG Mercedes-AMG C 63 DTM 01:41.936
Tyre: M
03:42.813 15 laps / 22 cuts 29 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.5 X: 0.9 Y: -0.3 Z: 2.1 X: -591.8 Y: 28.4 Z: -231.7 20:08:37 (CET)
2 Collision with environment 29.2 X: -0.9 Y: -0.4 Z: 2.1 X: -701.0 Y: 20.1 Z: -93.0 20:10:57 (CET)
3 Collision with environment 29.6 X: -0.7 Y: -0.4 Z: 2.3 X: -431.8 Y: 31.1 Z: -249.7 20:12:49 (CET)
4 Collision with environment 38.9 X: -0.5 Y: -0.3 Z: 2.3 X: -261.8 Y: 28.8 Z: -223.7 20:13:39 (CET)
5 Collision with environment 40.6 X: 0.9 Y: -0.4 Z: 2.2 X: -590.3 Y: 28.7 Z: -243.3 20:14:34 (CET)
6 Collision with environment 7.9 X: -1.0 Y: -0.3 Z: 1.8 X: -403.1 Y: 31.0 Z: -247.2 20:15:02 (CET)
7 Collision with environment 7.9 X: 1.0 Y: -0.4 Z: 1.8 X: 122.1 Y: -1.8 Z: 10.5 20:17:36 (CET)
8 Collision with environment 78.5 X: -0.7 Y: -0.1 Z: 2.2 X: -431.1 Y: 31.5 Z: -249.7 20:19:10 (CET)
9 Collision with environment 7.3 X: 0.7 Y: -0.3 Z: 2.3 X: -18.9 Y: -0.3 Z: 11.0 20:19:50 (CET)
10 Collision with environment 33.6 X: -0.9 Y: -0.3 Z: 2.1 X: 293.5 Y: 2.7 Z: -112.6 20:21:30 (CET)
11 Collision with environment 37.5 X: -0.9 Y: -0.3 Z: 2.1 X: 587.5 Y: -10.7 Z: -96.8 20:24:15 (CET)
12 Collision with environment 23.0 X: 0.7 Y: -0.3 Z: 2.3 X: -424.3 Y: 31.7 Z: -284.3 20:24:17 (CET)
13 Collision with car 0.5 X: 1.0 Y: -0.3 Z: -0.9 X: 0.6 Y: -0.4 Z: 1.7 20:26:52 (CET)
14 Collision with environment 44.3 X: 0.9 Y: -0.3 Z: 2.1 X: 205.6 Y: 13.8 Z: 157.6 20:27:47 (CET)
15 Collision with environment 18.5 X: 0.7 Y: -0.4 Z: 2.3 X: -725.0 Y: 17.8 Z: -81.6 20:29:20 (CET)
16 Collision with environment 91.7 X: -0.8 Y: 0.4 Z: -1.0 X: -15.6 Y: 7.9 Z: 152.3 20:32:45 (CET)
17 Collision with environment 56.0 X: -0.6 Y: -0.3 Z: 2.3 X: 290.2 Y: 5.3 Z: 154.0 20:33:47 (CET)
18 Collision with environment 7.7 X: 0.9 Y: -0.3 Z: 2.2 X: 460.0 Y: 19.1 Z: 304.9 20:33:47 (CET)
19 Collision with environment 42.0 X: 0.9 Y: -0.4 Z: -1.9 X: 361.3 Y: 19.3 Z: 313.4 20:35:36 (CET)
20 Collision with environment 56.1 X: -0.8 Y: -0.3 Z: -2.4 X: 714.2 Y: -1.9 Z: 88.1 20:37:11 (CET)
21 Collision with environment 24.1 X: -0.9 Y: -0.4 Z: 2.2 X: 625.4 Y: 4.5 Z: 137.5 20:41:31 (CET)
22 Collision with environment 0.1 X: -1.0 Y: -0.3 Z: 1.8 X: 626.4 Y: 4.2 Z: 133.0 20:41:36 (CET)
23 Collision with environment 29.4 X: -0.6 Y: -0.3 Z: 2.3 X: -508.0 Y: 31.5 Z: -299.6 20:43:39 (CET)
24 Collision with environment 38.0 X: -1.0 Y: -0.3 Z: 1.8 X: 442.9 Y: 18.4 Z: 247.5 20:44:37 (CET)
25 Collision with environment 40.4 X: -0.9 Y: -0.4 Z: 2.2 X: 653.5 Y: -1.6 Z: 130.8 20:45:38 (CET)
26 Collision with environment 33.0 X: 0.9 Y: -0.3 Z: 2.1 X: -586.7 Y: 28.9 Z: -247.8 20:50:03 (CET)
27 Collision with environment 52.2 X: -0.5 Y: -0.3 Z: 2.3 X: -74.8 Y: 25.9 Z: -316.8 20:51:54 (CET)
28 Collision with environment 43.9 X: -0.9 Y: -0.2 Z: 2.1 X: 59.3 Y: 21.5 Z: -256.3 20:57:59 (CET)
29 Collision with environment 21.0 X: 0.9 Y: -0.4 Z: -1.9 X: 194.5 Y: 15.1 Z: -246.2 21:00:06 (CET)
30 Collision with environment 80.3 X: -0.9 Y: -0.3 Z: 2.2 X: -392.9 Y: 30.8 Z: -245.5 21:00:34 (CET)
Car Env Rel
Mugello OSRW - Dix Racing Mugello OSRW - Dix Racing collisions

There were no penalties in this session.

1st Dominik Plona in Mercedes-AMG C 63 DTM
Best: 01:38.362, Potential: 01:38.362
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:27.500 08:01.055 00:29.898 00:56.547 0 M
2 01:47.359 00:32.101 00:29.524 00:45.734 1 M
3 01:40.221 00:25.525 00:29.178 00:45.518 0 M
4 01:41.699
C
00:25.546 00:29.430 00:46.723 1 M
5 01:42.018 00:25.860 00:29.911 00:46.247 0 M
6 01:40.421 00:25.654 00:29.335 00:45.432 0 M
7 01:40.690 00:25.554 00:29.511 00:45.625 0 M
8 01:50.962 00:25.561 00:29.821 00:55.580 1 M
9 01:46.880 00:32.122 00:29.254 00:45.504 0 M
10 01:40.717
C
00:25.878 00:29.438 00:45.401 1 M
11 01:40.895 00:25.503 00:29.807 00:45.585 0 M
12 01:40.631 00:25.729 00:29.182 00:45.720 0 M
13 01:41.991 00:25.904 00:30.335 00:45.752 0 M
14 01:41.340 00:25.753 00:29.363 00:46.224 0 M
15 01:57.616 00:25.515 00:29.303 01:02.798 1 M
16 01:47.817 00:32.505 00:29.551 00:45.761 0 M
17 01:40.431 00:25.649 00:29.143 00:45.639 0 M
18 02:03.399 00:25.587 00:29.268 01:08.544 0 M
19 01:47.217 00:31.891 00:29.264 00:46.062 0 M
20 01:39.769
C
00:25.371 00:28.912 00:45.486 1 M
21 01:39.555 00:25.376 00:28.818 00:45.361 0 M
22 02:23.185 01:05.951 00:30.614 00:46.620 0 M
23 01:38.362
L
L
00:25.237
S
00:28.377
S
S
00:44.748
S
S
0 M
2nd Mariusz Tworzydlo in Mercedes-AMG C 63 DTM
Best: 01:38.606, Potential: 01:38.606
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 20:48.567 19:32.220 00:30.163 00:46.184 0 M
2 01:41.196 00:25.789 00:29.461 00:45.946 0 M
3 01:44.215 00:25.739 00:31.761 00:46.715 3 M
4 01:42.259 00:26.106 00:30.041 00:46.112 0 M
5 01:42.047 00:25.790 00:30.043 00:46.214 0 M
6 01:40.825 00:25.684 00:29.462 00:45.679 0 M
7 04:26.617 03:12.389 00:29.021 00:45.207 3 M
8 01:39.271 00:25.223 00:28.791 00:45.257 0 M
9 01:43.240 00:26.600 00:30.457 00:46.183 1 M
10 01:39.496
C
00:25.412 00:28.746 00:45.338 1 M
11 02:53.201 01:39.042 00:29.133 00:45.026 1 M
12 01:38.606
L
00:25.077
S
00:28.601
S
00:44.928
S
0 M
13 07:02.926 05:48.100 00:29.318 00:45.508 1 M
14 01:39.689 00:25.449 00:29.006 00:45.234 0 M
15 01:49.892 00:25.400 00:29.161 00:55.331 0 M
3rd Tomasz Rentkowski in Audi RS 5 DTM
Best: 01:38.680, Potential: 01:38.649
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.776 00:53.227 00:29.992 00:46.557 1 M
2 01:40.911 00:25.949 00:29.125 00:45.837 0 M
3 01:40.669 00:25.533 00:29.236 00:45.900 0 M
4 01:40.986 00:25.579 00:29.291 00:46.116 0 M
5 01:40.844 00:25.614 00:29.150 00:46.080 0 M
6 01:41.352 00:25.841 00:29.421 00:46.090 1 M
7 03:43.209 02:27.797 00:29.368 00:46.044 2 M
8 01:40.781 00:25.649 00:29.331 00:45.801 0 M
9 01:40.753 00:25.652 00:29.309 00:45.792 0 M
10 03:46.756 02:31.012 00:29.659 00:46.085 1 M
11 01:40.301 00:25.439 00:29.143 00:45.719 0 M
12 04:48.124 03:32.200 00:29.101 00:46.823 1 M
13 01:41.764 00:25.890 00:29.263 00:46.611 1 M
14 01:40.522 00:25.566 00:29.146 00:45.810 0 M
15 06:58.019 05:42.010 00:30.078 00:45.931 2 M
16 01:42.679 00:27.542 00:29.205 00:45.932 1 M
17 01:40.211 00:25.530 00:28.952 00:45.729 1 M
18 01:40.056 00:25.459 00:28.719 00:45.878 0 M
19 01:40.880 00:25.510 00:29.056 00:46.314 1 M
20 07:25.961 06:00.011 00:38.903 00:47.047 3 M
21 01:39.102 00:25.333 00:28.507
S
00:45.262 0 M
22 01:38.829 00:25.253 00:28.589 00:44.987
S
0 M
23 01:38.680
L
00:25.155
S
00:28.516 00:45.009 0 M
4th Tomasz Ubycha in Audi RS 5 DTM
Best: 01:38.736, Potential: 01:38.643
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.965 00:48.489 00:30.663 00:46.813 1 M
2 01:42.439 00:26.061 00:29.879 00:46.499 0 M
3 01:42.210 00:26.029 00:29.686 00:46.495 0 M
4 01:41.924
C
00:25.955 00:29.557 00:46.412 1 M
5 01:41.532 00:25.868 00:29.354 00:46.310 0 M
6 01:41.200 00:25.731 00:29.429 00:46.040 0 M
7 01:43.411
C
00:25.835 00:30.519 00:47.057 2 M
8 01:42.147
C
00:25.889 00:29.395 00:46.863 2 M
9 04:18.947 02:59.585 00:29.777 00:49.585 2 M
10 01:41.207 00:25.643 00:29.484 00:46.080 0 M
11 01:41.081
C
00:25.859 00:29.241 00:45.981 1 M
12 07:20.615 06:04.782 00:29.511 00:46.322 0 M
13 01:41.059
C
00:25.527 00:29.538 00:45.994 1 M
14 04:05.525 02:50.312 00:29.386 00:45.827 0 M
15 01:45.730
C
00:25.675 00:29.412 00:50.643 1 M
16 01:40.841
C
00:25.511 00:29.422 00:45.908 1 M
17 01:40.730 00:25.481 00:29.259 00:45.990 0 M
18 08:34.456 07:12.511 00:32.989 00:48.956 1 M
19 01:39.500 00:25.179 00:28.993 00:45.328 0 M
20 01:38.921 00:25.040
S
S
00:28.783 00:45.098 0 M
21 02:11.812 00:56.405 00:29.035 00:46.372 0 M
22 01:38.736
L
00:25.133 00:28.544
S
00:45.059
S
0 M
23 02:20.516 01:05.996 00:28.895 00:45.625 0 M
5th Artur Strozewski in BMW M4 DTM
Best: 01:39.255, Potential: 01:39.255
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:49.321 02:32.313 00:30.307 00:46.701 1 M
2 01:43.888
C
00:25.997 00:31.149 00:46.742 1 M
3 03:53.151 02:26.530 00:40.041 00:46.580 2 M
4 01:42.064 00:25.856 00:30.002 00:46.206 0 M
5 01:42.200
C
00:25.813 00:30.182 00:46.205 1 M
6 01:41.603 00:25.923 00:29.645 00:46.035 0 M
7 05:06.174 03:49.678 00:29.817 00:46.679 1 M
8 03:37.548 02:21.574 00:29.902 00:46.072 0 M
9 03:42.286 02:26.474 00:29.655 00:46.157 0 M
10 01:50.219
C
00:25.835 00:33.039 00:51.345 3 M
11 01:41.775 00:25.661 00:30.123 00:45.991 0 M
12 01:42.392 00:25.856 00:29.791 00:46.745 0 M
13 01:41.617 00:25.752 00:29.799 00:46.066 0 M
14 01:45.701
C
00:25.647 00:33.911 00:46.143 1 M
15 01:41.712
C
00:25.760 00:29.791 00:46.161 1 M
16 04:20.820 03:05.899 00:29.363 00:45.558 0 M
17 03:11.771 01:57.206 00:29.332 00:45.233 0 M
18 01:39.741 00:25.391 00:29.030 00:45.320 0 M
19 02:12.863 00:58.083 00:29.430 00:45.350 0 M
20 01:39.255
L
00:25.229
S
00:28.917
S
00:45.109
S
0 M
6th Kacper Kukla in BMW M4 DTM
Best: 01:39.396, Potential: 01:39.396
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.969 01:04.383 00:29.569 00:46.017 0 M
2 01:41.282 00:25.737 00:29.533 00:46.012 0 M
3 01:41.001
C
00:25.630 00:29.493 00:45.878 1 M
4 03:34.776 02:19.545 00:29.403 00:45.828 0 M
5 01:40.971 00:25.631 00:29.476 00:45.864 0 M
6 01:40.853
C
00:25.514 00:29.413 00:45.926 1 M
7 01:40.870 00:25.526 00:29.570 00:45.774 0 M
8 20:45.335 19:29.978 00:29.601 00:45.756 2 M
9 01:40.380 00:25.527 00:29.303 00:45.550 0 M
10 01:43.108
C
00:27.459 00:29.843 00:45.806 1 M
11 11:17.620 09:59.644 00:29.974 00:48.002 0 M
12 01:40.454
C
00:25.404 00:29.700 00:45.350 1 M
13 01:40.236 00:25.639 00:29.156 00:45.441 0 M
14 01:39.396
L
00:25.465
S
00:28.868
S
00:45.063
S
0 M
7th Bartek Kamac in Mercedes-AMG C 63 DTM
Best: 01:39.461, Potential: 01:39.426
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:34.640 03:19.149 00:29.704 00:45.787 0 M
2 03:32.524 02:12.375 00:33.421 00:46.728 1 M
3 01:41.080
C
00:25.345 00:29.889 00:45.846 1 M
4 03:06.049 01:49.792 00:30.042 00:46.215 0 M
5 02:19.253 01:02.051 00:30.893 00:46.309 0 M
6 06:45.183 05:28.799 00:30.277 00:46.107 0 M
7 01:40.844 00:25.649 00:29.291 00:45.904 0 M
8 01:39.461
L
00:25.293
S
00:28.971
S
00:45.197 0 M
9 02:31.905 01:16.273 00:29.754 00:45.878 0 M
10 01:40.835 00:25.622 00:29.377 00:45.836 0 M
11 01:41.558 00:25.625 00:29.908 00:46.025 0 M
12 01:41.194 00:25.751 00:29.413 00:46.030 0 M
13 01:42.039 00:25.480 00:30.708 00:45.851 0 M
14 01:51.487
C
00:25.717 00:31.842 00:53.928 2 M
15 03:26.916 02:08.958 00:29.834 00:48.124 0 M
16 01:40.079
C
00:25.533 00:29.178 00:45.368 1 M
17 01:39.493 00:25.293
S
00:29.038 00:45.162
S
0 M
8th Patryk Toninski in BMW M4 DTM
Best: 01:39.555, Potential: 01:39.378
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.872 01:33.165 00:30.041 00:45.666 1 M
2 02:59.948 01:44.029 00:30.290 00:45.629 1 M
3 01:40.712 00:25.770 00:29.429 00:45.513 0 M
4 03:01.488 01:46.067 00:29.624 00:45.797 1 M
5 01:41.349
C
00:25.677 00:29.767 00:45.905 1 M
6 01:40.674 00:25.757 00:29.485 00:45.432 0 M
7 03:56.209 02:39.012 00:31.572 00:45.625 0 M
8 01:41.377 00:25.593 00:29.947 00:45.837 0 M
9 03:57.714 02:42.640 00:29.484 00:45.590 2 M
10 01:39.904 00:25.506 00:29.177 00:45.221 0 M
11 01:39.555
L
00:25.367 00:29.071 00:45.117
S
0 M
12 01:39.576 00:25.321
S
00:28.940
S
00:45.315 0 M
13 02:06.589 00:50.638 00:29.232 00:46.719 0 M
14 01:39.815 00:25.386 00:29.133 00:45.296 0 M
15 04:22.564 03:07.382 00:29.642 00:45.540 0 M
16 01:40.459 00:25.565 00:29.331 00:45.563 0 M
9th Szymon Szczuczko in BMW M4 DTM
Best: 01:39.778, Potential: 01:39.624
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.514 00:50.514 00:29.808 00:46.192 0 M
2 01:41.791 00:25.728 00:29.915 00:46.148 0 M
3 04:47.038 03:31.893 00:29.295 00:45.850 0 M
4 01:40.990 00:25.624 00:29.340 00:46.026 0 M
5 01:40.805 00:25.696 00:29.300 00:45.809 0 M
6 01:43.889
C
00:25.824 00:30.406 00:47.659 3 M
7 08:45.432 07:28.828 00:30.191 00:46.413 0 M
8 01:42.554 00:25.690 00:30.497 00:46.367 0 M
9 01:42.364
C
00:25.959 00:29.798 00:46.607 1 M
10 02:55.083 01:38.105 00:30.556 00:46.422 2 M
11 01:42.176 00:25.803 00:29.583 00:46.790 0 M
12 01:41.342 00:25.702 00:29.385 00:46.255 0 M
13 01:41.783
C
00:25.846 00:29.588 00:46.349 1 M
14 01:42.189
C
00:25.995 00:29.556 00:46.638 1 M
15 01:41.524 00:25.879 00:29.371 00:46.274 0 M
16 01:42.358 00:26.101 00:29.768 00:46.489 0 M
17 01:41.481 00:25.476 00:29.727 00:46.278 0 M
18 04:03.224 02:48.079 00:29.214 00:45.931 0 M
19 01:40.164
C
00:25.581 00:29.106 00:45.477 2 M
20 02:50.487 01:35.165 00:29.763 00:45.559 1 M
21 01:39.778
L
00:25.389
S
00:28.975
S
00:45.414 0 M
22 01:40.229 00:25.732 00:29.237 00:45.260
S
0 M
10th Marcin Bania in Mercedes-AMG C 63 DTM
Best: 01:39.918, Potential: 01:39.886
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.765 01:30.901 00:31.207 00:46.657 0 M
2 01:44.939 00:27.067 00:31.140 00:46.732 0 M
3 01:42.765 00:26.219 00:30.303 00:46.243 0 M
4 01:42.253 00:25.992 00:30.136 00:46.125 0 M
5 01:43.078 00:26.092 00:30.362 00:46.624 0 M
6 05:34.027 04:17.712 00:30.307 00:46.008 1 M
7 01:40.985 00:25.615 00:29.655 00:45.715 0 M
8 05:21.064 04:04.451 00:30.357 00:46.256 0 M
9 01:45.706
C
00:26.223 00:32.805 00:46.678 1 M
10 01:43.555 00:26.034 00:30.230 00:47.291 0 M
11 01:42.808 00:26.132 00:30.083 00:46.593 0 M
12 01:42.920 00:26.006 00:30.560 00:46.354 0 M
13 01:42.566 00:26.080 00:30.217 00:46.269 0 M
14 01:43.692 00:26.939 00:30.448 00:46.305 0 M
15 01:42.078 00:25.820 00:30.087 00:46.171 0 M
16 03:38.164 02:22.568 00:29.889 00:45.707 0 M
17 01:40.895 00:25.773 00:29.664 00:45.458 0 M
18 02:56.240 01:41.216 00:29.336 00:45.688 0 M
19 01:40.361 00:25.572 00:29.632 00:45.157
S
0 M
20 01:40.132 00:25.473 00:29.438 00:45.221 0 M
21 04:23.341 03:08.011 00:29.884 00:45.446 0 M
22 01:40.311 00:25.467 00:29.295
S
00:45.549 0 M
23 01:39.918
L
00:25.434
S
00:29.322 00:45.162 0 M
24 02:46.590 01:30.580 00:29.983 00:46.027 0 M
11th Dawid Jaskierski in Mercedes-AMG C 63 DTM
Best: 01:39.947, Potential: 01:39.947
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 23:18.831 22:02.466 00:30.069 00:46.296 0 M
2 01:41.151 00:25.875 00:29.290 00:45.986 1 M
3 01:40.709 00:25.726 00:29.057
S
00:45.926 0 M
4 01:40.496 00:25.603 00:29.174 00:45.719 0 M
5 01:42.917 00:25.626 00:31.446 00:45.845 0 M
6 01:40.307 00:25.594 00:29.084 00:45.629 0 M
7 01:40.677 00:25.702 00:29.111 00:45.864 0 M
8 01:40.318
C
00:25.595 00:29.070 00:45.653 1 M
9 09:32.729 08:16.585 00:30.677 00:45.467 2 M
10 01:39.947
L
00:25.522
S
00:29.057
S
00:45.368
S
0 M
12th Ireneusz Ciejka in BMW M4 DTM
Best: 01:40.047, Potential: 01:39.738
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.739 01:25.609 00:30.546 00:46.584 0 M
2 01:42.272 00:25.916 00:29.988 00:46.368 0 M
3 01:44.083
C
00:25.959 00:31.419 00:46.705 1 M
4 01:42.803
C
00:26.060 00:29.971 00:46.772 1 M
5 01:42.477 00:25.936 00:29.894 00:46.647 0 M
6 01:43.162
C
00:26.567 00:29.998 00:46.597 1 M
7 01:42.052 00:25.840 00:29.907 00:46.305 0 M
8 12:51.112 11:35.291 00:29.548 00:46.273 0 M
9 01:40.778 00:25.570 00:29.439 00:45.769 0 M
10 01:40.537 00:25.549 00:29.281 00:45.707 0 M
11 03:15.459 01:59.462 00:29.646 00:46.351 1 M
12 01:40.705 00:25.483 00:29.435 00:45.787 0 M
13 01:40.671 00:25.664 00:29.259 00:45.748 0 M
14 01:40.106 00:25.217
S
00:29.152
S
00:45.737 0 M
15 08:52.042 07:37.036 00:29.448 00:45.558 0 M
16 05:10.667 03:44.862 00:29.456 00:56.349 0 M
17 05:08.486 03:53.373 00:29.771 00:45.342 1 M
18 01:40.047
L
00:25.324 00:29.354 00:45.369
S
0 M
13th Jacek Kowalewski in BMW M4 DTM
Best: 01:40.064, Potential: 01:40.028
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.191 01:01.350 00:30.716 00:46.125 0 M
2 01:41.657 00:25.868 00:29.917 00:45.872 0 M
3 01:46.823
C
00:25.855 00:30.001 00:50.967 1 M
4 02:20.709 01:04.784 00:30.047 00:45.878 0 M
5 01:41.209 00:25.964 00:29.503 00:45.742 0 M
6 01:41.085 00:25.691 00:29.597 00:45.797 0 M
7 01:40.610 00:25.749 00:29.497 00:45.364
S
0 M
8 06:30.576 05:13.094 00:30.798 00:46.684 0 M
9 01:41.645 00:25.983 00:29.731 00:45.931 0 M
10 02:06.560 00:37.902 00:31.738 00:56.920 2 M
11 01:42.346 00:25.995 00:29.952 00:46.399 0 M
12 01:42.462 00:26.007 00:29.889 00:46.566 0 M
13 04:55.478 03:39.640 00:29.943 00:45.895 1 M
14 01:41.127 00:25.662 00:29.763 00:45.702 0 M
15 01:40.907 00:25.744 00:29.596 00:45.567 0 M
16 06:28.766 05:12.438 00:30.230 00:46.098 0 M
17 01:41.460 00:25.859 00:29.745 00:45.856 0 M
18 01:55.861 00:25.947 00:29.672 01:00.242 2 M
19 01:54.625 00:25.872 00:32.237 00:56.516 3 M
20 03:20.453 02:05.488 00:29.538 00:45.427 0 M
21 01:40.415 00:25.540 00:29.416 00:45.459 0 M
22 01:40.064
L
00:25.513
S
00:29.151
S
00:45.400 0 M
14th Andrew Dixon in BMW M4 DTM
Best: 01:40.909, Potential: 01:40.909
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:11.337 01:53.262 00:31.518 00:46.557 2 M
2 01:50.232 00:26.532 00:36.567 00:47.133 3 M
3 01:50.749 00:26.297 00:30.407 00:54.045 5 M
4 01:44.541 00:26.326 00:31.347 00:46.868 0 M
5 05:37.274 04:19.245 00:31.293 00:46.736 1 M
6 01:43.718 00:26.080 00:30.920 00:46.718 0 M
7 01:43.314 00:26.238 00:30.703 00:46.373 0 M
8 01:51.658 00:32.642 00:31.334 00:47.682 2 M
9 02:03.170 00:26.898 00:35.338 01:00.934 5 M
10 01:43.890 00:26.332 00:30.776 00:46.782 0 M
11 01:47.667
C
00:26.360 00:34.628 00:46.679 4 M
12 01:43.967 00:26.437 00:30.857 00:46.673 0 M
13 03:46.267 02:28.575 00:31.418 00:46.274 2 M
14 01:43.317
C
00:25.998 00:30.627 00:46.692 1 M
15 01:45.682 00:26.171 00:31.550 00:47.961 0 M
16 01:54.427 00:29.769 00:37.727 00:46.931 2 M
17 01:43.083
C
00:25.952 00:30.916 00:46.215 1 M
18 01:42.532 00:26.082 00:30.383 00:46.067 0 M
19 02:43.553 01:27.350 00:29.993 00:46.210 0 M
20 01:53.978 00:27.340 00:30.164 00:56.474 0 M
21 01:49.865 00:33.537 00:30.127 00:46.201 0 M
22 01:42.949 00:25.707 00:30.298 00:46.944 0 M
23 03:39.367 02:22.088 00:29.836 00:47.443 1 M
24 01:40.909
L
00:25.439
S
00:29.565
S
00:45.905
S
0 M
25 01:45.297
C
00:25.534 00:33.989 00:45.774 3 M
26 01:42.348
C
00:25.474 00:30.627 00:46.247 2 M
15th Grzegorz Bula in BMW M4 DTM
Best: 01:41.165, Potential: 01:40.907
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:11.731 02:53.917 00:31.486 00:46.328 0 M
2 01:45.463 00:29.138 00:30.393 00:45.932 0 M
3 04:39.050 03:13.910 00:29.845 00:55.295 1 M
4 01:50.351 00:33.492 00:30.577 00:46.282 0 M
5 01:41.635 00:25.819 00:29.920 00:45.896 0 M
6 01:41.165
L
00:25.827 00:29.456 00:45.882
S
0 M
7 01:42.112
C
00:25.959 00:30.015 00:46.138 1 M
8 04:28.876 03:13.024 00:29.835 00:46.017 0 M
9 01:42.111 00:25.885 00:30.109 00:46.117 0 M
10 01:41.429 00:25.578
S
00:29.447
S
00:46.404 0 M
16th Patryk Pilich in BMW M4 DTM
Best: 01:41.316, Potential: 01:40.740
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:35.124 02:19.010 00:29.894 00:46.220 0 M
2 01:41.430 00:25.631
S
00:29.624 00:46.175 0 M
3 01:41.546 00:25.861 00:29.633 00:46.052 0 M
4 01:41.316
L
00:25.765 00:29.583 00:45.968 0 M
5 01:41.672 00:25.789 00:29.732 00:46.151 0 M
6 05:19.439 03:45.133 00:29.398
S
01:04.908 0 M
7 13:15.238 11:59.985 00:29.542 00:45.711
S
0 M
17th Adam Tomasiak in BMW M4 DTM
Best: 01:41.573, Potential: 01:41.573
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.989 01:13.292 00:31.082 00:47.615 0 M
2 01:42.856 00:25.991 00:30.348 00:46.517 0 M
3 01:46.629
C
00:30.191 00:29.916 00:46.522 1 M
4 01:41.573
L
00:25.757
S
00:29.854
S
00:45.962
S
0 M
5 03:39.152 02:20.115 00:30.752 00:48.285 2 M
6 04:23.766 03:03.530 00:29.943 00:50.293 3 M
7 01:40.934
C
00:25.622 00:29.417 00:45.895 1 M
