# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mariusz Tworzydlo | Formula Hybrid 2022 dix |
01:16.188 Tyre: C3 |
02:45.129 | 27 laps / 1 cuts | 37 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:36.931
C
|
00:39.457 | 00:31.369 | 00:26.105 | 1 | C3 |
2 | 01:19.197 | 00:25.026 | 00:31.230 | 00:22.941 | 0 | C3 |
3 | 01:18.628 | 00:24.831 | 00:30.996 | 00:22.801 | 0 | C3 |
4 | 03:33.611 | 02:38.442 | 00:31.549 | 00:23.620 | 0 | C3 |
5 | 01:18.708 | 00:24.784 | 00:31.109 | 00:22.815 | 0 | C3 |
6 | 16:51.622 | 15:56.992 | 00:31.117 | 00:23.513 | 0 | C3 |
7 | 01:17.986 | 00:24.598 | 00:30.659 | 00:22.729 | 0 | C3 |
8 | 04:04.580 | 03:09.928 | 00:31.054 | 00:23.598 | 0 | C3 |
9 | 01:17.259 | 00:24.591 | 00:30.235 | 00:22.433 | 0 | C3 |
10 | 08:04.556 | 07:09.904 | 00:31.225 | 00:23.427 | 0 | C3 |
11 | 03:02.036 | 02:08.266 | 00:30.587 | 00:23.183 | 0 | C3 |
12 | 01:17.123 | 00:24.780 | 00:30.082 | 00:22.261 | 0 | C3 |
13 | 05:25.065 | 04:31.649 | 00:30.488 | 00:22.928 | 0 | C3 |
14 | 01:17.156 | 00:24.786 | 00:30.096 | 00:22.274 | 0 | C3 |
15 | 04:13.370 | 03:18.817 | 00:31.369 | 00:23.184 | 0 | C3 |
16 | 02:29.501 | 01:35.709 | 00:30.771 | 00:23.021 | 0 | C3 |
17 | 04:26.151 | 03:32.578 | 00:30.613 | 00:22.960 | 0 | C3 |
18 | 03:08.032 | 02:14.667 | 00:30.424 | 00:22.941 | 0 | C3 |
19 | 03:41.788 | 02:47.154 | 00:30.906 | 00:23.728 | 0 | C3 |
20 | 05:13.250 | 04:18.422 | 00:30.862 | 00:23.966 | 0 | C3 |
21 | 03:46.825 | 02:53.099 | 00:30.412 | 00:23.314 | 0 | C3 |
22 | 01:16.407 | 00:24.472 |
00:29.768
S
S
|
00:22.167 | 0 | C3 |
23 | 09:04.545 | 08:10.014 | 00:30.698 | 00:23.833 | 0 | C3 |
24 | 05:25.116 | 04:30.863 | 00:30.785 | 00:23.468 | 0 | C3 |
25 | 03:42.228 | 02:48.336 | 00:30.424 | 00:23.468 | 0 | C3 |
26 | 02:44.384 | 01:50.830 | 00:30.398 | 00:23.156 | 0 | C3 |
27 |
01:16.188
L
L
|
00:24.271
S
S
|
00:29.772 |
00:22.145
S
S
|
0 | C3 |