# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Formula Hybrid 2022 S dix |
01:16.267 Tyre: C3 |
01:49.856 | 14 laps / 6 cuts | 49 - 959 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 29:09.299 | 28:11.002 | 00:34.384 | 00:23.913 | 3 | C3 |
2 | 01:19.967 | 00:24.393 | 00:31.589 | 00:23.985 | 0 | C3 |
3 | 02:05.822 | 01:10.346 | 00:32.481 | 00:22.995 | 0 | C3 |
4 | 01:16.957 | 00:24.469 | 00:29.749 | 00:22.739 | 0 | C3 |
5 | 03:05.050 | 02:08.894 | 00:31.118 | 00:25.038 | 0 | C3 |
6 |
01:25.969
C
|
00:24.387 | 00:30.473 | 00:31.109 | 1 | C3 |
7 | 02:40.358 | 01:41.642 | 00:35.375 | 00:23.341 | 1 | C3 |
8 | 01:23.352 | 00:24.568 | 00:30.078 | 00:28.706 | 0 | C3 |
9 | 03:09.373 | 02:01.022 | 00:44.767 | 00:23.584 | 1 | C3 |
10 | 02:25.887 | 01:32.008 | 00:30.568 | 00:23.311 | 0 | C3 |
11 | 01:16.733 | 00:24.434 | 00:29.822 | 00:22.477 | 0 | C3 |
12 | 01:49.627 | 00:55.942 | 00:30.600 | 00:23.085 | 0 | C3 |
13 |
01:16.267
L
L
|
00:24.310
S
S
|
00:29.619
S
S
|
00:22.338
S
S
|
0 | C3 |
14 | 02:18.902 | 01:23.651 | 00:32.135 | 00:23.116 | 0 | C3 |