# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jacek Kowalewski | Formula Hybrid 2022 dix |
01:17.687 Tyre: C3 |
01:27.565 | 24 laps / 9 cuts | 25 - 187 |
2 | Patryk Toninski | Formula Hybrid 2022 dix |
01:17.755 Tyre: C3 |
02:20.627 | 9 laps / 4 cuts | 24 - 75 |
3 | Marcin Bania | Formula Hybrid 2022 dix |
01:20.573 Tyre: C3 |
01:46.756 | 5 laps / 1 cuts | 35 - 41 |
4 | Cichy | Formula Hybrid 2022 dix |
01:20.951 Tyre: C3 |
01:22.655 | 18 laps / 29 cuts | 39 - 109 |
5 | Pawel Zarowny | Formula Hybrid 2022 dix |
01:22.502 Tyre: C3 |
01:23.183 | 7 laps / 7 cuts | 21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.698 | 01:04.808 | 00:32.985 | 00:23.905 | 0 | C3 |
2 | 01:20.370 | 00:25.605 | 00:31.526 | 00:23.239 | 0 | C3 |
3 | 01:19.623 | 00:25.217 | 00:31.357 | 00:23.049 | 0 | C3 |
4 | 01:32.213 | 00:24.997 | 00:43.087 | 00:24.129 | 1 | C3 |
5 |
01:21.668
C
|
00:26.256 | 00:31.765 | 00:23.647 | 1 | C3 |
6 | 01:19.365 | 00:24.888 | 00:30.878 | 00:23.599 | 0 | C3 |
7 | 03:10.147 | 02:12.178 | 00:33.611 | 00:24.358 | 0 | C3 |
8 |
01:22.356
C
|
00:26.268 | 00:31.895 | 00:24.193 | 1 | C3 |
9 | 01:18.570 | 00:25.020 | 00:30.861 | 00:22.689 | 0 | C3 |
10 | 05:13.767 | 04:14.560 | 00:33.655 | 00:25.552 | 0 | C3 |
11 | 01:18.376 | 00:24.858 | 00:30.523 | 00:22.995 | 0 | C3 |
12 | 01:18.562 | 00:25.035 | 00:30.680 | 00:22.847 | 0 | C3 |
13 | 01:24.142 | 00:25.084 | 00:32.026 | 00:27.032 | 0 | C3 |
14 | 01:22.544 | 00:26.286 | 00:31.482 | 00:24.776 | 0 | C3 |
15 | 01:17.951 | 00:24.834 | 00:30.447 | 00:22.670 | 0 | C3 |
16 | 04:37.005 | 03:38.982 | 00:33.714 | 00:24.309 | 3 | C3 |
17 | 01:32.884 | 00:26.230 | 00:42.466 | 00:24.188 | 2 | C3 |
18 | 01:31.032 | 00:25.242 | 00:41.534 | 00:24.256 | 0 | C3 |
19 | 01:17.787 | 00:24.875 |
00:30.258
S
S
|
00:22.654 | 0 | C3 |
20 |
01:17.687
L
L
|
00:24.736
S
S
|
00:30.362 |
00:22.589
S
|
0 | C3 |
21 | 06:14.880 | 05:19.403 | 00:31.456 | 00:24.021 | 0 | C3 |
22 | 01:18.857 | 00:24.799 | 00:30.362 | 00:23.696 | 0 | C3 |
23 | 02:12.537 | 01:16.224 | 00:32.723 | 00:23.590 | 1 | C3 |
24 | 01:18.475 |
00:24.736
S
S
|
00:30.528 | 00:23.211 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:56.482 | 08:00.484 | 00:32.405 | 00:23.593 | 1 | C3 |
2 | 01:52.470 | 00:58.123 | 00:30.699 | 00:23.648 | 0 | C3 |
3 |
01:19.182
C
|
00:25.186 | 00:30.992 | 00:23.004 | 1 | C3 |
4 | 02:14.122 | 01:19.262 | 00:31.635 | 00:23.225 | 0 | C3 |
5 | 01:19.836 | 00:25.642 | 00:31.019 | 00:23.175 | 0 | C3 |
6 | 04:25.410 | 03:31.616 | 00:30.704 | 00:23.090 | 0 | C3 |
7 |
01:17.755
L
|
00:24.799
S
|
00:30.389
S
|
00:22.567
S
S
|
0 | C3 |
8 | 02:54.169 | 01:59.724 | 00:31.562 | 00:22.883 | 0 | C3 |
9 | 02:47.482 | 01:53.536 | 00:31.180 | 00:22.766 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.936 | 01:34.694 | 00:35.879 | 00:24.363 | 1 | C3 |
2 | 03:03.749 | 02:08.048 | 00:32.014 | 00:23.687 | 0 | C3 |
3 | 01:21.362 |
00:25.769
S
|
00:31.811 | 00:23.782 | 0 | C3 |
4 | 01:21.340 | 00:25.913 | 00:32.405 |
00:23.022
S
|
0 | C3 |
5 |
01:20.573
L
|
00:25.790 |
00:31.330
S
|
00:23.453 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:39.247 | 04:26.135 | 00:36.432 | 00:36.680 | 5 | C3 |
2 | 01:40.382 | 00:27.437 | 00:37.220 | 00:35.725 | 3 | C3 |
3 | 01:47.737 | 00:28.141 | 00:35.393 | 00:44.203 | 4 | C3 |
4 | 01:25.735 | 00:26.258 | 00:34.317 | 00:25.160 | 0 | C3 |
5 | 01:25.299 | 00:25.925 | 00:35.092 | 00:24.282 | 1 | C3 |
6 | 01:23.335 | 00:25.577 | 00:32.526 | 00:25.232 | 0 | C3 |
7 | 03:04.541 | 01:55.133 | 00:35.069 | 00:34.339 | 2 | C3 |
8 | 01:21.911 | 00:25.931 | 00:32.166 | 00:23.814 | 0 | C3 |
9 | 03:19.271 | 02:12.865 | 00:38.403 | 00:28.003 | 5 | C3 |
10 | 01:22.389 |
00:25.373
S
|
00:32.329 | 00:24.687 | 0 | C3 |
11 | 06:53.644 | 05:53.483 | 00:35.650 | 00:24.511 | 2 | C3 |
12 | 47:06.096 | 46:02.402 | 00:36.802 | 00:26.892 | 2 | C3 |
13 | 01:22.764 | 00:26.005 | 00:32.440 | 00:24.319 | 0 | C3 |
14 | 01:21.504 | 00:25.614 | 00:32.166 |
00:23.724
S
|
0 | C3 |
15 | 05:02.040 | 03:59.382 | 00:38.303 | 00:24.355 | 3 | C3 |
16 | 01:30.940 | 00:25.767 | 00:39.771 | 00:25.402 | 1 | C3 |
17 |
01:20.951
L
|
00:25.561 |
00:31.442
S
|
00:23.948 | 0 | C3 |
18 |
01:20.872
C
|
00:25.211 | 00:31.708 | 00:23.953 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.133 | 00:37.933 | 00:33.795 | 00:27.405 | 2 | C3 |
2 | 01:30.347 | 00:26.673 | 00:35.180 | 00:28.494 | 2 | C3 |
3 | 01:23.864 |
00:25.941
S
|
00:33.074 | 00:24.849 | 0 | C3 |
4 | 01:26.844 | 00:25.680 | 00:36.279 | 00:24.885 | 1 | C3 |
5 | 01:24.721 | 00:26.154 | 00:33.079 | 00:25.488 | 1 | C3 |
6 | 01:26.037 | 00:26.321 | 00:34.943 | 00:24.773 | 1 | C3 |
7 |
01:22.502
L
|
00:25.964 |
00:32.238
S
|
00:24.300
S
|
0 | C3 |