# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:17.543 Tyre: C3 |
02:30.282 | 25 laps / 3 cuts | 35 - 41 |
2 | Patryk Toninski | Formula Hybrid 2022 dix |
01:18.282 Tyre: C3 |
01:18.282 | 3 laps / 3 cuts | 24 - 75 |
3 | Oskar Biernacki | Formula Hybrid 2022 dix |
01:19.510 Tyre: C3 |
02:26.580 | 22 laps / 7 cuts | 19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.804 | 00:43.301 | 00:32.675 | 00:23.828 | 0 | C3 |
2 | 03:25.807 | 02:27.343 | 00:34.722 | 00:23.742 | 1 | C3 |
3 | 01:20.173 | 00:25.890 | 00:31.306 | 00:22.977 | 0 | C3 |
4 | 06:08.551 | 05:12.107 | 00:32.652 | 00:23.792 | 0 | C3 |
5 | 01:18.751 | 00:24.913 | 00:30.749 | 00:23.089 | 0 | C3 |
6 | 06:10.522 | 05:15.321 | 00:31.878 | 00:23.323 | 0 | C3 |
7 | 03:25.700 | 02:31.255 | 00:31.297 | 00:23.148 | 0 | C3 |
8 | 01:18.140 | 00:24.725 | 00:30.412 | 00:23.003 | 0 | C3 |
9 | 03:57.117 | 03:02.711 | 00:31.222 | 00:23.184 | 0 | C3 |
10 | 03:41.814 | 02:40.627 | 00:38.146 | 00:23.041 | 1 | C3 |
11 | 01:18.029 | 00:24.597 | 00:30.708 | 00:22.724 | 0 | C3 |
12 | 02:13.018 | 01:18.258 | 00:31.364 | 00:23.396 | 0 | C3 |
13 | 02:40.935 | 01:46.538 | 00:31.230 | 00:23.167 | 0 | C3 |
14 | 01:17.589 |
00:24.435
S
S
|
00:30.460 | 00:22.694 | 0 | C3 |
15 | 04:26.831 | 03:32.507 | 00:31.087 | 00:23.237 | 0 | C3 |
16 | 03:13.782 | 02:18.683 | 00:31.577 | 00:23.522 | 0 | C3 |
17 | 03:40.230 | 02:45.784 | 00:31.360 | 00:23.086 | 0 | C3 |
18 | 03:00.738 | 02:06.049 | 00:31.450 | 00:23.239 | 0 | C3 |
19 | 03:01.412 | 02:06.854 | 00:31.397 | 00:23.161 | 1 | C3 |
20 | 02:19.998 | 01:25.242 | 00:31.527 | 00:23.229 | 0 | C3 |
21 | 02:41.289 | 01:46.712 | 00:31.473 | 00:23.104 | 0 | C3 |
22 |
01:17.543
L
L
|
00:24.614 |
00:30.357
S
S
|
00:22.572
S
S
|
0 | C3 |
23 | 02:52.177 | 01:58.020 | 00:31.328 | 00:22.829 | 0 | C3 |
24 | 02:13.566 | 01:18.828 | 00:31.693 | 00:23.045 | 0 | C3 |
25 | 01:18.043 | 00:24.840 | 00:30.465 | 00:22.738 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.431 | 02:14.058 | 00:31.009 | 00:23.364 | 1 | C3 |
2 | 01:19.539 | 00:25.349 | 00:31.019 | 00:23.171 | 2 | C3 |
3 |
01:18.282
L
|
00:24.965
S
|
00:30.632
S
|
00:22.685
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:37.372 | 06:29.130 | 00:44.190 | 00:24.052 | 2 | C3 |
2 | 07:13.589 | 06:16.854 | 00:32.845 | 00:23.890 | 0 | C3 |
3 | 01:22.199 | 00:26.183 | 00:31.977 | 00:24.039 | 0 | C3 |
4 |
02:14.129
C
|
00:25.558 | 00:34.700 | 01:13.871 | 2 | C3 |
5 | 01:20.966 | 00:25.666 | 00:31.869 | 00:23.431 | 0 | C3 |
6 | 01:20.607 | 00:25.382 | 00:31.735 | 00:23.490 | 0 | C3 |
7 | 06:05.886 | 05:10.868 | 00:31.482 | 00:23.536 | 0 | C3 |
8 |
01:19.510
L
|
00:25.294 | 00:30.982 | 00:23.234 | 0 | C3 |
9 | 06:48.070 | 05:53.355 | 00:31.139 | 00:23.576 | 0 | C3 |
10 | 01:23.372 | 00:26.034 | 00:31.909 | 00:25.429 | 0 | C3 |
11 | 01:20.107 | 00:25.581 | 00:30.986 | 00:23.540 | 0 | C3 |
12 | 05:40.381 | 04:45.314 | 00:30.924 | 00:24.143 | 0 | C3 |
13 | 08:38.176 | 07:42.353 | 00:32.072 | 00:23.751 | 1 | C3 |
14 | 01:21.415 | 00:25.426 | 00:31.563 | 00:24.426 | 0 | C3 |
15 | 03:03.507 | 02:07.666 | 00:31.675 | 00:24.166 | 0 | C3 |
16 | 02:06.189 | 01:11.729 | 00:31.203 | 00:23.257 | 0 | C3 |
17 | 02:35.142 | 01:39.809 | 00:30.997 | 00:24.336 | 1 | C3 |
18 | 05:01.738 | 04:07.013 |
00:30.763
S
|
00:23.962 | 0 | C3 |
19 | 01:20.492 | 00:25.431 | 00:31.513 | 00:23.548 | 0 | C3 |
20 | 01:24.297 | 00:28.101 | 00:31.167 | 00:25.029 | 0 | C3 |
21 |
01:40.304
C
|
00:25.136 | 00:31.023 | 00:44.145 | 1 | C3 |
22 | 01:20.336 |
00:25.238
S
|
00:31.878 |
00:23.220
S
|
0 | C3 |